ARTICOLO | guarnizione | filetto passo | filetto valore | Ø est. cavo min - max mm | chiave mm | H1 mm | H2 mm | confezione pz. | |
---|---|---|---|---|---|---|---|---|---|
EPA-ST PG724/9.6.8 | -ST | PG | 7 | 6 - 8 | 16/19 | 20 | 6,5 | 50 | |
EPA-CP PG924.2.8 | -CP | PG | 9 | 2 - 8 | 16/19 | 19 | 7 | 50 | |
EPA-CP PG924.2.8 L | -CP | PG | 9 | 2 - 8 | 16/19 | 19 | 15 | 50 | |
EPA-ST PG924.5.8°°° | -ST | PG | 9 | 5 - 8 | 16/19 | 19 | 7 | 50 | |
EPA-ST PG924.5.8 L°° | -ST | PG | 9 | 5 - 8 | 16/19 | 19 | 15 | 50 | |
EPA-ST PG924/11.4.9 | -ST | PG | 9 | 4 - 9 | 19/22 | 23 | 7 | 50 | |
EPA-ST PG924/7.3,5.6 | -ST | PG | 9 | 3,5 - 6 | 13/19 | 11 | 7 | 50 | |
EPA-SAR PG924.3,5.8 | -SAR | PG | 9 | 3,5 - 8 | 17/19 | 20 | 7 | 50 | |
EPA-SAR PG924.3,5.8 L | -SAR | PG | 9 | 3,5 - 8 | 17/19 | 20 | 15 | 50 | |
EPA-OTR PG924.3,5.8 | -OTR | PG | 9 | 3,5 - 8 | 17/19 | 20 | 7 | 50 | |
EPA-OTR PG924.3,5.8 L | -OTR | PG | 9 | 3,5 - 8 | 17/19 | 20 | 15 | 50 | |
EPA-OTU PG924.4,5.8**** | -OT | PG | 9 | 4,5 - 8 | 16/19 | 19 | 7 | 50 | |
EPA-OT PG924.4,5.8 L | -OT | PG | 9 | 4,5 - 8 | 16/19 | 19 | 15 | 50 | |
EPA-ST PG1124/9.6.8° | -ST | PG | 11 | 6 - 8 | 16/22 | 16 | 8 | 50 | |
EPA-ST PG1124.5.10* | -ST | PG | 11 | 5 - 10 | 19/22 | 20 | 8 | 50 | |
EPA-ST PG1124.5.10 L | -ST | PG | 11 | 5 - 10 | 19/22 | 20 | 15 | 50 | |
EPA-SAR PG1124.5.10 | -SAR | PG | 11 | 5 - 10 | 19/22 | 21 | 8 | 50 | |
EPA-SAR PG1124.5.10 L | -SAR | PG | 11 | 5 - 10 | 19/22 | 21 | 15 | 50 | |
EPA-OTR PG1124.5.10 | -OTR | PG | 11 | 5 - 10 | 19/22 | 21 | 8 | 50 | |
EPA-OTR PG1124.5.10 L | -OTR | PG | 11 | 5 - 10 | 19/22 | 21 | 15 | 50 | |
EPA-OTU PG1124.5.10**** | -OT | PG | 11 | 5 - 10 | 19/22 | 21 | 8 | 50 | |
EPA-OT PG1124.5.10 L | -OT | PG | 11 | 5 - 10 | 19/22 | 21 | 15 | 50 | |
EPA-ST PG1124/13.8.12 | -ST | PG | 11 | 8 - 12 | 22/24 | 22 | 9 | 50 | |
EPA-CP PG1124.2,5.10 | -CP | PG | 11 | 2,5 - 10 | 19/22 | 20 | 8 | 50 | |
EPA-CP PG1124.2,5.10 L | -CP | PG | 11 | 2,5 - 10 | 19/22 | 20 | 15 | 50 | |
EPA-ST PG1124/7.3,5.6 | -ST | PG | 11 | 3,5 - 6 | 13/22 | 11 | 8 | 50 | |
EPA-ST PG1324/9.6.8° | -ST | PG | 13,5 | 6 - 8 | 16/24 | 11 | 9 | 50 | |
EPA-ST PG1324/11.8.10° | -ST | PG | 13,5 | 8 - 10 | 19/24 | 21 | 9 | 50 | |
EPA-ST PG1324.7.12°°° | -ST | PG | 13,5 | 7 - 12 | 22/24 | 22 | 9 | 50 | |
EPA-ST PG1324.7.12 L°° | -ST | PG | 13,5 | 7 - 12 | 22/24 | 22 | 15 | 50 | |
EPA-SAR PG1324.7.12 | -SAR | PG | 13,5 | 7 - 12 | 22/24 | 23 | 9 | 50 | |
EPA-SAR PG1324.7.12 L | -SAR | PG | 13,5 | 7 - 12 | 22/24 | 23 | 15 | 50 | |
EPA-OTR PG1324.7.12 | -OTR | PG | 13,5 | 7 - 12 | 22/24 | 23 | 9 | 50 | |
EPA-OTR PG1324.7.12 L | -OTR | PG | 13,5 | 7 - 12 | 22/24 | 23 | 15 | 50 | |
EPA-OTU PG1324.7.12**** | -OT | PG | 13,5 | 7 - 12 | 22/24 | 22 | 9 | 50 | |
EPA-OT PG1324.7.12 L | -OT | PG | 13,5 | 7 - 12 | 22/24 | 22 | 15 | 50 | |
EPA-ST PG1324/16.9.14 | -ST | PG | 13,5 | 9 - 14 | 24/27 | 22,5 | 9 | 50 | |
EPA-ST PG1324/7.3,5.6 | -ST | PG | 13,5 | 3,5 - 6 | 13/24 | 10,5 | 9 | 50 | |
EPA-CP PG1324.4,5.12 | -CP | PG | 13,5 | 4,5 - 12 | 22/24 | 22 | 9 | 50 | |
EPA-CP PG1324.4,5.12 L | -CP | PG | 13,5 | 4,5 - 12 | 22/24 | 22 | 15 | 50 | |
EPA-ST PG1624/9.6.8 | -ST | PG | 16 | 6 - 8 | 16/27 | 11 | 9 | 50 | |
EPA-ST PG1624/11.8.10 | -ST | PG | 16 | 8 - 10 | 19/27 | 11 | 9 | 50 | |
EPA-ST PG1624/13.10.12 | -ST | PG | 16 | 10 - 12 | 22/27 | 21 | 9 | 50 | |
EPA-SAR PG1624.9.14 | -SAR | PG | 16 | 9 - 14 | 24/27 | 25 | 9 | 50 | |
EPA-SAR PG1624.9.14 L | -SAR | PG | 16 | 9 - 14 | 24/27 | 25 | 15 | 50 | |
EPA-OTR PG1624.9.14 | -OTR | PG | 16 | 9 - 14 | 24/27 | 25 | 9 | 50 | |
EPA-OTR PG1624.9.14 L | -OTR | PG | 16 | 9 - 14 | 24/27 | 25 | 15 | 50 | |
EPA-ST PG1624/21.9.14 | -ST | PG | 16 | 9 - 14 | 30/32 | 30 | 10 | 50 | |
EPA-OTU PG1624.9.14**** | -OT | PG | 16 | 9 - 14 | 24/27 | 21 | 9 | 50 | |
EPA-OT PG1624.9.14 L | -OT | PG | 16 | 9 - 14 | 24/27 | 21 | 15 | 50 | |
EPA-ST PG1624.10.14* | -ST | PG | 16 | 10 - 14 | 24/27 | 24 | 9 | 50 | |
EPA-ST PG1624.10.14 L | -ST | PG | 16 | 10 - 14 | 24/27 | 24 | 15 | 50 | |
EPA-CP PG1624.5,5.14,5 | -CP | PG | 16 | 5,5 - 14,5 | 24/27 | 24 | 9 | 50 | |
EPA-CP PG1624.5,5.14,5 L | -CP | PG | 16 | 5,5 - 14,5 | 24/27 | 24 | 15 | 50 | |
EPA-ST PG2124/11.8.10 | -ST | PG | 21 | 8 - 10 | 19/32 | 13 | 11 | 20 | |
EPA-ST PG2124/13.10.12° | -ST | PG | 21 | 10 - 12 | 22/32 | 14 | 11 | 20 | |
EPA-ST PG2124/16.12.14° | -ST | PG | 21 | 12 - 14 | 24/32 | 13,7 | 11,3 | 20 | |
EPA-CP PG2124.7.18 | -CP | PG | 21 | 7 - 18 | 30/32 | 26 | 10 | 20 | |
EPA-CP PG2124.7.18 L | -CP | PG | 21 | 7 - 18 | 30/32 | 26 | 15 | 20 | |
EPA-SAR PG2124.11.18 | -SAR | PG | 21 | 11 - 18 | 30/32 | 30 | 10 | 20 | |
EPA-SAR PG2124.11.18 L | -SAR | PG | 21 | 11 - 18 | 30/32 | 30 | 15 | 20 | |
EPA-OTR PG2124.11.18 | -OTR | PG | 21 | 11 - 18 | 30/32 | 30 | 10 | 20 | |
EPA-OTR PG2124.11.18 L | -OTR | PG | 21 | 11 - 18 | 30/32 | 30 | 15 | 20 | |
EPA-OTU PG2124.11.18**** | -OT | PG | 21 | 11 - 18 | 30/32 | 30 | 10 | 20 | |
EPA-OT PG2124.11.18 L | -OT | PG | 21 | 11 - 18 | 30/32 | 30 | 15 | - | |
EPA-ST PG2124.12.18* | -ST | PG | 21 | 12 - 18 | 30/32 | 26 | 10 | 20 | |
EPA-ST PG2124.12.18 L | -ST | PG | 21 | 12 - 18 | 30/32 | 26 | 15 | 20 | |
EPA-ST PG2124/29.11.20 | -ST | PG | 21 | 11 - 20 | 41/41 | 32,5 | 10 | 20 | |
EPA-ST PG2924/13.10.12 | -ST | PG | 29 | 10 - 12 | 22/41 | 18 | 12 | 20 | |
EPA-ST PG2924/16.12.14° | -ST | PG | 29 | 12 - 14 | 24/41 | 18 | 12 | 20 | |
EPA-ST PG2924/21.14.18° | -ST | PG | 29 | 14 - 18 | 30/41 | 21 | 12 | 20 | |
EPA-SAR PG2924.14.24 | -SAR | PG | 29 | 14 - 24 | 41/41 | 34 | 12 | 20 | |
EPA-SAR PG2924.14.24 L | -SAR | PG | 29 | 14 - 24 | 41/41 | 34 | 15 | 20 | |
EPA-OTR PG2924.14.24 | -OTR | PG | 29 | 14 - 24 | 41/41 | 34 | 12 | 20 | |
EPA-OTR PG2924.14.24 L | -OTR | PG | 29 | 14 - 24 | 41/41 | 34 | 15 | 20 | |
EPA-OTU PG2924.14.24**** | -OT | PG | 29 | 14 - 24 | 41/41 | 31 | 12 | 20 | |
EPA-OT PG2924.14.24 L | -OT | PG | 29 | 14 - 24 | 41/41 | 31 | 15 | 20 | |
EPA-CP PG2924.15.24 | -CP | PG | 29 | 15 - 24 | 41/41 | 30 | 12 | 20 | |
EPA-CP PG2924.15.24 L | -CP | PG | 29 | 15 - 24 | 41/41 | 30 | 15 | 20 | |
EPA-ST PG2924.16.24 L | -ST | PG | 29 | 16 - 24 | 41/41 | 30 | 15 | 20 | |
EPA-ST PG2924/36.23.30,5 | -ST | PG | 29 | 23 - 30,5 | 50/55 | 40 | 12 | 20 | |
EPA-ST PG3624/16.12.14 | -ST | PG | 36 | 12 - 14 | 24/50 | 15 | 14 | 10 | |
EPA-ST PG3624/21.14.18 | -ST | PG | 36 | 14 - 18 | 30/55 | 20 | 14 | 10 | |
EPA-ST PG3624/29.18.24 | -ST | PG | 36 | 18 - 24 | 41/50 | 18 | 14 | 10 | |
EPA-CP PG3624.18,5.33 | -CP | PG | 36 | 18,5 - 33 | 50/55 | 36 | 14 | 10 | |
EPA-ST PG3624.22.30** | -ST | PG | 36 | 22 - 30 | 50/55 | 36 | 14 | 10 | |
EPA-SAR PG3624.23.31*** | -SAR | PG | 36 | 23 - 31 | 50/55 | 38 | 14 | 10 | |
EPA-OTR PG3624.23.31*** | -OTR | PG | 36 | 23 - 31 | 50/55 | 38 | 14 | 10 | |
EPA-OTU PG3624.23.31**** | -OT | PG | 36 | 23 - 31 | 50/55 | 35 | 14 | 10 | |
EPA-ST PG3624/42.30.35 | -ST | PG | 36 | 30 - 35 | 55/60 | 46 | 14 | 10 | |
EPA-ST PG4224/21.14.18° | -ST | PG | 42 | 14 - 18 | 30/55 | 15 | 16 | 5 | |
EPA-ST PG4224/29.18.24° | -ST | PG | 42 | 18 - 24 | 41/55 | 16 | 16 | 5 | |
EPA-CP PG4224.23.35,5 | -CP | PG | 42 | 23 - 35,5 | 55/60 | 38 | 16 | 5 | |
EPA-ST PG4224/36.24.30 | -ST | PG | 42 | 24 - 30 | 50/55 | 27 | 16 | 5 | |
EPA-ST PG4224.27.35** | -ST | PG | 42 | 27 - 35 | 55/60 | 38 | 16 | 5 | |
EPA-SAR PG4224.27.35*** | -SAR | PG | 42 | 27 - 35 | 55/60 | 44 | 16 | 5 | |
EPA-OTR PG4224.27.35*** | -OTR | PG | 42 | 27 - 35 | 55/60 | 44 | 16 | 5 | |
EPA-OTU PG4224.28.36**** | -OT | PG | 42 | 28 - 36 | 55/60 | 36 | 16 | 5 | |
EPA-ST PG4224/48.34.42 | -ST | PG | 42 | 34 - 42 | 60/65 | 36 | 16 | 5 | |
EPA-ST PG4824/29.18.24° | -ST | PG | 48 | 18 - 24 | 41/60 | 17 | 16 | 5 | |
EPA-ST PG4824/36.24.30 | -ST | PG | 48 | 24 - 30 | 50/60 | 22 | 16 | 5 | |
EPA-CP PG4824.25.42,5 | -CP | PG | 48 | 25 - 42,5 | 60/65 | 39 | 16 | 5 | |
EPA-ST PG4824/42.30.35° | -ST | PG | 48 | 30 - 35 | 55/60 | 42,5 | 15,5 | 5 | |
EPA-ST PG4824.34.40** | -ST | PG | 48 | 34 - 40 | 60/65 | 39 | 16 | 5 | |
EPA-SAR PG4824.34.40*** | -SAR | PG | 48 | 34 - 40 | 60/65 | 45 | 16 | 5 | |
EPA-OTR PG4824.34.40*** | -OTR | PG | 48 | 34 - 40 | 60/65 | 45 | 16 | 5 | |
EPA-OTU PG4824.35.41**** | -OT | PG | 48 | 35 - 41 | 60/65 | 37 | 16 | 5 |
Richiedi il nostro supporto
Elektrozubehör è da sempre attenta alle esigenze dei suoi clienti. Con professionalità e cordialità, può accompagnarti nella scelta del prodotto più adeguato alla tua applicazione. Richiedi il supporto dei nostri specialisti.
Rimani aggiornato sulle nostre novità
Iscriviti alla newsletter di Elektrozubehör e ricevi aggiornamenti, informazioni e offerte sui nostri prodotti.