ARTICOLO | guarnizione | filetto passo | filetto valore | Ø est. cavo min - max mm | chiave mm | H1 mm | H2 mm | confezione pz. |
---|
ARTICOLO | guarnizione | filetto passo | filetto valore | Ø est. cavo min - max mm | chiave mm | H1 mm | H2 mm | confezione pz. | |
---|---|---|---|---|---|---|---|---|---|
1060.07.050 | -FLP | PG | 7 | 3,5 - 5 | 15 | 17 | 6 | 50 | |
1000.07.050 | -FCP | PG | 7 | 3,5 - 5 | 15 | 17 | 6 | 50 | |
1100.07.050 | -FCP | PG | 7 | 3,5 - 5 | 15 | 17 | 10 | 50 | |
1060.07.065 | -FLP | PG | 7 | 5 - 6,5 | 15 | 17 | 6 | 50 | |
1000.07.065 | -FCP | PG | 7 | 5 - 6,5 | 15 | 17 | 6 | 50 | |
1160.07.065 | -FLP | PG | 7 | 5 - 6,5 | 15 | 17 | 10 | 50 | |
1100.07.065 | -FCP | PG | 7 | 5 - 6,5 | 15 | 17 | 10 | 50 | |
1060.07.075 | -FLP | PG | 7 | 6,5 - 7,5 | 15 | 17 | 6 | 50 | |
1160.07.075 | -FLP | PG | 7 | 6,5 - 7,5 | 15 | 17 | 10 | 50 | |
1000.07.080 | -FCP | PG | 7 | 6,5 - 8 | 15 | 17 | 6 | 50 | |
1100.07.080 | -FCP | PG | 7 | 6,5 - 8 | 15 | 17 | 10 | 50 | |
1000.09.045 | -FCP | PG | 9 | 3,5 - 4,5 | 18 | 20 | 6 | 50 | |
1100.09.045 | -FCP | PG | 9 | 3,5 - 4,5 | 18 | 20 | 10 | 50 | |
1060.09.060 | -FLP | PG | 9 | 4,5 - 6 | 18 | 20 | 6 | 50 | |
1000.09.060 | -FCP | PG | 9 | 4,5 - 6 | 18 | 20 | 6 | 50 | |
1100.09.060 | -FCP | PG | 9 | 4,5 - 6 | 18 | 20 | 10 | 50 | |
1060.09 | -FL2P | PG | 9 | 6 - 10,5 | 18 | 22 | 6 | 50 | |
1000.09 | -FC2P | PG | 9 | 6 - 10,5 | 18 | 22 | 6 | 50 | |
1160.09 | -FL2P | PG | 9 | 6 - 10,5 | 18 | 22 | 10 | 50 | |
1100.09 | -FC2P | PG | 9 | 6 - 10,5 | 18 | 22 | 10 | 50 | |
1060.09.080 | -FLP | PG | 9 | 6 - 8 | 18 | 20 | 6 | 50 | |
1000.09.080 | -FCP | PG | 9 | 6 - 8 | 18 | 20 | 6 | 50 | |
1100.09.080 | -FCP | PG | 9 | 6 - 8 | 18 | 20 | 10 | 50 | |
1060.09.105 | -FLP | PG | 9 | 8 - 10,5 | 18 | 22 | 6 | 50 | |
1000.09.105 | -FCP | PG | 9 | 8 - 10,5 | 18 | 22 | 6 | 50 | |
1160.09.105 | -FLP | PG | 9 | 8 - 10,5 | 18 | 22 | 10 | 50 | |
1100.09.105 | -FCP | PG | 9 | 8 - 10,5 | 18 | 22 | 10 | 50 | |
1060.11.055 | -FLP | PG | 11 | 4 - 5,5 | 21 | 21 | 6 | 50 | |
1000.11.055 | -FCP | PG | 11 | 4 - 5,5 | 21 | 21 | 6 | 50 | |
1100.11.055 | -FCP | PG | 11 | 4 - 5,5 | 21 | 21 | 10 | 50 | |
1060.11 | -FL2P | PG | 11 | 5,5 - 12 | 21 | 21 | 6 | 50 | |
1000.11 | -FC2P | PG | 11 | 5,5 - 12 | 21 | 21 | 6 | 50 | |
1160.11 | -FL2P | PG | 11 | 5,5 - 12 | 21 | 21 | 10 | 50 | |
1100.11 | -FC2P | PG | 11 | 5,5 - 12 | 21 | 21 | 10 | 50 | |
1060.11.085 | -FLP | PG | 11 | 5,5 - 8,5 | 21 | 21 | 6 | 50 | |
1000.11.085 | -FCP | PG | 11 | 5,5 - 8,5 | 21 | 21 | 6 | 50 | |
1100.11.085 | -FCP | PG | 11 | 5,5 - 8,5 | 21 | 21 | 10 | 50 | |
1060.11.120 | -FLP | PG | 11 | 8,5 - 12 | 21 | 21 | 6 | 50 | |
1000.11.120 | -FCP | PG | 11 | 8,5 - 12 | 21 | 21 | 6 | 50 | |
1160.11.120 | -FLP | PG | 11 | 8,5 - 12 | 21 | 21 | 10 | 50 | |
1100.11.120 | -FCP | PG | 11 | 8,5 - 12 | 21 | 21 | 10 | 50 | |
1060.13.145 | -FLP | PG | 13,5 | 11 - 14,5 | 24 | 23 | 6 | 50 | |
1160.13.145 | -FLP | PG | 13,5 | 11 - 14,5 | 24 | 23 | 10 | 50 | |
1000.13.150 | -FCP | PG | 13,5 | 11 - 15 | 24 | 23 | 6 | 50 | |
1100.13.150 | -FCP | PG | 13,5 | 11 - 15 | 24 | 23 | 10 | 50 | |
1060.13.080 | -FLP | PG | 13,5 | 6 - 8 | 24 | 21 | 6 | 50 | |
1000.13.080 | -FCP | PG | 13,5 | 6 - 8 | 24 | 21 | 6 | 50 | |
1100.13.080 | -FCP | PG | 13,5 | 6 - 8 | 24 | 21 | 10 | 50 | |
1060.13.110 | -FLP | PG | 13,5 | 8 - 11 | 24 | 21 | 6 | 50 | |
1000.13.110 | -FCP | PG | 13,5 | 8 - 11 | 24 | 21 | 6 | 50 |
Confezione pz. | |
Richiedo Offerta | |
Quantità pz. | |
Richiedo Campionatura | |
Quantità Campionatura |
Richiedi il nostro supporto
Elektrozubehör è da sempre attenta alle esigenze dei suoi clienti. Con professionalità e cordialità, può accompagnarti nella scelta del prodotto più adeguato alla tua applicazione. Richiedi il supporto dei nostri specialisti.
Rimani aggiornato sulle nostre novità
Iscriviti alla newsletter di Elektrozubehör e ricevi aggiornamenti, informazioni e offerte sui nostri prodotti.