ITEM | Color | Description | misura innesto | Ø mounting hole mm | Ø est. min - max cable mm | key mm | H1 mm | H2 mm | ØB mm | ØB2 mm | frame thickness mm | pack pcs. |
---|
ITEM | Color | Description | misura innesto | Ø mounting hole mm | Ø est. min - max cable mm | key mm | H1 mm | H2 mm | ØB mm | ØB2 mm | frame thickness mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIN-CP 1604.3.10 | gray RAL 7035 | cable gland | 16 | 16,2 - 16,4 | 3 - 10 | 22 | 44,5 | 9 | 26,5 | 15,9 | 0,5 - 4 | 50 | |
BIN-CP 1605.3.10 | gray RAL 7001 | cable gland | 16 | 16,2 - 16,4 | 3 - 10 | 22 | 44,5 | 9 | 26,5 | 15,9 | 0,5 - 4 | 50 | |
BIN-CP 1606.3.10 | black RAL 9005 | cable gland | 16 | 16,2 - 16,4 | 3 - 10 | 22 | 44,5 | 9 | 26,5 | 15,9 | 0,5 - 4 | 50 | |
BIN-S 1604.5.10 | gray RAL 7035 | cable gland | 16 | 16,2 - 16,4 | 5 - 10 | 22 | 44,5 | 9 | 26,5 | 15,9 | 0,5 - 4 | 50 | |
BIN-S 1605.5.10 | gray RAL 7001 | cable gland | 16 | 16,2 - 16,4 | 5 - 10 | 22 | 44,5 | 9 | 26,5 | 15,9 | 0,5 - 4 | 50 | |
BIN-S 1606.5.10 | black RAL 9005 | cable gland | 16 | 16,2 - 16,4 | 5 - 10 | 22 | 44,5 | 9 | 26,5 | 15,9 | 0,5 - 4 | 50 | |
BIN-CP 2004.3.13 | gray RAL 7035 | cable gland | 20 | 20,2 - 20,4 | 3 - 13 | 25 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-CP 2005.3.13 | gray RAL 7001 | cable gland | 20 | 20,2 - 20,4 | 3 - 13 | 25 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-CP 2006.3.13 | black RAL 9005 | cable gland | 20 | 20,2 - 20,4 | 3 - 13 | 25 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-CP 2004.5.12 | gray RAL 7035 | cable gland | 20 | 20,2 - 20,4 | 5 - 12 | 24 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-CP 2005.5.12 | gray RAL 7001 | cable gland | 20 | 20,2 - 20,4 | 5 - 12 | 24 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-CP 2006.5.12 | black RAL 9005 | cable gland | 20 | 20,2 - 20,4 | 5 - 12 | 24 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-S 2004.6.12 | gray RAL 7035 | cable gland | 20 | 20,2 - 20,4 | 6 - 12 | 24 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-S 2005.6.12 | gray RAL 7001 | cable gland | 20 | 20,2 - 20,4 | 6 - 12 | 24 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-S 2006.6.12 | black RAL 9005 | cable gland | 20 | 20,2 - 20,4 | 6 - 12 | 24 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-S 2004.7.13 | gray RAL 7035 | cable gland | 20 | 20,2 - 20,4 | 7 - 13 | 25 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-S 2005.7.13 | gray RAL 7001 | cable gland | 20 | 20,2 - 20,4 | 7 - 13 | 25 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-S 2006.7.13 | black RAL 9005 | cable gland | 20 | 20,2 - 20,4 | 7 - 13 | 25 | 43,5 | 9 | 30,3 | 19,9 | 0,5 - 4 | 50 | |
BIN-CP 2504.8.17 | gray RAL 7035 | cable gland | 25 | 25,2 - 25,4 | 8 - 17 | 29 | 45,5 | 9 | 36,3 | 24,9 | 0,5 - 4 | 25 | |
BIN-CP 2505.8.17 | gray RAL 7001 | cable gland | 25 | 25,2 - 25,4 | 8 - 17 | 29 | 45,5 | 9 | 36,3 | 24,9 | 0,5 - 4 | 25 | |
BIN-CP 2506.8.17 | black RAL 9005 | cable gland | 25 | 25,2 - 25,4 | 8 - 17 | 29 | 45,5 | 9 | 36,3 | 24,9 | 0,5 - 4 | 25 | |
BIN-S 2504.11.17 | gray RAL 7035 | cable gland | 25 | 25,2 - 25,4 | 11 - 17 | 29 | 45,5 | 9 | 36,3 | 24,9 | 0,5 - 4 | 25 | |
BIN-S 2505.11.17 | gray RAL 7001 | cable gland | 25 | 25,2 - 25,4 | 11 - 17 | 29 | 45,5 | 9 | 36,3 | 24,9 | 0,5 - 4 | 25 | |
BIN-S 2506.11.17 | black RAL 9005 | cable gland | 25 | 25,2 - 25,4 | 11 - 17 | 29 | 45,5 | 9 | 36,3 | 24,9 | 0,5 - 4 | 25 | |
BIN-CP 3204.11.21 | gray RAL 7035 | cable gland | 32 | 32,2 - 32,4 | 11 - 21 | 36 | 51,5 | 9 | 43,2 | 31,9 | 0,5 - 4 | 25 | |
BIN-CP 3205.11.21 | gray RAL 7001 | cable gland | 32 | 32,2 - 32,4 | 11 - 21 | 36 | 51,5 | 9 | 43,2 | 31,9 | 0,5 - 4 | 25 | |
BIN-CP 3206.11.21 | black RAL 9005 | cable gland | 32 | 32,2 - 32,4 | 11 - 21 | 36 | 51,5 | 9 | 43,2 | 31,9 | 0,5 - 4 | 25 | |
BIN-S 3204.15.21 | gray RAL 7035 | cable gland | 32 | 32,2 - 32,4 | 15 - 21 | 36 | 51,5 | 9 | 43,2 | 31,9 | 0,5 - 4 | 25 | |
BIN-S 3205.15.21 | gray RAL 7001 | cable gland | 32 | 32,2 - 32,4 | 15 - 21 | 36 | 51,5 | 9 | 43,2 | 31,9 | 0,5 - 4 | 25 | |
BIN-S 3206.15.21 | black RAL 9005 | cable gland | 32 | 32,2 - 32,4 | 15 - 21 | 36 | 51,5 | 9 | 43,2 | 31,9 | 0,5 - 4 | 25 | |
BIN-CP 4004.16.28 | gray RAL 7035 | cable gland | 40 | 40,2 - 40,4 | 16 - 28 | 46 | 58 | 13,2 | 55,2 | 39,9 | 0,5 - 4 | 20 | |
BIN-CP 4005.16.28 | gray RAL 7001 | cable gland | 40 | 40,2 - 40,4 | 16 - 28 | 46 | 58 | 13,2 | 55,2 | 39,9 | 0,5 - 4 | 20 | |
BIN-CP 4006.16.28 | black RAL 9005 | cable gland | 40 | 40,2 - 40,4 | 16 - 28 | 46 | 58 | 13,2 | 55,2 | 39,9 | 0,5 - 4 | 20 | |
BIN-S 4004.19.28 | gray RAL 7035 | cable gland | 40 | 40,2 - 40,4 | 19 - 28 | 46 | 58 | 13,2 | 55,2 | 39,9 | 0,5 - 4 | 20 | |
BIN-S 4005.19.28 | gray RAL 7001 | cable gland | 40 | 40,2 - 40,4 | 19 - 28 | 46 | 58 | 13,2 | 55,2 | 39,9 | 0,5 - 4 | 20 | |
BIN-S 4006.19.28 | black RAL 9005 | cable gland | 40 | 40,2 - 40,4 | 19 - 28 | 46 | 58 | 13,2 | 55,2 | 39,9 | 0,5 - 4 | 20 | |
SPI-16 | - | tool | 16 | - | - | - | - | - | - | - | - | 50 | |
SPI-20 | - | tool | 20 | - | - | - | - | - | - | - | - | 50 | |
SPI-25 | - | tool | 25 | - | - | - | - | - | - | - | - | 50 | |
SPI-32 | - | tool | 32 | - | - | - | - | - | - | - | - | 50 | |
SPI-40 | - | tool | 40 | - | - | - | - | - | - | - | - | 50 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.