ITEM | Gasket | thread pitch | thread value | Ø est. min - max cable mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Gasket | thread pitch | thread value | Ø est. min - max cable mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
BOL-OTR M12.3.6 | -OTR | Metric | 12x1.5 | 3 - 6 | 14/14 | 20 | 7 | 50 | |
BOL-OTR M12.3.6 L | -OTR | Metric | 12x1.5 | 3 - 6 | 14/14 | 20 | 13 | 50 | |
BOL-SAR M12.3.6 | -SAR | Metric | 12x1.5 | 3 - 6 | 14/14 | 20 | 7 | 50 | |
BOL-SAR M12.3.6 L | -SAR | Metric | 12x1.5 | 3 - 6 | 14/14 | 20 | 13 | 50 | |
BOL-OTR M16.3.6 | -OTR | Metric | 16x1.5 | 3 - 6 | 14/17 | 20 | 7 | 50 | |
BOL-OTR M16.3.6 L | -OTR | Metric | 16x1.5 | 3 - 6 | 14/17 | 20 | 13 | 50 | |
BOL-OTR M16.5.8 | -OTR | Metric | 16x1.5 | 5 - 8 | 17/17 | 20 | 7 | 50 | |
BOL-OTR M16.5.8 L | -OTR | Metric | 16x1.5 | 5 - 8 | 17/17 | 20 | 13 | 50 | |
BOL-SAR M16.3.6 | -SAR | Metric | 16x1.5 | 3 - 6 | 14/17 | 20 | 7 | 50 | |
BOL-SAR M16.3.6 L | -SAR | Metric | 16x1.5 | 3 - 6 | 14/17 | 20 | 13 | 50 | |
BOL-CPR M16.3.8,5 | -CPR | Metric | 16x1.5 | 3 - 8,5 | 17/17 | 20 | 7 | 50 | |
BOL-CPR M16.3.8,5 L | -CPR | Metric | 16x1.5 | 3 - 8,5 | 17/17 | 20 | 13 | 50 | |
BOL-SAR M16.5.8 | -SAR | Metric | 16x1.5 | 5 - 8 | 17/17 | 20 | 7 | 50 | |
BOL-SAR M16.5.8 L | -SAR | Metric | 16x1.5 | 5 - 8 | 17/17 | 20 | 13 | 50 | |
BOL-OTR M20.6.10 | -OTR | Metric | 20x1.5 | 6 - 10 | 20/22 | 21 | 7 | 50 | |
BOL-OTR M20.6.10 L | -OTR | Metric | 20x1.5 | 6 - 10 | 20/22 | 21 | 13 | 50 | |
BOL-OTR M20.8.12 | -OTR | Metric | 20x1.5 | 8 - 12 | 22/22 | 22 | 7 | 50 | |
BOL-OTR M20.8.12 L | -OTR | Metric | 20x1.5 | 8 - 12 | 22/22 | 22 | 13 | 50 | |
BOL-CPR M20.4.10,5 | -CPR | Metric | 20x1.5 | 4 - 10,5 | 20/22 | 21 | 7 | 50 | |
BOL-CPR M20.4.10,5 L | -CPR | Metric | 20x1.5 | 4 - 10,5 | 20/22 | 21 | 13 | 50 | |
BOL-CPR M20.5.12,5 | -CPR | Metric | 20x1.5 | 5 - 12,5 | 22/22 | 22 | 7 | 50 | |
BOL-CPR M20.5.12,5 L | -CPR | Metric | 20x1.5 | 5 - 12,5 | 22/22 | 22 | 13 | 50 | |
BOL-SAR M20.6.10 | -SAR | Metric | 20x1.5 | 6 - 10 | 20/22 | 21 | 7 | 50 | |
BOL-SAR M20.6.10 L | -SAR | Metric | 20x1.5 | 6 - 10 | 20/22 | 21 | 13 | 50 | |
BOL-SAR M20.8.12 | -SAR | Metric | 20x1.5 | 8 - 12 | 22/22 | 22 | 7 | 50 | |
BOL-SAR M20.8.12 L | -SAR | Metric | 20x1.5 | 8 - 12 | 22/22 | 22 | 13 | 50 | |
BOL-OTR M25.11,5.18 | -OTR | Metric | 25x1.5 | 11,5 - 18 | 30/30 | 29 | 8 | 20 | |
BOL-OTR M25.11,5.18 L | -OTR | Metric | 25x1.5 | 11,5 - 18 | 30/30 | 29 | 14 | 20 | |
BOL-OTR M25.9,5.14 | -OTR | Metric | 25x1.5 | 9,5 - 14 | 24/26 | 23 | 8 | 20 | |
BOL-OTR M25.9,5.14 L | -OTR | Metric | 25x1.5 | 9,5 - 14 | 24/26 | 23 | 14 | 20 | |
BOL-SAR M25.11,5.18 | -SAR | Metric | 25x1.5 | 11,5 - 18 | 30/30 | 29 | 8 | 20 | |
BOL-SAR M25.11,5.18 L | -SAR | Metric | 25x1.5 | 11,5 - 18 | 30/30 | 29 | 14 | 20 | |
BOL-CPR M25.6,5.14,5 | -CPR | Metric | 25x1.5 | 6,5 - 14,5 | 24/26 | 23 | 8 | 20 | |
BOL-CPR M25.6,5.14,5 L | -CPR | Metric | 25x1.5 | 6,5 - 14,5 | 24/26 | 23 | 14 | 20 | |
BOL-CPR M25.8.18,5 | -CPR | Metric | 25x1.5 | 8 - 18,5 | 30/30 | 29 | 8 | 20 | |
BOL-CPR M25.8.18,5 L | -CPR | Metric | 25x1.5 | 8 - 18,5 | 30/30 | 29 | 14 | 20 | |
BOL-SAR M25.9,5.14 | -SAR | Metric | 25x1.5 | 9,5 - 14 | 24/26 | 23 | 8 | 20 | |
BOL-SAR M25.9,5.14 L | -SAR | Metric | 25x1.5 | 9,5 - 14 | 24/26 | 23 | 14 | 20 | |
BOL-OTR M32.11,5.18 | -OTR | Metric | 32x1.5 | 11,5 - 18 | 30/33 | 29,5 | 8,5 | 20 | |
BOL-OTR M32.11,5.18 L | -OTR | Metric | 32x1.5 | 11,5 - 18 | 30/33 | 29,5 | 14,5 | 20 | |
BOL-OTR M32.15.24 | -OTR | Metric | 32x1.5 | 15 - 24 | 40/40 | 36,5 | 8,5 | 20 | |
BOL-OTR M32.15.24 L | -OTR | Metric | 32x1.5 | 15 - 24 | 40/40 | 36,5 | 14,5 | 20 | |
BOL-CPR M32.10.24,5 | -CPR | Metric | 32x1.5 | 10 - 24,5 | 40/40 | 36,5 | 8,5 | 20 | |
BOL-CPR M32.10.24,5 L | -CPR | Metric | 32x1.5 | 10 - 24,5 | 40/40 | 36,5 | 14,5 | 20 | |
BOL-SAR M32.11,5.18 | -SAR | Metric | 32x1.5 | 11,5 - 18 | 30/33 | 29,5 | 8,5 | 20 | |
BOL-SAR M32.11,5.18 L | -SAR | Metric | 32x1.5 | 11,5 - 18 | 30/33 | 29,5 | 14,5 | 20 | |
BOL-SAR M32.15.24 | -SAR | Metric | 32x1.5 | 15 - 24 | 40/40 | 36,5 | 8,5 | 20 | |
BOL-SAR M32.15.24 L | -SAR | Metric | 32x1.5 | 15 - 24 | 40/40 | 36,5 | 14,5 | 20 | |
BOL-CPR M32.8.18,5 | -CPR | Metric | 32x1.5 | 8 - 18,5 | 30/33 | 29,5 | 8,5 | 20 | |
BOL-CPR M32.8.18,5 L | -CPR | Metric | 32x1.5 | 8 - 18,5 | 30/33 | 29,5 | 14,5 | 20 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.