ITEM | thread pitch | thread value | Ø est. min - max cable mm | Ø est. sock min mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | Ø est. min - max cable mm | Ø est. sock min mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
EMC BOL-SAR M12.4.6,5 | Metric | 12 | 4 - 6,5 | 4 | 14/14 | 30 | 7 | 50 | |
EMC BOL-SAR M12.4.6,5 L | Metric | 12 | 4 - 6,5 | 4 | 14/14 | 30 | 13 | 50 | |
EMC BOL-SAR M16.4.6,5 | Metric | 16 | 4 - 6,5 | 4 | 14/17 | 30 | 7 | 50 | |
EMC BOL-SAR M16.4.6,5 L | Metric | 16 | 4 - 6,5 | 4 | 14/17 | 30 | 13 | 50 | |
EMC BOL-SAR M16.5.8,5 | Metric | 16 | 5 - 8,5 | 4,5 | 17/17 | 31 | 7 | 50 | |
EMC BOL-SAR M16.5.8,5 L | Metric | 16 | 5 - 8,5 | 4,5 | 17/17 | 31 | 13 | 50 | |
EMC BOL-SAR M20.7.10,5 | Metric | 20 | 7 - 10,5 | 6 | 20/22 | 34 | 7 | 50 | |
EMC BOL-SAR M20.7.10,5 L | Metric | 20 | 7 - 10,5 | 6 | 20/22 | 34 | 13 | 50 | |
EMC BOL-SAR M20.8.12,5 | Metric | 20 | 8 - 12,5 | 8 | 22/22 | 34 | 7 | 50 | |
EMC BOL-SAR M20.8.12,5 L | Metric | 20 | 8 - 12,5 | 8 | 22/22 | 34 | 13 | 50 | |
EMC BOL-SAR M25.10.14,5 | Metric | 25 | 10 - 14,5 | 10 | 24/26 | 33 | 8 | 20 | |
EMC BOL-SAR M25.10.14,5 L | Metric | 25 | 10 - 14,5 | 10 | 24/26 | 33 | 14 | 20 | |
EMC BOL-SAR M25.13,5.18 | Metric | 25 | 13,5 - 18 | 13,5 | 30/30 | 43 | 8 | 20 | |
EMC BOL-SAR M25.13,5.18 L | Metric | 25 | 13,5 - 18 | 13,5 | 30/30 | 43 | 14 | 20 | |
EMC BOL-SAR M32.13,5.18 | Metric | 32 | 13,5 - 18 | 13,5 | 30/33 | 43 | 8,5 | 20 | |
EMC BOL-SAR M32.13,5.18 L | Metric | 32 | 13,5 - 18 | 13,5 | 30/33 | 43 | 14,5 | 20 | |
EMC BOL-SAR M32.17.24 | Metric | 32 | 17 - 24 | 17 | 40/40 | 52 | 8,5 | 20 | |
EMC BOL-SAR M32.17.24 L | Metric | 32 | 17 - 24 | 17 | 40/40 | 52 | 14,5 | 20 | |
EMC BOL-SAR M40.17.24 | Metric | 40 | 17 - 24 | 17 | 40/42 | 52 | 8,5 | 20 | |
EMC BOL-SAR M40.17.24 L | Metric | 40 | 17 - 24 | 17 | 40/42 | 52 | 14,5 | 20 | |
EMC BOL-SAR M40.24.30 | Metric | 40 | 24 - 30 | 24 | 50/50 | 58,5 | 8,5 | 10 | |
EMC BOL-SAR M40.24.30 L | Metric | 40 | 24 - 30 | 24 | 50/50 | 58,5 | 14,5 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.