ITEM | thread pitch | thread value | Ø est. min - max cable mm | Ø est. sock min mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | Ø est. min - max cable mm | Ø est. sock min mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
EMC BOL-SAR PG7.4.6,5 | PG | 7 | 4 - 6,5 | 4 | 14 | 30 | 5 | 50 | |
EMC BOL-SAR PG7.4.6,5 L | PG | 7 | 4 - 6,5 | 4 | 14 | 30 | 15 | 50 | |
EMC BOL-SAR PG9.5.8,5 | PG | 9 | 5 - 8,5 | 4,5 | 17 | 31 | 6 | 50 | |
EMC BOL-SAR PG9.5.8,5 L | PG | 9 | 5 - 8,5 | 4,5 | 17 | 31 | 15 | 50 | |
EMC BOL-SAR PG11.7.10,5 | PG | 11 | 7 - 10,5 | 6 | 20 | 34 | 6 | 50 | |
EMC BOL-SAR PG11.7.10,5 L | PG | 11 | 7 - 10,5 | 6 | 20 | 34 | 15 | 50 | |
EMC BOL-SAR PG13.8.12,5 | PG | 13,5 | 8 - 12,5 | 8 | 22 | 33,5 | 6,5 | 50 | |
EMC BOL-SAR PG13.8.12,5 L | PG | 13,5 | 8 - 12,5 | 8 | 22 | 33,5 | 15 | 50 | |
EMC BOL-SAR PG16.10.14,5 | PG | 16 | 10 - 14,5 | 10 | 24 | 33,5 | 6,5 | 50 | |
EMC BOL-SAR PG16.10.14,5 L | PG | 16 | 10 - 14,5 | 10 | 24 | 33,5 | 15 | 50 | |
EMC BOL-SAR PG21.13,5.18 | PG | 21 | 13,5 - 18 | 13,5 | 30 | 43 | 7 | 25 | |
EMC BOL-SAR PG21.13,5.18 L | PG | 21 | 13,5 - 18 | 13,5 | 30 | 43 | 15 | 20 | |
EMC BOL-SAR PG29.17.24 | PG | 29 | 17 - 24 | 17 | 40 | 52 | 8 | 20 | |
EMC BOL-SAR PG29.17.24 L | PG | 29 | 17 - 24 | 17 | 40 | 52 | 15 | 20 | |
EMC BOL-SAR PG36.24.30 | PG | 36 | 24 - 30 | 24 | 50 | 61 | 9 | 10 | |
EMC BOL-SAR PG36.24.30 L | PG | 36 | 24 - 30 | 24 | 50 | 61 | 18 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.