ITEM | thread pitch | thread value | n. holes | Ø holes mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | n. holes | Ø holes mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
BOL-MB PG7 1X5 | PG | 7 | 1 | 5 | 14 | 19 | 5 | - | |
BOL-MB PG7 1X5 L | PG | 7 | 1 | 5 | 14 | 19 | 15 | - | |
BOL-MB PG9 1X5 | PG | 9 | 1 | 5 | 17 | 19 | 6 | - | |
BOL-MB PG9 1X5 L | PG | 9 | 1 | 5 | 17 | 19 | 15 | - | |
BOL-MB PG9 2X3 | PG | 9 | 2 | 3 | 17 | 19 | 6 | - | |
BOL-MB PG9 2X3 L | PG | 9 | 2 | 3 | 17 | 19 | 15 | - | |
BOL-MB PG9 2X3,5 | PG | 9 | 2 | 3,5 | 17 | 19 | 6 | - | |
BOL-MB PG9 2X3,5 L | PG | 9 | 2 | 3,5 | 17 | 19 | 15 | - | |
BOL-MB PG9 3X3 | PG | 9 | 3 | 3 | 17 | 19 | 6 | - | |
BOL-MB PG9 3X3 L | PG | 9 | 3 | 3 | 17 | 19 | 15 | - | |
BOL-MB PG9 4X3 | PG | 9 | 4 | 3 | 20 | 20 | 6 | - | |
BOL-MB PG9 4X3 L | PG | 9 | 4 | 3 | 20 | 20 | 15 | - | |
BOL-MB PG9 4X4 | PG | 9 | 4 | 4 | 20 | 20 | 6 | - | |
BOL-MB PG9 4X4 L | PG | 9 | 4 | 4 | 20 | 20 | 15 | - | |
BOL-MB PG11 2X5 | PG | 11 | 2 | 5 | 20 | 20 | 6 | - | |
BOL-MB PG11 2X5 L | PG | 11 | 2 | 5 | 20 | 20 | 15 | - | |
BOL-MB PG11 2X6 | PG | 11 | 2 | 6 | 20 | 23,5 | 6 | - | |
BOL-MB PG11 2X6 L | PG | 11 | 2 | 6 | 20 | 23,5 | 15 | - | |
BOL-MB PG11 3X3 | PG | 11 | 3 | 3 | 20 | 20 | 6 | - | |
BOL-MB PG11 3X3 L | PG | 11 | 3 | 3 | 20 | 20 | 15 | - | |
BOL-MB PG11 3X5 | PG | 11 | 3 | 5 | 22 | 23,5 | 6,5 | - | |
BOL-MB PG11 3X5 L | PG | 11 | 3 | 5 | 22 | 23,5 | 15 | - | |
BOL-MB PG11 4X3,5 | PG | 11 | 4 | 3,5 | 20 | 20 | 6 | - | |
BOL-MB PG11 4X3,5 L | PG | 11 | 4 | 3,5 | 20 | 20 | 15 | - | |
BOL-MB PG11 6X2 | PG | 11 | 6 | 2 | 20 | 20 | 6 | - | |
BOL-MB PG11 6X2 L | PG | 11 | 6 | 2 | 20 | 20 | 15 | - | |
BOL-MB PG13 2X6 | PG | 13,5 | 2 | 6 | 22 | 21,5 | 6,5 | - | |
BOL-MB PG13 2X6 L | PG | 13,5 | 2 | 6 | 22 | 21,5 | 15 | - | |
BOL-MB PG13 3X6 | PG | 13,5 | 3 | 6 | 24 | 23,5 | 6,5 | - | |
BOL-MB PG13 3X6 L | PG | 13,5 | 3 | 6 | 24 | 23,5 | 15 | - | |
BOL-MB PG13 4X3 | PG | 13,5 | 4 | 3 | 22 | 21,5 | 6,5 | - | |
BOL-MB PG13 4X3 L | PG | 13,5 | 4 | 3 | 22 | 21,5 | 15 | - | |
BOL-MB PG13 4X5 | PG | 13,5 | 4 | 5 | 24 | 23,5 | 6,5 | - | |
BOL-MB PG13 4X5 L | PG | 13,5 | 4 | 5 | 24 | 23,5 | 15 | - | |
BOL-MB PG13 6X3,5 | PG | 13,5 | 6 | 3,5 | 22 | 21,5 | 6,5 | - | |
BOL-MB PG13 6X3,5 L | PG | 13,5 | 6 | 3,5 | 22 | 21,5 | 15 | - | |
BOL-MB PG16 2X5 | PG | 16 | 2 | 5 | 24 | 23,5 | 6,5 | - | |
BOL-MB PG16 2X5 L | PG | 16 | 2 | 5 | 24 | 23,5 | 15 | - | |
BOL-MB PG16 2X6 | PG | 16 | 2 | 6 | 24 | 23,5 | 6,5 | - | |
BOL-MB PG16 2X6 L | PG | 16 | 2 | 6 | 24 | 23,5 | 15 | - | |
BOL-MB PG16 2X7 | PG | 16 | 2 | 7 | 24 | 23,5 | 6,5 | - | |
BOL-MB PG16 2X8 | PG | 16 | 2 | 8 | 30 | 28 | 7 | - | |
BOL-MB PG16 2X8 L | PG | 16 | 2 | 8 | 30 | 28 | 15 | - | |
BOL-MB PG16 2X9 | PG | 16 | 2 | 9 | 30 | 23 | 7 | - | |
BOL-MB PG16 2X9 L | PG | 16 | 2 | 9 | 30 | 23 | 15 | - | |
BOL-MB PG16 3X4 | PG | 16 | 3 | 4 | 24 | 23,5 | 6,5 | - | |
BOL-MB PG16 3X4 L | PG | 16 | 3 | 4 | 24 | 23,5 | 15 | - | |
BOL-MB PG16 4X4 | PG | 16 | 4 | 4 | 24 | 23,5 | 6,5 | - | |
BOL-MB PG16 4X4 L | PG | 16 | 4 | 4 | 24 | 23,5 | 15 | - | |
BOL-MB PG16 5X4 | PG | 16 | 5 | 4 | 24 | 23,5 | 6,5 | - |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.