ITEM | thread pitch | thread value | key mm | ØA mm | H1 mm | H2 mm | H3 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | key mm | ØA mm | H1 mm | H2 mm | H3 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
COESA PG7.10 | PG | 7 | 14 | 10 | 10 | 5 | 6 | 50 | |
COESA PG7.10 L | PG | 7 | 14 | 10 | 10 | 15 | 6 | 50 | |
COESA PG9.12,5 | PG | 9 | 17 | 12,5 | 10,5 | 6 | 7 | 50 | |
COESA PG9.12,5 L | PG | 9 | 17 | 12,5 | 10,5 | 15 | 7 | 50 | |
COESA PG11.15 | PG | 11 | 20 | 15 | 11 | 6 | 7 | 50 | |
COESA PG11.15 L | PG | 11 | 20 | 15 | 11 | 15 | 7 | 50 | |
COESA PG13.17 | PG | 13,5 | 22 | 17 | 12,5 | 6,5 | 8,5 | 50 | |
COESA PG13.17 L | PG | 13,5 | 22 | 17 | 12,5 | 15 | 8,5 | 50 | |
COESA PG16.18,5 | PG | 16 | 24 | 18,5 | 13,5 | 6,5 | 8,5 | 50 | |
COESA PG16.18,5 L | PG | 16 | 24 | 18,5 | 13,5 | 15 | 8,5 | 50 | |
COESA PG21.24 | PG | 21 | 30 | 24 | 15 | 7 | 11 | 20 | |
COESA PG21.24 L | PG | 21 | 30 | 24 | 15 | 15 | 11 | 20 | |
COESA PG29.32 | PG | 29 | 40 | 32 | 16,5 | 8 | 11 | 20 | |
COESA PG29.32 L | PG | 29 | 40 | 32 | 16,5 | 15 | 11 | 20 | |
COESA PG36.42 | PG | 36 | 50 | 42 | 19,5 | 9 | 12 | 10 | |
COESA PG36.42 L | PG | 36 | 50 | 42 | 19,5 | 15 | 12 | 10 | |
COESA PG42.48 | PG | 42 | 57 | 48 | 22 | 10 | 15 | 5 | |
COESA PG42.48 L | PG | 42 | 57 | 48 | 22 | 15 | 15 | 5 | |
COESA PG48.52,5 | PG | 48 | 64 | 52,5 | 23 | 10 | 17 | 5 | |
COESA PG48.52,5 L | PG | 48 | 64 | 52,5 | 23 | 15 | 17 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.