ITEM | Gasket | thread pitch | thread value | hole W x H mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Gasket | thread pitch | thread value | hole W x H mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
BOL-PCA M16 3,5x5,5 | -PCA | Metric | 16x1.5 | 3.5x5.5 | 17/17 | 20 | 7 | 50 | |
BOL-PCA M16 3,5x5,5 L | -PCA | Metric | 16x1.5 | 3.5x5.5 | 17/17 | 20 | 13 | 50 | |
BOL-PCA M20 2,8x10,5 | -PCA | Metric | 20x1.5 | 2.8x10.5 | 20/22 | 21 | 7 | 50 | |
BOL-PCA M20 2,8x10,5 L | -PCA | Metric | 20x1.5 | 2.8x10.5 | 20/22 | 21 | 13 | 50 | |
BOL-PCA M20 3,5x9 | -PCA | Metric | 20x1.5 | 3.5x9 | 20/22 | 21 | 7 | 50 | |
BOL-PCA M20 3,5x9 L | -PCA | Metric | 20x1.5 | 3.5x9 | 20/22 | 21 | 13 | 50 | |
BOL-PCA M20 3x12 | -PCA | Metric | 20x1.5 | 3x12 | 22/22 | 22 | 7 | 50 | |
BOL-PCA M20 3x12 L | -PCA | Metric | 20x1.5 | 3x12 | 22/22 | 22 | 13 | 50 | |
BOL-PCA M20 4x6 | -PCA | Metric | 20x1.5 | 4x6 | 20/22 | 21 | 7 | 50 | |
BOL-PCA M20 4x6 L | -PCA | Metric | 20x1.5 | 4x6 | 20/22 | 21 | 13 | 50 | |
BOL-PCA M20 5x11 | -PCA | Metric | 20x1.5 | 5x11 | 22/22 | 22 | 7 | 50 | |
BOL-PCA M20 5x11 L | -PCA | Metric | 20x1.5 | 5x11 | 22/22 | 22 | 13 | 50 | |
BOL-PCO M20 5x12 | -PCO | Metric | 20x1.5 | 5x12 | 22/22 | 22 | 7 | 50 | |
BOL-PCO M20 5x12 L | -PCO | Metric | 20x1.5 | 5x12 | 22/22 | 22 | 13 | 50 | |
BOL-PCO M20 5x8 | -PCO | Metric | 20x1.5 | 5x8 | 22/22 | 22 | 7 | 50 | |
BOL-PCO M20 5x8 L | -PCO | Metric | 20x1.5 | 5x8 | 22/22 | 22 | 13 | 50 | |
BOL-PCE M25 4x15 | -PCE | Metric | 25x1.5 | 4x15 | 30/30 | 29 | 8 | 20 | |
BOL-PCE M25 4x15 L | -PCE | Metric | 25x1.5 | 4x15 | 30/30 | 29 | 14 | 20 | |
BOL-PCO M25 5,5x8,5 | -PCO | Metric | 25x1.5 | 5.5x8.5 | 24/26 | 23 | 8 | 20 | |
BOL-PCO M25 5,5x8,5 L | -PCO | Metric | 25x1.5 | 5.5x8.5 | 24/26 | 23 | 14 | 20 | |
BOL-PCA M25 5x12 | -PCA | Metric | 25x1.5 | 5x12 | 24/26 | 23 | 8 | 20 | |
BOL-PCO M25 5x12 | -PCO | Metric | 25x1.5 | 5x12 | 24/26 | 23 | 8 | 20 | |
BOL-PCA M25 5x12 L | -PCA | Metric | 25x1.5 | 5x12 | 24/26 | 23 | 14 | 20 | |
BOL-PCO M25 5x12 L | -PCO | Metric | 25x1.5 | 5x12 | 24/26 | 23 | 14 | 20 | |
BOL-PCO M25 5x15 | -PCO | Metric | 25x1.5 | 5x15 | 30/30 | 29 | 8 | 20 | |
BOL-PCO M25 5x15 L | -PCO | Metric | 25x1.5 | 5x15 | 30/30 | 29 | 14 | 20 | |
BOL-PCA M25 5x16 | -PCA | Metric | 25x1.5 | 5x16 | 30/30 | 29 | 8 | 20 | |
BOL-PCO M25 5x16 | -PCO | Metric | 25x1.5 | 5x16 | 30/30 | 29 | 8 | 20 | |
BOL-PCA M25 5x16 L | -PCA | Metric | 25x1.5 | 5x16 | 30/30 | 29 | 14 | 20 | |
BOL-PCO M25 5x16 L | -PCO | Metric | 25x1.5 | 5x16 | 30/30 | 29 | 14 | 20 | |
BOL-PCA M25 5x17 | -PCA | Metric | 25x1.5 | 5x17 | 30/30 | 29 | 8 | 20 | |
BOL-PCA M25 5x17 L | -PCA | Metric | 25x1.5 | 5x17 | 30/30 | 29 | 14 | 20 | |
BOL-PCO M25 6x10 | -PCO | Metric | 25x1.5 | 6x10 | 24/26 | 23 | 8 | 20 | |
BOL-PCO M25 6x10 L | -PCO | Metric | 25x1.5 | 6x10 | 24/26 | 23 | 14 | 20 | |
BOL-PCO M25 6x15 | -PCO | Metric | 25x1.5 | 6x15 | 30/30 | 29 | 8 | 20 | |
BOL-PCO M25 6x15 L | -PCO | Metric | 25x1.5 | 6x15 | 30/30 | 29 | 14 | 20 | |
BOL-PCA M25 7,5x14 | -PCA | Metric | 25x1.5 | 7.5x14 | 24/26 | 23 | 8 | 20 | |
BOL-PCA M25 7,5x14 L | -PCA | Metric | 25x1.5 | 7.5x14 | 24/26 | 23 | 14 | 20 | |
BOL-PCO M25 7x14 | -PCO | Metric | 25x1.5 | 7x14 | 24/26 | 23 | 8 | 20 | |
BOL-PCO M25 7x14 L | -PCO | Metric | 25x1.5 | 7x14 | 24/26 | 23 | 14 | 20 | |
BOL-PCO M25 7x16,5 | -PCO | Metric | 25x1.5 | 7x16.5 | 30/30 | 29 | 8 | 20 | |
BOL-PCO M25 7x16,5 L | -PCO | Metric | 25x1.5 | 7x16.5 | 30/30 | 29 | 14 | 20 | |
BOL-PCA M25 7x18 | -PCA | Metric | 25x1.5 | 7x18 | 30/30 | 29 | 8 | 20 | |
BOL-PCA M25 7x18 L | -PCA | Metric | 25x1.5 | 7x18 | 30/30 | 29 | 14 | 20 | |
BOL-PCE M25 8x12 | -PCE | Metric | 25x1.5 | 8x12 | 24/26 | 23 | 8 | 20 | |
BOL-PCE M25 8x12 L | -PCE | Metric | 25x1.5 | 8x12 | 24/26 | 23 | 14 | 20 | |
BOL-PCA M25 9x15 | -PCA | Metric | 25x1.5 | 9x15 | 30/30 | 29 | 8 | 20 | |
BOL-PCA M25 9x15 L | -PCA | Metric | 25x1.5 | 9x15 | 30/30 | 29 | 14 | 20 | |
BOL-PCA M32 10x25 | -PCA | Metric | 32x1.5 | 10x25 | 40/33 | 29,5 | 8,5 | 20 | |
BOL-PCA M32 10x25 L | -PCA | Metric | 32x1.5 | 10x25 | 40/33 | 29,5 | 14,5 | 20 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.