ITEM | Color | Gasket | thread pitch | thread value | hole W x H mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Color | Gasket | thread pitch | thread value | hole W x H mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
BOP-PCA M1604 3,5x5,5* | gray RAL 7035 | -PCA | Metric | 16x1.5 | 3.5x5.5 | 19 | 24 | 8 | 50 | |
BOP-PCA M1605 3,5x5,5* | gray RAL 7001 | -PCA | Metric | 16x1.5 | 3.5x5.5 | 19 | 24 | 8 | 50 | |
BOP-PCA M1606 3,5x5,5* | black RAL 9005 | -PCA | Metric | 16x1.5 | 3.5x5.5 | 19 | 24 | 8 | 50 | |
BOP-PCA M2004 3x12* | gray RAL 7035 | -PCA | Metric | 20x1.5 | 3x12 | 24 | 27 | 9 | 50 | |
BOP-PCA M2005 3x12* | gray RAL 7001 | -PCA | Metric | 20x1.5 | 3x12 | 24 | 27 | 9 | 50 | |
BOP-PCA M2006 3x12* | black RAL 9005 | -PCA | Metric | 20x1.5 | 3x12 | 24 | 27 | 9 | 50 | |
BOP-PCO M2004 5,5x8,5* | gray RAL 7035 | -PCO | Metric | 20x1.5 | 5.5x8.5 | 27 | 30 | 9 | 50 | |
BOP-PCO M2005 5,5x8,5* | gray RAL 7001 | -PCO | Metric | 20x1.5 | 5.5x8.5 | 27 | 30 | 9 | 50 | |
BOP-PCO M2006 5,5x8,5* | black RAL 9005 | -PCO | Metric | 20x1.5 | 5.5x8.5 | 27 | 30 | 9 | 50 | |
BOP-PCA M2004 5x11* | gray RAL 7035 | -PCA | Metric | 20x1.5 | 5x11 | 24 | 27 | 9 | 50 | |
BOP-PCA M2005 5x11* | gray RAL 7001 | -PCA | Metric | 20x1.5 | 5x11 | 24 | 27 | 9 | 50 | |
BOP-PCA M2006 5x11* | black RAL 9005 | -PCA | Metric | 20x1.5 | 5x11 | 24 | 27 | 9 | 50 | |
BOP-PCA M2004 5x12* | gray RAL 7035 | -PCA | Metric | 20x1.5 | 5x12 | 27 | 30 | 9 | 50 | |
BOP-PCA M2005 5x12* | gray RAL 7001 | -PCA | Metric | 20x1.5 | 5x12 | 27 | 30 | 9 | 50 | |
BOP-PCA M2006 5x12* | black RAL 9005 | -PCA | Metric | 20x1.5 | 5x12 | 27 | 30 | 9 | 50 | |
BOP-PCO M2004 5x12* | gray RAL 7035 | -PCO | Metric | 20x1.5 | 5x12 | 24 | 27 | 9 | 50 | |
BOP-PCO M2005 5x12* | gray RAL 7001 | -PCO | Metric | 20x1.5 | 5x12 | 24 | 27 | 9 | 50 | |
BOP-PCO M2006 5x12* | black RAL 9005 | -PCO | Metric | 20x1.5 | 5x12 | 24 | 27 | 9 | 50 | |
BOP-PCO M2004 5x8* | gray RAL 7035 | -PCO | Metric | 20x1.5 | 5x8 | 24 | 27 | 9 | 50 | |
BOP-PCO M2005 5x8* | gray RAL 7001 | -PCO | Metric | 20x1.5 | 5x8 | 24 | 27 | 9 | 50 | |
BOP-PCO M2006 5x8* | black RAL 9005 | -PCO | Metric | 20x1.5 | 5x8 | 24 | 27 | 9 | 50 | |
BOP-PCA M2004 7,5x14* | gray RAL 7035 | -PCA | Metric | 20x1.5 | 7.5x14 | 27 | 30 | 9 | 50 | |
BOP-PCA M2005 7,5x14* | gray RAL 7001 | -PCA | Metric | 20x1.5 | 7.5x14 | 27 | 30 | 9 | 50 | |
BOP-PCA M2006 7,5x14* | black RAL 9005 | -PCA | Metric | 20x1.5 | 7.5x14 | 27 | 30 | 9 | 50 | |
BOP-PCO M2004 7x14* | gray RAL 7035 | -PCO | Metric | 20x1.5 | 7x14 | 27 | 30 | 9 | 50 | |
BOP-PCO M2005 7x14* | gray RAL 7001 | -PCO | Metric | 20x1.5 | 7x14 | 27 | 30 | 9 | 50 | |
BOP-PCO M2006 7x14* | black RAL 9005 | -PCO | Metric | 20x1.5 | 7x14 | 27 | 30 | 9 | 50 | |
BOP-PCE M2004 8x12* | gray RAL 7035 | -PCE | Metric | 20x1.5 | 8x12 | 27 | 30 | 9 | 50 | |
BOP-PCE M2005 8x12* | gray RAL 7001 | -PCE | Metric | 20x1.5 | 8x12 | 27 | 30 | 9 | 50 | |
BOP-PCE M2006 8x12* | black RAL 9005 | -PCE | Metric | 20x1.5 | 8x12 | 27 | 30 | 9 | 50 | |
BOP-PCE M2504 4x15* | gray RAL 7035 | -PCE | Metric | 25x1.5 | 4x15 | 33 | 33 | 11 | 20 | |
BOP-PCE M2505 4x15* | gray RAL 7001 | -PCE | Metric | 25x1.5 | 4x15 | 33 | 33 | 11 | 20 | |
BOP-PCE M2506 4x15* | black RAL 9005 | -PCE | Metric | 25x1.5 | 4x15 | 33 | 33 | 11 | 20 | |
BOP-PCO M2504 5x15* | gray RAL 7035 | -PCO | Metric | 25x1.5 | 5x15 | 33 | 33 | 11 | 20 | |
BOP-PCO M2505 5x15* | gray RAL 7001 | -PCO | Metric | 25x1.5 | 5x15 | 33 | 33 | 11 | 20 | |
BOP-PCO M2506 5x15* | black RAL 9005 | -PCO | Metric | 25x1.5 | 5x15 | 33 | 33 | 11 | 20 | |
BOP-PCA M2504 5x16* | gray RAL 7035 | -PCA | Metric | 25x1.5 | 5x16 | 33 | 33 | 11 | 20 | |
BOP-PCA M2505 5x16* | gray RAL 7001 | -PCA | Metric | 25x1.5 | 5x16 | 33 | 33 | 11 | 20 | |
BOP-PCA M2506 5x16* | black RAL 9005 | -PCA | Metric | 25x1.5 | 5x16 | 33 | 33 | 11 | 20 | |
BOP-PCO M2504 5x16* | gray RAL 7035 | -PCO | Metric | 25x1.5 | 5x16 | 33 | 33 | 11 | 20 | |
BOP-PCO M2505 5x16* | gray RAL 7001 | -PCO | Metric | 25x1.5 | 5x16 | 33 | 33 | 11 | 20 | |
BOP-PCO M2506 5x16* | black RAL 9005 | -PCO | Metric | 25x1.5 | 5x16 | 33 | 33 | 11 | 20 | |
BOP-PCA M2504 5x17* | gray RAL 7035 | -PCA | Metric | 25x1.5 | 5x17 | 33 | 33 | 11 | 20 | |
BOP-PCA M2505 5x17* | gray RAL 7001 | -PCA | Metric | 25x1.5 | 5x17 | 33 | 33 | 11 | 20 | |
BOP-PCA M2506 5x17* | black RAL 9005 | -PCA | Metric | 25x1.5 | 5x17 | 33 | 33 | 11 | 20 | |
BOP-PCO M2504 6x15* | gray RAL 7035 | -PCO | Metric | 25x1.5 | 6x15 | 33 | 33 | 11 | 20 | |
BOP-PCO M2505 6x15* | gray RAL 7001 | -PCO | Metric | 25x1.5 | 6x15 | 33 | 33 | 11 | 20 | |
BOP-PCO M2506 6x15* | black RAL 9005 | -PCO | Metric | 25x1.5 | 6x15 | 33 | 33 | 11 | 20 | |
BOP-PCO M2504 7x16,5* | gray RAL 7035 | -PCO | Metric | 25x1.5 | 7x16.5 | 33 | 33 | 11 | 20 | |
BOP-PCO M2505 7x16,5* | gray RAL 7001 | -PCO | Metric | 25x1.5 | 7x16.5 | 33 | 33 | 11 | 20 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.