ITEM | Color | ØA mm | ØB mm | H mm | pack pcs. |
---|
ITEM | Color | ØA mm | ØB mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|
SA80 11.6,5.6 | black | 6,5 | 11 | 6 | - | |
SA65-B 11.6,5.6 | White | 6,5 | 11 | 6 | - | |
SA65-B 11.7,5.6 | White | 7,5 | 11 | 6 | - | |
SA80 13,5.8,5.6,1 | black | 8,5 | 13,5 | 6,1 | - | |
SA65-B 13,5.8,5.6,1 | White | 8,5 | 13,5 | 6,1 | - | |
SA80 17.11.7,2 | black | 11 | 17 | 7,2 | - | |
SA65-B 17.11.7,2 | White | 11 | 17 | 7,2 | - | |
SA80 19.12,5.7,3 | black | 12,5 | 19 | 7,3 | - | |
SA65-B 19.12,5.7,3 | White | 12,5 | 19 | 7,3 | - | |
SA65-B 19.13,2.7,3 | White | 13,2 | 19 | 7,3 | - | |
SA80 21.14,8.6,7 | black | 14,8 | 21 | 6,7 | - | |
SA65-B 21.14,8.6,7 | White | 14,8 | 21 | 6,7 | - | |
SA80 26,5.19.9 | black | 19 | 26,5 | 9 | - | |
SA65-B 26,5.19.9 | White | 19 | 26,5 | 9 | - | |
SA80 35.25.10 | black | 25 | 35 | 10 | - | |
SA65-B 35.25.10 | White | 25 | 35 | 10 | - | |
SA80 44,5.31,5.11 | black | 31,5 | 44,5 | 11 | - | |
SA80 51,5.36.12,2 | black | 36 | 51,5 | 12,2 | - | |
SA80 56,5.41.14,3 | black | 41 | 56,5 | 14,3 | - |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.