ITEM | Color | thread pitch | thread value | Ø est. min - max cable mm | air flow l/h | water penetration pressure bar/psi | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Color | thread pitch | thread value | Ø est. min - max cable mm | air flow l/h | water penetration pressure bar/psi | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
PR-BIL PG904.4.7 | gray RAL 7035 | PG | 9 | 4 - 7 | 25 | 0,1/1,45 | 19 | 28,3 | 8 | 50 | |
PR-BIL PG905.4.7 | gray RAL 7001 | PG | 9 | 4 - 7 | 25 | 0,1/1,45 | 19 | 28,3 | 8 | 50 | |
PR-BIL PG906.4.7 | black RAL 9005 | PG | 9 | 4 - 7 | 25 | 0,1/1,45 | 19 | 28,3 | 8 | 50 | |
PR-BIL PG1104.4.7 | gray RAL 7035 | PG | 11 | 4 - 7 | 25 | 0,1/1,45 | 19/22 | 28,3 | 8 | 50 | |
PR-BIL PG1105.4.7 | gray RAL 7001 | PG | 11 | 4 - 7 | 25 | 0,1/1,45 | 19/22 | 28,3 | 8 | 50 | |
PR-BIL PG1106.4.7 | black RAL 9005 | PG | 11 | 4 - 7 | 25 | 0,1/1,45 | 19/22 | 28,3 | 8 | 50 | |
PR-BIL PG1304.6.11 | gray RAL 7035 | PG | 13,5 | 6 - 11 | 40 | 0,1/1,45 | 24 | 33,3 | 9 | 50 | |
PR-BIL PG1305.6.11 | gray RAL 7001 | PG | 13,5 | 6 - 11 | 40 | 0,1/1,45 | 24 | 33,3 | 9 | 50 | |
PR-BIL PG1306.6.11 | black RAL 9005 | PG | 13,5 | 6 - 11 | 40 | 0,1/1,45 | 24 | 33,3 | 9 | 50 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.