ITEM | Gasket | thread pitch | thread value | key mm | ØA est. min - max cable mm | ØB min - max mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Gasket | thread pitch | thread value | key mm | ØA est. min - max cable mm | ØB min - max mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
MOS-ST PG7.4.6 | -ST | PG | 7 | 16/14 | 4 - 6 | 5,5 - 7,5 | 24 | 5 | 50 | |
MOS-CP PG7.4.6 | -CP | PG | 7 | 16/14 | 4 - 6 | 5,5 - 7,5 | 24 | 5 | 50 | |
MOS-CPN PG9.2.9 | -CPN | PG | 9 | 19/17 | 2 - 9 | 6,5 - 9,5 | 28 | 6 | 50 | |
MOS-CPN PG9.2.9 L | -CPN | PG | 9 | 19/17 | 2 - 9 | 6,5 - 9,5 | 28 | 15 | 50 | |
MOS-ST PG9.6.8 | -ST | PG | 9 | 19/17 | 6 - 8 | 6,5 - 9,5 | 28 | 6 | 50 | |
MOS-CP PG9.2.9 | -CP | PG | 9 | 19/17 | 2 - 9 | 6,5 - 9,5 | 28 | 6 | 50 | |
MOS-CPN PG11.4.11 | -CPN | PG | 11 | 22/20 | 4 - 11 | 7,5 - 11,5 | 29 | 6 | 50 | |
MOS-CPN PG11.4.11 L | -CPN | PG | 11 | 22/20 | 4 - 11 | 7,5 - 11,5 | 29 | 15 | 50 | |
MOS-ST PG11.8.10 | -ST | PG | 11 | 22/20 | 8 - 10 | 7,5 - 11,5 | 29 | 6 | 50 | |
MOS-CP PG11.4.11 | -CP | PG | 11 | 22/20 | 4 - 11 | 7,5 - 11,5 | 29 | 6 | 50 | |
MOS-CP PG11.4.11 L | -CP | PG | 11 | 22/20 | 4 - 11 | 7,5 - 11,5 | 29 | 15 | 50 | |
MOS-ST PG13.10.12 | -ST | PG | 13,5 | 24/22 | 10 - 12 | 8,5 - 13,5 | 29,5 | 6,5 | 50 | |
MOS-CPN PG13.4,5.12 | -CPN | PG | 13,5 | 24/22 | 4,5 - 12 | 8,5 - 13,5 | 29,5 | 6,5 | 50 | |
MOS-CPN PG13.4,5.12 L | -CPN | PG | 13,5 | 24/22 | 4,5 - 12 | 8,5 - 13,5 | 29,5 | 15 | 50 | |
MOS-CP PG13.4,5.12 | -CP | PG | 13,5 | 24/22 | 4,5 - 12 | 8,5 - 13,5 | 29,5 | 6,5 | 50 | |
MOS-CP PG13.4,5.12 L | -CP | PG | 13,5 | 24/22 | 4,5 - 12 | 8,5 - 13,5 | 29,5 | 15 | 50 | |
MOS-ST PG16.12.14 | -ST | PG | 16 | 27/24 | 12 - 14 | 10,5 - 16,5 | 29,5 | 6,5 | 50 | |
MOS-CPN PG16.5,5.14,5 | -CPN | PG | 16 | 27/24 | 5,5 - 14,5 | 10,5 - 16,5 | 29,5 | 6,5 | 50 | |
MOS-CPN PG16.5,5.14,5 L | -CPN | PG | 16 | 27/24 | 5,5 - 14,5 | 10,5 - 16,5 | 29,5 | 15 | 50 | |
MOS-CP PG16.5,5.14,5 | -CP | PG | 16 | 27/24 | 5,5 - 14,5 | 10,5 - 16,5 | 29,5 | 6,5 | 50 | |
MOS-CP PG16.5,5.14,5 L | -CP | PG | 16 | 27/24 | 5,5 - 14,5 | 10,5 - 16,5 | 29,5 | 15 | 50 | |
MOS-ST PG21.15.17 | -ST | PG | 21 | 33/30 | 15 - 17 | 12 - 20,5 | 35 | 7 | 20 | |
MOS-CPN PG21.8.19 | -CPN | PG | 21 | 33/30 | 8 - 19 | 12 - 20,5 | 35 | 7 | 20 | |
MOS-CPN PG21.8.19 L | -CPN | PG | 21 | 33/30 | 8 - 19 | 12 - 20,5 | 35 | 15 | 20 | |
MOS-CP PG21.8.19 | -CP | PG | 21 | 33/30 | 8 - 19 | 12 - 20,5 | 35 | 7 | 20 | |
MOS-CP PG21.8.19 L | -CP | PG | 21 | 33/30 | 8 - 19 | 12 - 20,5 | 35 | 15 | 20 | |
MOS-CPN PG29.12.27 | -CPN | PG | 29 | 42/40 | 12 - 27 | 19 - 29,5 | 39 | 8 | 20 | |
MOS-CPN PG29.12.27 L | -CPN | PG | 29 | 42/40 | 12 - 27 | 19 - 29,5 | 39 | 15 | 20 | |
MOS-ST PG29.24.26 | -ST | PG | 29 | 42/40 | 24 - 26 | 19 - 29,5 | 39 | 8 | 20 | |
MOS-CP PG29.12.27 | -CP | PG | 29 | 42/40 | 12 - 27 | 19 - 29,5 | 39 | 8 | 20 | |
MOS-CP PG29.12.27 L | -CP | PG | 29 | 42/40 | 12 - 27 | 19 - 29,5 | 39 | 15 | 20 | |
MOS-CPN PG36.22.33 | -CPN | PG | 36 | 52/50 | 22 - 33 | 24 - 36,5 | 44 | 9 | 10 | |
MOS-CPN PG36.22.33 L | -CPN | PG | 36 | 52/50 | 22 - 33 | 24 - 36,5 | 44 | 15 | 10 | |
MOS-ST PG36.31.33 | -ST | PG | 36 | 52/50 | 31 - 33 | 24 - 36,5 | 44 | 9 | 10 | |
MOS-CP PG36.22.33 | -CP | PG | 36 | 52/50 | 22 - 33 | 24 - 36,5 | 44 | 9 | 10 | |
MOS-CP PG36.22.33 L | -CP | PG | 36 | 52/50 | 22 - 33 | 24 - 36,5 | 44 | 15 | 10 | |
MOS-CPN PG42.25.40 | -CPN | PG | 42 | 60/57 | 25 - 40 | 33 - 42,5 | 55 | 10 | 5 | |
MOS-CPN PG42.25.40 L | -CPN | PG | 42 | 60/57 | 25 - 40 | 33 - 42,5 | 55 | 15 | 5 | |
MOS-ST PG42.39.41 | -ST | PG | 42 | 60/57 | 39 - 41 | 33 - 42,5 | 55 | 10 | 5 | |
MOS-CP PG42.25.40 | -CP | PG | 42 | 60/57 | 25 - 40 | 33 - 42,5 | 55 | 10 | 5 | |
MOS-CPN PG48.30.45 | -CPN | PG | 48 | 64/64 | 30 - 45 | 36 - 47,5 | 58 | 10 | 5 | |
MOS-CPN PG48.30.45 L | -CPN | PG | 48 | 64/64 | 30 - 45 | 36 - 47,5 | 58 | 15 | 5 | |
MOS-ST PG48.44.46 | -ST | PG | 48 | 64/64 | 44 - 46 | 36 - 47,5 | 58 | 10 | 5 | |
MOS-CP PG48.30.45 | -CP | PG | 48 | 64/64 | 30 - 45 | 36 - 47,5 | 58 | 10 | 5 | |
MOS-CP PG48.30.45 L | -CP | PG | 48 | 64/64 | 30 - 45 | 36 - 47,5 | 58 | 15 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.