ITEM | thread pitch | thread value | key mm | ØA mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | key mm | ØA mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
TECAM PG7.10 | PG | 7 | 19 | 10 | 8 | 6 | 50 | |
TECAM PG9.12,5 | PG | 9 | 22 | 12,5 | 8 | 6 | 50 | |
TECAM PG11.15,5 | PG | 11 | 24 | 15,5 | 10 | 6 | 50 | |
TECAM PG13.17 | PG | 13,5 | 28 | 17 | 11,5 | 6,5 | 50 | |
TECAM PG16.18,5 | PG | 16 | 30 | 18,5 | 12,5 | 6,5 | 50 | |
TECAM PG21.24 | PG | 21 | 38 | 24 | 17 | 7 | 20 | |
TECAM PG29.32 | PG | 29 | 50 | 32 | 17,5 | 8,5 | 20 | |
TECAM PG36.42 | PG | 36 | 55 | 42 | 19 | 9,5 | 10 | |
TECAM PG42.48 | PG | 42 | 60 | 48 | 19 | 10 | 5 | |
TECAM PG48.52,5 | PG | 48 | 70 | 52,5 | 17,5 | 11,5 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.