ITEM | thread pitch | thread value | n. holes | Ø est. min - max cable mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | n. holes | Ø est. min - max cable mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
BAS-MF PG11 2x6 | PG | 11 | 2 | 4 - 6 | 24/24 | 14 | 6 | - | |
BAS-MF PG21 6x6 | PG | 21 | 6 | 4 - 6 | 36/36 | 18 | 7 | - | |
BAS-MF PG21 6x6 L | PG | 21 | 6 | 4 - 6 | 36/36 | 18 | 12 | - | |
BAS-MF PG21 6x6,5 | PG | 21 | 6 | 4,5 - 6,5 | 36/36 | 18 | 7 | - | |
BAS-MF PG29 10x6 | PG | 29 | 10 | 4 - 6 | 46/46 | 24 | 8 | - | |
BAS-MF PG42 2x16 | PG | 42 | 2 | 14 - 16 | 65/65 | 36,5 | 10 | - | |
BAS-MF PG48 3x18 1x14* | PG | 48 | 3+1 | 3 x Ø18 e 1 x Ø14 | 70/70 | 28 | 10,5 | - |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.