ITEM | Color | thread pitch | thread value | n. holes | Ø est. cable max mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Color | thread pitch | thread value | n. holes | Ø est. cable max mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
RJ45-PA M2004 L10* | gray RAL 7035 | Metric | 20x1.5 | 1 | 6 | 27 | 31,9 | 10 | 50 | |
RJ45-PA M2005 L10* | gray RAL 7001 | Metric | 20x1.5 | 1 | 6 | 27 | 31,9 | 10 | 50 | |
RJ45-PA M2006 L10* | black RAL 9005 | Metric | 20x1.5 | 1 | 6 | 27 | 31,9 | 10 | 50 | |
RJ45-PA M2004 L15 | gray RAL 7035 | Metric | 20x1.5 | 1 | 6 | 27 | 31,9 | 15 | 50 | |
RJ45-PA M2005 L15 | gray RAL 7001 | Metric | 20x1.5 | 1 | 6 | 27 | 31,9 | 15 | 50 | |
RJ45-PA M2006 L15 | black RAL 9005 | Metric | 20x1.5 | 1 | 6 | 27 | 31,9 | 15 | 50 | |
RJ45-PA M2504 | gray RAL 7035 | Metric | 25x1.5 | 1 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2505 | gray RAL 7001 | Metric | 25x1.5 | 1 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2506 | black RAL 9005 | Metric | 25x1.5 | 1 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2504 L10 | gray RAL 7035 | Metric | 25x1.5 | 1 | 6 | 33 | 38,4 | 10 | 25 | |
RJ45-PA M2505 L10 | gray RAL 7001 | Metric | 25x1.5 | 1 | 6 | 33 | 38,4 | 10 | 25 | |
RJ45-PA M2506 L10 | black RAL 9005 | Metric | 25x1.5 | 1 | 6 | 33 | 38,4 | 10 | 25 | |
RJ45-PA M2504.29 L15 | gray RAL 7035 | Metric | 25x1.5 | 1 | 6 | 29 | 37,7 | 15 | 40 | |
RJ45-PA M2505.29 L15 | gray RAL 7001 | Metric | 25x1.5 | 1 | 6 | 29 | 37,7 | 15 | 40 | |
RJ45-PA M2506.29 L15 | black RAL 9005 | Metric | 25x1.5 | 1 | 6 | 29 | 37,7 | 15 | 40 | |
RJ45-PA M2504.33 L15 | gray RAL 7035 | Metric | 25x1.5 | 1 | 6 | 33 | 38,4 | 15 | 20 | |
RJ45-PA M2505.33 L15 | gray RAL 7001 | Metric | 25x1.5 | 1 | 6 | 33 | 38,4 | 15 | 20 | |
RJ45-PA M2506.33 L15 | black RAL 9005 | Metric | 25x1.5 | 1 | 6 | 33 | 38,4 | 15 | 20 | |
RJ45-PA M2504 2X6 | gray RAL 7035 | Metric | 25x1.5 | 2 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2505 2X6 | gray RAL 7001 | Metric | 25x1.5 | 2 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2506 2X6 | black RAL 9005 | Metric | 25x1.5 | 2 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2504 3X6 | gray RAL 7035 | Metric | 25x1.5 | 3 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2505 3X6 | gray RAL 7001 | Metric | 25x1.5 | 3 | 6 | 29 | 37,7 | 8 | 50 | |
RJ45-PA M2506 3X6 | black RAL 9005 | Metric | 25x1.5 | 3 | 6 | 29 | 37,7 | 8 | 50 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.