ITEM | Color | thread pitch | thread value | n. holes | Ø holes mm | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Color | thread pitch | thread value | n. holes | Ø holes mm | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
BOP-MB M1604 2X1 | gray RAL 7035 | Metric | 16x1.5 | 2 | 1 | 19 | 32 | 8 | - | |
BOP-MB M1606 2X1 | black RAL 9005 | Metric | 16x1.5 | 2 | 1 | 19 | 32 | 8 | - | |
BOP-MB M1604 2X3 | gray RAL 7035 | Metric | 16x1.5 | 2 | 3 | 19 | 32 | 8 | - | |
BOP-MB M1606 2X3 | black RAL 9005 | Metric | 16x1.5 | 2 | 3 | 19 | 32 | 8 | - | |
BOP-MB M1606 2X4* | black RAL 9005 | Metric | 16x1.5 | 2 | 4 | 19 | 24 | 8 | - | |
BOP-MB M1604 3X3 | gray RAL 7035 | Metric | 16x1.5 | 3 | 3 | 19 | 32 | 8 | - | |
BOP-MB M1606 3X3 | black RAL 9005 | Metric | 16x1.5 | 3 | 3 | 19 | 32 | 8 | - | |
BOP-MB M2004 2X3 | gray RAL 7035 | Metric | 20x1.5 | 2 | 3 | 24 | 36 | 9 | - | |
BOP-MB M2006 2X3 | black RAL 9005 | Metric | 20x1.5 | 2 | 3 | 24 | 36 | 9 | - | |
BOP-MB M2004 2X5 | gray RAL 7035 | Metric | 20x1.5 | 2 | 5 | 27 | 39 | 9 | - | |
BOP-MB M2006 2X5 | black RAL 9005 | Metric | 20x1.5 | 2 | 5 | 27 | 39 | 9 | - | |
BOP-MB M2004 2X6 | gray RAL 7035 | Metric | 20x1.5 | 2 | 6 | 27 | 39 | 9 | - | |
BOP-MB M2006 2X6 | black RAL 9005 | Metric | 20x1.5 | 2 | 6 | 27 | 39 | 9 | - | |
BOP-MB M2004 2X7 | gray RAL 7035 | Metric | 20x1.5 | 2 | 7 | 27 | 39 | 9 | - | |
BOP-MB M2006 2X7 | black RAL 9005 | Metric | 20x1.5 | 2 | 7 | 27 | 39 | 9 | - | |
BOP-MB M2004 3X3 | gray RAL 7035 | Metric | 20x1.5 | 3 | 3 | 27 | 39 | 9 | - | |
BOP-MB M2006 3X3 | black RAL 9005 | Metric | 20x1.5 | 3 | 3 | 27 | 39 | 9 | - | |
BOP-MB M2004 3X4 | gray RAL 7035 | Metric | 20x1.5 | 3 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2006 3X4 | black RAL 9005 | Metric | 20x1.5 | 3 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2004 3X5 | gray RAL 7035 | Metric | 20x1.5 | 3 | 5 | 27 | 39 | 9 | - | |
BOP-MB M2006 3X5 | black RAL 9005 | Metric | 20x1.5 | 3 | 5 | 27 | 39 | 9 | - | |
BOP-MB M2004 3X5,6 | gray RAL 7035 | Metric | 20x1.5 | 3 | 5,6 | 27 | 39 | 9 | - | |
BOP-MB M2006 3X5,6 | black RAL 9005 | Metric | 20x1.5 | 3 | 5,6 | 27 | 39 | 9 | - | |
BOP-MB M2004 3X6 | gray RAL 7035 | Metric | 20x1.5 | 3 | 6 | 27 | 39 | 9 | - | |
BOP-MB M2006 3X6 | black RAL 9005 | Metric | 20x1.5 | 3 | 6 | 27 | 39 | 9 | - | |
BOP-MB M2004 4X3 | gray RAL 7035 | Metric | 20x1.5 | 4 | 3 | 24 | 36 | 9 | - | |
BOP-MB M2006 4X3 | black RAL 9005 | Metric | 20x1.5 | 4 | 3 | 24 | 36 | 9 | - | |
BOP-MB M2004 4X4 | gray RAL 7035 | Metric | 20x1.5 | 4 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2006 4X4 | black RAL 9005 | Metric | 20x1.5 | 4 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2004 5X4 | gray RAL 7035 | Metric | 20x1.5 | 5 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2006 5X4 | black RAL 9005 | Metric | 20x1.5 | 5 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2004 5X5 | gray RAL 7035 | Metric | 20x1.5 | 5 | 5 | 27 | 39 | 9 | - | |
BOP-MB M2006 5X5 | black RAL 9005 | Metric | 20x1.5 | 5 | 5 | 27 | 39 | 9 | - | |
BOP-MB M2004 6X3,5 | gray RAL 7035 | Metric | 20x1.5 | 6 | 3,5 | 24 | 36 | 9 | - | |
BOP-MB M2006 6X3,5 | black RAL 9005 | Metric | 20x1.5 | 6 | 3,5 | 24 | 36 | 9 | - | |
BOP-MB M2004 6X4 | gray RAL 7035 | Metric | 20x1.5 | 6 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2006 6X4 | black RAL 9005 | Metric | 20x1.5 | 6 | 4 | 27 | 39 | 9 | - | |
BOP-MB M2004 10X2 | gray RAL 7035 | Metric | 20x1.5 | 10 | 2 | 24 | 36 | 9 | - | |
BOP-MB M2006 10X2 | black RAL 9005 | Metric | 20x1.5 | 10 | 2 | 24 | 36 | 9 | - | |
BOP-MB M2504 2X4,5 | gray RAL 7035 | Metric | 25x1.5 | 2 | 4,5 | 33 | 44 | 11 | - | |
BOP-MB M2506 2X4,5 | black RAL 9005 | Metric | 25x1.5 | 2 | 4,5 | 33 | 44 | 11 | - | |
BOP-MB M2504 2X8 | gray RAL 7035 | Metric | 25x1.5 | 2 | 8 | 33 | 44 | 11 | - | |
BOP-MB M2506 2X8 | black RAL 9005 | Metric | 25x1.5 | 2 | 8 | 33 | 44 | 11 | - | |
BOP-MB M2504 3X7 | gray RAL 7035 | Metric | 25x1.5 | 3 | 7 | 33 | 44 | 11 | - | |
BOP-MB M2506 3X7 | black RAL 9005 | Metric | 25x1.5 | 3 | 7 | 33 | 44 | 11 | - | |
BOP-MB M2504 3X8 | gray RAL 7035 | Metric | 25x1.5 | 3 | 8 | 33 | 44 | 11 | - | |
BOP-MB M2506 3X8 | black RAL 9005 | Metric | 25x1.5 | 3 | 8 | 33 | 44 | 11 | - | |
BOP-MB M2504 4X5 | gray RAL 7035 | Metric | 25x1.5 | 4 | 5 | 33 | 44 | 11 | - | |
BOP-MB M2506 4X5 | black RAL 9005 | Metric | 25x1.5 | 4 | 5 | 33 | 44 | 11 | - | |
BOP-MB M2504 4X6 | gray RAL 7035 | Metric | 25x1.5 | 4 | 6 | 33 | 44 | 11 | - |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.