ARTICOLO | specifica | ØA mm | ØG mm | S mm | ØB mm | H mm | confezione pz. | |
---|---|---|---|---|---|---|---|---|
DK 2/5/8-1,5 | forma bombata | 2 | 5 | 1,5 | 8 | 4,5 | 1000 | |
DK 2/5/8-2 | forma bombata | 2 | 5 | 2 | 8 | 5 | 1000 | |
DK 3/5/8-1 | forma bombata | 3 | 5 | 1 | 8 | 4 | 1000 | |
DK 3/5/8-1,5 | forma bombata | 3 | 5 | 1,5 | 8 | 4,5 | 1000 | |
DK 3/5/8-2 | forma bombata | 3 | 5 | 2 | 8 | 5 | 1000 | |
DK 4/6/11-4 | forma bombata | 4 | 6 | 4 | 11 | 8 | 1000 | |
DR 4/7/10-1 | foro svasato | 4 | 7 | 1 | 10 | 4 | 100 | |
DR 4/7/10-1,5 | foro svasato | 4 | 7 | 1,5 | 10 | 4,5 | 100 | |
DR 4/7/10-2 | foro svasato | 4 | 7 | 2 | 10 | 5 | 100 | |
DK 4/8/11-1 | forma bombata | 4 | 8 | 1 | 11 | 5 | 1000 | |
DK 4/8/11-1,5 | forma bombata | 4 | 8 | 1,5 | 11 | 5,5 | 1000 | |
DK 4/8/11-2 | forma bombata | 4 | 8 | 2 | 11 | 6 | 1000 | |
DK 4,5/8/11-1,5 | forma bombata | 4,5 | 8 | 1,5 | 11 | 5,5 | 1000 | |
DK 4,8/8/12-1,5 | forma bombata | 4,8 | 8 | 1,5 | 12 | 5,5 | 1000 | |
DK 5/7/11-3 | forma bombata | 5 | 7 | 3 | 11 | 7 | 1000 | |
DK 5/8/11-1 | forma bombata | 5 | 8 | 1 | 11 | 5 | 1000 | |
DR 5/8/11-1 | foro svasato | 5 | 8 | 1 | 11 | 4 | 100 | |
DK 5/8/11-1,5 | forma bombata | 5 | 8 | 1,5 | 11 | 5,5 | 1000 | |
DR 5/8/11-1,5 | foro svasato | 5 | 8 | 1,5 | 11 | 4,5 | 100 | |
DK 5/8/11-2 | forma bombata | 5 | 8 | 2 | 11 | 6 | 1000 | |
DR 5/8/11-2 | foro svasato | 5 | 8 | 2 | 11 | 5 | 100 | |
DK 5,5/8/12-1,5 | forma bombata | 5,5 | 8 | 1,5 | 12 | 5,5 | 1000 | |
DK 5,5/9/12-1 | forma bombata | 5,5 | 9 | 1 | 12 | 5 | 1000 | |
DK 5,5/9/12-2 | forma bombata | 5,5 | 9 | 2 | 12 | 6 | 1000 | |
DK 5,5/9/12-3 | forma bombata | 5,5 | 9 | 3 | 12 | 7 | 1000 | |
DK 6/8/12-1,5 | forma bombata | 6 | 8 | 1,5 | 12 | 5,5 | 500 | |
DKN 6/9/12-1* | - | 6 | 9 | 1 | 12 | 5 | 500 | |
DK 6/9/12-1,5 | forma bombata | 6 | 9 | 1,5 | 12 | 5,5 | 500 | |
DK 6/9/12-2 | forma bombata | 6 | 9 | 2 | 12 | 6 | 500 | |
DK 6/9/12-3 | forma bombata | 6 | 9 | 3 | 12 | 7 | 500 | |
DK 6/9/12-4 | forma bombata | 6 | 9 | 4 | 12 | 8 | 500 | |
DK 6/9/12-5 | forma bombata | 6 | 9 | 5 | 12 | 9 | 500 | |
DK 6/9/12-6 | forma bombata | 6 | 9 | 6 | 12 | 10 | 500 | |
DK 6/9/12-7 | forma bombata | 6 | 9 | 7 | 12 | 11 | 500 | |
DK 6/9/12-8 | forma bombata | 6 | 9 | 8 | 12 | 12 | 500 | |
DK 6/9/12-9 | forma bombata | 6 | 9 | 9 | 12 | 13 | 500 | |
DR 6/10/14-1 | foro svasato | 6 | 10 | 1 | 14 | 5 | 100 | |
DKN 6/10/12-1,5* | - | 6 | 10 | 1,5 | 12 | 4,5 | 500 | |
DR 6/10/14-1,5 | foro svasato | 6 | 10 | 1,5 | 14 | 5,5 | 100 | |
DR 6/10/14-2 | foro svasato | 6 | 10 | 2 | 14 | 6 | 100 | |
DKN 6/10/12-3* | - | 6 | 10 | 3 | 12 | 6 | 500 | |
DR 6/10/14-3 | foro svasato | 6 | 10 | 3 | 14 | 7 | 100 | |
DK 6/12/18-2 | forma bombata | 6 | 12 | 2 | 18 | 7 | 500 | |
DK 6/13/18-7 | forma bombata | 6 | 13 | 7 | 18 | 12 | 500 | |
DK 6/14/18-1 | forma bombata | 6 | 14 | 1 | 18 | 6 | 500 | |
DK 7/10/14-1 | forma bombata | 7 | 10 | 1 | 14 | 6 | 500 | |
DK 7/10/14-1,5 | forma bombata | 7 | 10 | 1,5 | 14 | 6,5 | 500 | |
DK 7/10/14-2 | forma bombata | 7 | 10 | 2 | 14 | 7 | 100 | |
DK 7/10/14-3 | forma bombata | 7 | 10 | 3 | 14 | 8 | 500 | |
DK 7/12/16-1 | forma bombata | 7 | 12 | 1 | 16 | 6 | 500 | |
DK 7/14/18-1 | forma bombata | 7 | 14 | 1 | 18 | 6 | 500 | |
DK 7/14/18-2 | forma bombata | 7 | 14 | 2 | 18 | 7 | 500 | |
DK 7/14/18-3 | forma bombata | 7 | 14 | 3 | 18 | 8 | 500 | |
DK 8/10/14-1 | forma bombata | 8 | 10 | 1 | 14 | 6 | 500 | |
DK 8/10/14-1,5 | forma bombata | 8 | 10 | 1,5 | 14 | 6,5 | 500 | |
DK 8/10/14-2 | forma bombata | 8 | 10 | 2 | 14 | 7 | 500 | |
DK 8/10/14-3 | forma bombata | 8 | 10 | 3 | 14 | 8 | 500 | |
DK 8/12/16-1 | forma bombata | 8 | 12 | 1 | 16 | 6 | 500 | |
DR 8/12/16-1 | foro svasato | 8 | 12 | 1 | 16 | 5 | 100 | |
DK 8/12/16-1,5 | forma bombata | 8 | 12 | 1,5 | 16 | 6,5 | 500 | |
DR 8/12/16-1,5 | foro svasato | 8 | 12 | 1,5 | 16 | 5,5 | 100 | |
DK 8/12/16-2 | forma bombata | 8 | 12 | 2 | 16 | 7 | 500 | |
DR 8/12/16-2 | foro svasato | 8 | 12 | 2 | 16 | 6 | 100 | |
DK 8/12/16-3 | forma bombata | 8 | 12 | 3 | 16 | 8 | 500 | |
DR 8/12/16-3 | foro svasato | 8 | 12 | 3 | 16 | 7 | 100 | |
DKN 8/14/18-1* | - | 8 | 14 | 1 | 18 | 6 | 500 | |
DK 8/14/18-2 | forma bombata | 8 | 14 | 2 | 18 | 7 | 500 | |
DK 8/14/18-3 | forma bombata | 8 | 14 | 3 | 18 | 8 | 500 | |
DK 9/12/16-1 | forma bombata | 9 | 12 | 1 | 16 | 6 | 100 | |
DK 9/12/16-1,5 | forma bombata | 9 | 12 | 1,5 | 16 | 6,5 | 100 | |
DK 9/12/16-2 | forma bombata | 9 | 12 | 2 | 16 | 7 | 100 | |
DK 9/12/16-3 | forma bombata | 9 | 12 | 3 | 16 | 8 | 100 | |
DKN 9/14/18-1* | - | 9 | 14 | 1 | 18 | 6 | 100 | |
DK 9/14/18-2 | forma bombata | 9 | 14 | 2 | 18 | 7 | 100 | |
DK 9/14/18-3 | forma bombata | 9 | 14 | 3 | 18 | 8 | 100 | |
DK 10/12/16-1 | forma bombata | 10 | 12 | 1 | 16 | 6 | 100 | |
DK 10/12/16-1,5 | forma bombata | 10 | 12 | 1,5 | 16 | 6,5 | 100 | |
DK 10/12/16-2 | forma bombata | 10 | 12 | 2 | 16 | 7 | 100 | |
DK 10/12/16-3 | forma bombata | 10 | 12 | 3 | 16 | 8 | 100 | |
DR 10/14/18-1 | foro svasato | 10 | 14 | 1 | 18 | 5 | 100 | |
DR 10/14/18-1,5 | foro svasato | 10 | 14 | 1,5 | 18 | 5,5 | 100 | |
DR 10/14/18-2 | foro svasato | 10 | 14 | 2 | 18 | 6 | 100 | |
DKN 10/14/18-3* | - | 10 | 14 | 3 | 18 | 7 | 1000 | |
DK 10/18/22-1 | forma bombata | 10 | 18 | 1 | 22 | 6 | 100 | |
DK 10/18/22-2 | forma bombata | 10 | 18 | 2 | 22 | 7 | 100 | |
DK 10/18/22-3 | forma bombata | 10 | 18 | 3 | 22 | 8 | 100 | |
DK 10/18/22-4 | forma bombata | 10 | 18 | 4 | 22 | 9 | 100 | |
DK 11/18/22-1 | forma bombata | 11 | 18 | 1 | 22 | 6 | 100 | |
DK 11/18/22-2 | forma bombata | 11 | 18 | 2 | 22 | 7 | 100 | |
DK 11/18/22-3 | forma bombata | 11 | 18 | 3 | 22 | 8 | 100 | |
DK 11/18/22-4 | forma bombata | 11 | 18 | 4 | 22 | 9 | 100 | |
DK 12/18/22-1 | forma bombata | 12 | 18 | 1 | 22 | 6 | 100 | |
DK 12/18/22-2 | forma bombata | 12 | 18 | 2 | 22 | 7 | 100 | |
DK 12/18/22-3 | forma bombata | 12 | 18 | 3 | 22 | 8 | 100 | |
DK 12/18/22-4 | forma bombata | 12 | 18 | 4 | 22 | 9 | 100 | |
DK 14/22/27-1 | forma bombata | 14 | 22 | 1 | 27 | 7 | 100 | |
DK 14/22/27-1,5 | forma bombata | 14 | 22 | 1,5 | 27 | 7,5 | 100 | |
DK 14/22/27-2 | forma bombata | 14 | 22 | 2 | 27 | 8 | 100 | |
DK 14/22/27-3 | forma bombata | 14 | 22 | 3 | 27 | 9 | 100 | |
DK 14/22/27-4 | forma bombata | 14 | 22 | 4 | 27 | 10 | 100 | |
DK 16/22/27-1 | forma bombata | 16 | 22 | 1 | 27 | 7 | 100 | |
DK 16/22/27-1,5 | forma bombata | 16 | 22 | 1,5 | 27 | 7,5 | 100 | |
DK 16/22/27-2 | forma bombata | 16 | 22 | 2 | 27 | 8 | 100 | |
DK 16/22/27-3 | forma bombata | 16 | 22 | 3 | 27 | 9 | 100 | |
DK 16/22/27-4 | forma bombata | 16 | 22 | 4 | 27 | 10 | 100 | |
DK 18/22/27-1 | forma bombata | 18 | 22 | 1 | 27 | 7 | 100 | |
DK 18/22/27-1,5 | forma bombata | 18 | 22 | 1,5 | 27 | 7,5 | 100 | |
DK 18/22/27-2 | forma bombata | 18 | 22 | 2 | 27 | 8 | 100 | |
DK 18/22/27-3 | forma bombata | 18 | 22 | 3 | 27 | 9 | 100 | |
DK 18/22/27-4 | forma bombata | 18 | 22 | 4 | 27 | 10 | 100 | |
14-1480 PVC | foro svasato | 32 | 42 | 2 | 52 | 10 | 50 |
Richiedi il nostro supporto
Elektrozubehör è da sempre attenta alle esigenze dei suoi clienti. Con professionalità e cordialità, può accompagnarti nella scelta del prodotto più adeguato alla tua applicazione. Richiedi il supporto dei nostri specialisti.
Rimani aggiornato sulle nostre novità
Iscriviti alla newsletter di Elektrozubehör e ricevi aggiornamenti, informazioni e offerte sui nostri prodotti.