ITEM | section mm 2 | AWG section | faston tab | L mm | L1 mm | pack pcs. |
---|
ITEM | section mm 2 | AWG section | faston tab | L mm | L1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|
B 1003 H | 0,5 - 1 | 20 - 18 | 2.8x0.8 | 13 | 5,5 | 1000 | |
B 1507 H | 0,5 - 1,5 | 20 - 16 | 6.3x0.8 | 19 | 8 | 1000 | |
B 2507 H | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 20 | 8 | 1000 | |
B 2507 HN* | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 28 | 16 | 1000 | |
B 4607 HN* | 4 - 6 | 12 - 10 | 6.3x0.8 | 28 | 16 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.