ITEM | color Isolation | section mm 2 | AWG section | ØA mm | And mm | L mm | L1 mm | pack pcs. |
---|
ITEM | color Isolation | section mm 2 | AWG section | ØA mm | And mm | L mm | L1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
F 1518.10,5 SFL PVC | Red | 0,25 - 1,5 | 22 - 16 | 4 | 2,2 | 21,8 | 10,5 | 1000 | |
F 1518.13 SFL PVC | Red | 0,25 - 1,5 | 22 - 16 | 4 | 2,3 | 24,3 | 13 | 1000 | |
F 1518.18,5 SFL PVC | Red | 0,25 - 1,5 | 22 - 16 | 4 | 2,2 | 29,8 | 18,5 | 1000 | |
F 1529.9 SF PVC | Red | 0,25 - 1,5 | 22 - 16 | 4 | 2,8 | 20,3 | 9 | 1000 | |
F 1530.14,5 SFB PVC | Red | 0,25 - 1,5 | 22 - 16 | 4 | 3 | 25,8 | 14,5 | 1000 | |
F 1529.17 SFN PVC* | Red | 0,25 - 1,5 | 22 - 16 | 4 | 3 | 28,3 | 17 | 1000 | |
F 2518.10,5 SF PVC | blue | 1,5 - 2,5 | 16 - 14 | 4,5 | 2,2 | 21,8 | 10,5 | 1000 | |
F 2518.13 SF PVC | blue | 1,5 - 2,5 | 16 - 14 | 4,5 | 2,2 | 24,3 | 13 | 1000 | |
F 2518.18,5 SF PVC | blue | 1,5 - 2,5 | 16 - 14 | 4,5 | 2,2 | 29,8 | 18,5 | 1000 | |
F 2529.9 SF PVC | blue | 1,5 - 2,5 | 16 - 14 | 4,5 | 2,8 | 20,3 | 9 | 1000 | |
F 2529.16 SF PVC | blue | 1,5 - 2,5 | 16 - 14 | 4,5 | 2,8 | 27,3 | 16 | 1000 | |
F 2529.17 SFN PVC* | blue | 1,5 - 2,5 | 16 - 14 | 4,5 | 3 | 28,3 | 17 | 1000 | |
F 4629.10,5 SF PVC | yellow | 4 - 6 | 12 - 10 | 6,4 | 2,8 | 24,6 | 10,5 | 1000 | |
F 4645.18,2 SFB PVC | yellow | 4 - 6 | 12 - 10 | 6,4 | 4,5 | 32,3 | 18,2 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.