ITEM | color Isolation | section mm 2 | AWG section | ØA mm | ØB mm | L mm | pack pcs. |
---|
ITEM | color Isolation | section mm 2 | AWG section | ØA mm | ØB mm | L mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
F 1504 HO PVC | Red | 0,25 - 1,5 | 22 - 16 | 4 | 4 | 23 | 1000 | |
F 2504 HO PVC | blue | 1,5 - 2,5 | 16 - 14 | 5 | 4 | 23 | 1000 | |
F 2505 HO PVC | blue | 1,5 - 2,5 | 16 - 14 | 5 | 5 | 24 | 1000 | |
F 4605 HO PVC | yellow | 4 - 6 | 12 - 10 | 6,8 | 5 | 27,4 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.