ITEM | color Isolation | section mm 2 | AWG section | for male fastons | ØA mm | L mm | insulation material | pack pcs. |
---|
ITEM | color Isolation | section mm 2 | AWG section | for male fastons | ØA mm | L mm | insulation material | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
A 0503 FLS5* | light yellow | 0,1 - 0,5 | 26 - 22 | 2.8x0.5 | 2,3 | 16 | PVC | 1000 | |
A 0503 FLS8* | light yellow | 0,1 - 0,5 | 26 - 22 | 2.8x0.8 | 2,3 | 16 | PVC | 1000 | |
A 1503 FLS5 | Red | 0,5 - 1,5 | 20 - 16 | 2.8x0.5 | 3,3 | 18,5 | PC | 1000 | |
A 1503 FLS8 | Red | 0,5 - 1,5 | 20 - 16 | 2.8x0.8 | 3,3 | 18,5 | PC | 1000 | |
A 1505 FLS5* | Red | 0,5 - 1,5 | 20 - 16 | 4.8x0.5 | 3,7 | 19 | PVC | 1000 | |
A 1505 FLS8* | Red | 0,5 - 1,5 | 20 - 16 | 4.8x0.8 | 3,7 | 19 | PVC | 1000 | |
A 1507 FLS | Red | 0,5 - 1,5 | 20 - 16 | 6.3x0.8 | 4 | 20 | PC | 1000 | |
A 1507 FLST** | Red | 0,5 - 1,5 | 20 - 16 | 6.3x0.8 | 4 | 20 | PC | 1000 | |
A 2505 FLS5* | blue | 1,5 - 2,5 | 16 - 14 | 4.8x0.5 | 4,4 | 19 | PVC | 1000 | |
A 2505 FLS8* | blue | 1,5 - 2,5 | 16 - 14 | 4.8x0.8 | 4,4 | 19 | PVC | 1000 | |
A 2507 FLS | blue | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 4,5 | 20 | PC | 1000 | |
A 2507 FLST** | blue | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 4,5 | 20 | PC | 1000 | |
A 2508 FLS*** | blue | 1,5 - 2,5 | 16 - 14 | 8.4x0.8 | 4,3 | 24 | PVC | 1000 | |
A 4607 FLS | yellow | 4 - 6 | 12 - 10 | 6.3x0.8 | 6,4 | 24 | PC | 1000 | |
A 4609 FLS*** | yellow | 4 - 6 | 12 - 10 | 9.5x1.2 | 6,2 | 31 | PVC | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.