ITEM | section mm 2 | AWG section | for male fastons | L mm | L1 mm | pack pcs. |
---|
ITEM | section mm 2 | AWG section | for male fastons | L mm | L1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|
B 1003 FLS5 | 0,5 - 1 | 20 - 18 | 2.8x0.5 | 12,7 | 5 | 1000 | |
B 1003 FLS8 | 0,5 - 1 | 20 - 18 | 2.8x0.8 | 12,7 | 5 | 1000 | |
B 1507 FLSN* | 0,5 - 1,5 | 20 - 16 | 6.3x0.8 | 19,2 | 7,5 | 1000 | |
B 1505 FLS5-1 | 0,75 - 1,5 | 18 - 16 | 4.8x0.5 | 16 | 6,4 | 1000 | |
B 1505 FLS8-1 | 0,75 - 1,5 | 18 - 16 | 4.8x0.8 | 16 | 6,4 | 1000 | |
B 1507 FLS | 0,75 - 1,5 | 18 - 16 | 6.3x0.8 | 19 | 7,6 | 1000 | |
B 2505 FLS5 | 1,5 - 2,5 | 16 - 14 | 4.8x0.5 | 16 | 6 | 1000 | |
B 2505 FLS8 | 1,5 - 2,5 | 16 - 14 | 4.8x0.8 | 16 | 6 | 1000 | |
B 2507 FLS | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 19 | 7,6 | 1000 | |
B 2507 FLSN* | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 19 | 7,5 | 1000 | |
B 4607 FLS | 4 - 6 | 12 - 10 | 6.3x0.8 | 19 | 7,6 | 1000 | |
B 4607 FLSN* | 4 - 6 | 12 - 10 | 6.3x0.8 | 19 | 7,5 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.