ITEM | Color | color code | section mm 2 | AWG section | ØA mm | And mm | H mm | L mm | L1 mm | pack pcs. |
---|
ITEM | Color | color code | section mm 2 | AWG section | ØA mm | And mm | H mm | L mm | L1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
CED-2 005 C | White | DIN 46228/4 | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 14 | 6 | 1000 | |
CED-2 005 S | White | DIN 46228/4 | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 15 | 8 | 1000 | |
CED-2 005 XS | White | DIN 46228/4 | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 18 | 10 | 1000 | |
CED-2 005 M | White | DIN 46228/4 | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 20 | 12 | 1000 | |
CET-2 005 C | White | T. | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 14 | 6 | 1000 | |
CET-2 005 S | White | T. | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 15 | 8 | 1000 | |
CET-2 005 XS | White | T. | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 18 | 10 | 1000 | |
CET-2 005 M | White | T. | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 20 | 12 | 1000 | |
CEW-2 005 C | orange | W | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 14 | 6 | 1000 | |
CEW-2 005 S | orange | W | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 15 | 8 | 1000 | |
CEW-2 005 XS | orange | W | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 18 | 10 | 1000 | |
CEW-2 005 M | orange | W | 2x0.5 | 2x22 | 1,5 | 4,9 | 2,5 | 20 | 12 | 1000 | |
CED-2 007 C | Grey | DIN 46228/4 | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 14 | 6 | 1000 | |
CED-2 007 S | Grey | DIN 46228/4 | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 16 | 8 | 1000 | |
CED-2 007 XS | Grey | DIN 46228/4 | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 18 | 10 | 1000 | |
CED-2 007 M | Grey | DIN 46228/4 | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 20 | 12 | 1000 | |
CED-2 007 L | Grey | DIN 46228/4 | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 26 | 18 | 1000 | |
CET-2 007 C | heavenly | T. | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 14 | 6 | 1000 | |
CET-2 007 S | heavenly | T. | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 16 | 8 | 1000 | |
CET-2 007 XS | heavenly | T. | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 18 | 10 | 1000 | |
CET-2 007 M | heavenly | T. | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 20 | 12 | 1000 | |
CET-2 007 L | heavenly | T. | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 26 | 18 | 1000 | |
CEW-2 007 C | White | W | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 14 | 6 | 1000 | |
CEW-2 007 S | White | W | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 16 | 8 | 1000 | |
CEW-2 007 XS | White | W | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 18 | 10 | 1000 | |
CEW-2 007 M | White | W | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 20 | 12 | 1000 | |
CEW-2 007 L | White | W | 2x0.75 | 2x20 | 1,8 | 5,2 | 2,6 | 26 | 18 | 1000 | |
CED-2 010 C | Red | DIN 46228/4 | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 14 | 6 | 1000 | |
CED-2 010 S | Red | DIN 46228/4 | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 15 | 8 | 1000 | |
CED-2 010 XS | Red | DIN 46228/4 | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 18 | 10 | 1000 | |
CED-2 010 M | Red | DIN 46228/4 | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 20 | 12 | 1000 | |
CED-2 010 L | Red | DIN 46228/4 | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 26 | 18 | 1000 | |
CET-2 010 C | Red | T. | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 14 | 6 | 1000 | |
CET-2 010 S | Red | T. | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 15 | 8 | 1000 | |
CET-2 010 XS | Red | T. | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 18 | 10 | 1000 | |
CET-2 010 M | Red | T. | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 20 | 12 | 1000 | |
CET-2 010 L | Red | T. | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 26 | 18 | 1000 | |
CEW-2 010 C | yellow | W | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 14 | 6 | 1000 | |
CEW-2 010 S | yellow | W | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 15 | 8 | 1000 | |
CEW-2 010 XS | yellow | W | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 18 | 10 | 1000 | |
CEW-2 010 M | yellow | W | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 20 | 12 | 1000 | |
CEW-2 010 L | yellow | W | 2x1 | 2x18 | 2 | 5,8 | 3,2 | 26 | 18 | 1000 | |
CED-2 015 S | black | DIN 46228/4 | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 16 | 8 | 1000 | |
CED-2 015 XS | black | DIN 46228/4 | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 18 | 10 | 1000 | |
CED-2 015 M | black | DIN 46228/4 | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 20 | 12 | 1000 | |
CED-2 015 L | black | DIN 46228/4 | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 26 | 18 | 1000 | |
CET-2 015 S | black | T. | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 16 | 8 | 1000 | |
CET-2 015 XS | black | T. | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 18 | 10 | 1000 | |
CET-2 015 M | black | T. | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 20 | 12 | 1000 | |
CET-2 015 L | black | T. | 2x1.5 | 2x16 | 2,3 | 6,5 | 3,6 | 26 | 18 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.