ITEM | color Isolation | section mm 2 | AWG section | per vine | ØA mm | ØB mm | L mm | L1 mm | insulation material | pack pcs. |
---|
ITEM | color Isolation | section mm 2 | AWG section | per vine | ØA mm | ØB mm | L mm | L1 mm | insulation material | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A 0532 R* | light yellow | 0,1 - 0,5 | 26 - 22 | M3 | 2 | 5,4 | 16 | 16 | PA | 1000 | |
A 0543 R* | light yellow | 0,1 - 0,5 | 26 - 22 | M4 | 2 | 7 | 19 | 16 | PA | 1000 | |
A 0553 R* | light yellow | 0,1 - 0,5 | 26 - 22 | M5 | 2 | 8 | 19 | 15 | PA | 1000 | |
A 0832 R | green | 0,25 - 0,75 | 22 - 19 | M3 | 3,2 | 5,5 | 18 | 15 | PC | 1000 | |
A 0837 R | green | 0,25 - 0,75 | 22 - 19 | M3.5 | 3,2 | 6,2 | 21 | 17,5 | PC | 1000 | |
A 0843 R | green | 0,25 - 0,75 | 22 - 19 | M4 | 3,2 | 7,5 | 21 | 17,5 | PC | 1000 | |
A 0853 R | green | 0,25 - 0,75 | 22 - 19 | M5 | 3,2 | 9 | 22 | 17,5 | PC | 1000 | |
A 1532 R | Red | 0,5 - 1,5 | 20 - 16 | M3 | 4 | 5,5 | 18 | 15 | PC | 1000 | |
A 1537 R | Red | 0,5 - 1,5 | 20 - 16 | M3.5 | 4 | 6,2 | 21 | 17,5 | PC | 1000 | |
A 1543 R | Red | 0,5 - 1,5 | 20 - 16 | M4 | 4 | 7,5 | 21 | 17,5 | PC | 1000 | |
A 1553 R | Red | 0,5 - 1,5 | 20 - 16 | M5 | 4 | 9 | 22 | 17,5 | PC | 1000 | |
A 1565 R | Red | 0,5 - 1,5 | 20 - 16 | M6 | 4 | 11 | 25 | 19,5 | PC | 1000 | |
A 1585 R | Red | 0,5 - 1,5 | 20 - 16 | M8 | 4 | 14 | 28 | 21 | PC | 1000 | |
A 1510 R | Red | 0,5 - 1,5 | 20 - 16 | M10 | 4 | 17 | 31 | 23 | PC | 1000 | |
A 2532 R | blue | 1,5 - 2,5 | 16 - 14 | M3 | 4,5 | 5,5 | 18 | 15 | PC | 1000 | |
A 2537 R | blue | 1,5 - 2,5 | 16 - 14 | M3.5 | 4,5 | 6,2 | 21 | 17,5 | PC | 1000 | |
A 2543 R | blue | 1,5 - 2,5 | 16 - 14 | M4 | 4,5 | 7,5 | 21 | 17,5 | PC | 1000 | |
A 2553 R | blue | 1,5 - 2,5 | 16 - 14 | M5 | 4,5 | 9 | 22 | 17,5 | PC | 1000 | |
A 2565 R | blue | 1,5 - 2,5 | 16 - 14 | M6 | 4,5 | 11 | 25 | 19,5 | PC | 1000 | |
A 2585 R | blue | 1,5 - 2,5 | 16 - 14 | M8 | 4,5 | 14 | 28 | 21 | PC | 1000 | |
A 2510 R | blue | 1,5 - 2,5 | 16 - 14 | M10 | 4,5 | 17 | 31 | 23 | PC | 1000 | |
A 2513 R* | blue | 1,5 - 2,5 | 16 - 14 | M12 | 4,5 | 19 | 34 | 25 | PVC | 1000 | |
A 4643 R | yellow | 4 - 6 | 12 - 10 | M4 | 6,4 | 7,8 | 25 | 21 | PC | 1000 | |
A 4653 R | yellow | 4 - 6 | 12 - 10 | M5 | 6,4 | 9 | 25 | 21 | PC | 1000 | |
A 4665 R | yellow | 4 - 6 | 12 - 10 | M6 | 6,4 | 11 | 27 | 22 | PC | 1000 | |
A 4685 R | yellow | 4 - 6 | 12 - 10 | M8 | 6,4 | 14 | 30 | 23 | PC | 1000 | |
A 4610 R | yellow | 4 - 6 | 12 - 10 | M10 | 6,4 | 17 | 33 | 25 | PC | 500 | |
A 4613 R* | yellow | 4 - 6 | 12 - 10 | M12 | 6,8 | 19,2 | 40 | 31 | PVC | 500 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.