ITEM | color Isolation | section mm 2 | AWG section | for male fastons | ØA mm | L mm | pack pcs. |
---|
ITEM | color Isolation | section mm 2 | AWG section | for male fastons | ØA mm | L mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
F 1503 FLSF5 PVC | Red | 0,25 - 1,5 | 22 - 16 | 2.8x0.5 | 4 | 19 | 1000 | |
F 1503 FLSF8 PVC | Red | 0,25 - 1,5 | 22 - 16 | 2.8x0.8 | 4 | 19 | 1000 | |
F 1505 FLSF5 PVC | Red | 0,25 - 1,5 | 22 - 16 | 4.8x0.5 | 4 | 19 | 1000 | |
F 1505 FLSF8 PVC | Red | 0,25 - 1,5 | 22 - 16 | 4.8x0.8 | 4 | 20 | 1000 | |
F 1507 FLSF PVC* | Red | 0,25 - 1,5 | 22 - 16 | 6.3x0.8 | 4 | 22 | 1000 | |
F 2503 FLSF5 PVC | blue | 1,5 - 2,5 | 16 - 14 | 2.8x0.5 | 5 | 20 | 1000 | |
F 2503 FLSF8 PVC | blue | 1,5 - 2,5 | 16 - 14 | 2.8x0.8 | 5 | 20 | 1000 | |
F 2505 FLSF5 PVC | blue | 1,5 - 2,5 | 16 - 14 | 4.8x0.5 | 5 | 20 | 1000 | |
F 2505 FLSF8 PVC | blue | 1,5 - 2,5 | 16 - 14 | 4.8x0.8 | 5 | 20 | 1000 | |
F 2507 FLSF PVC* | blue | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 5 | 22 | 1000 | |
F 4607 FLSF PVC* | yellow | 4 - 6 | 12 - 10 | 6.3x0.8 | 6,8 | 24,5 | 1000 | |
F 4609 FLSF PVC | yellow | 4 - 6 | 12 - 10 | 9.5x1.2 | 6,8 | 29,5 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.