ITEM | color Isolation | section mm 2 | AWG section | per vine | ØA mm | And mm | L mm | L1 mm | insulation material | pack pcs. |
---|
ITEM | color Isolation | section mm 2 | AWG section | per vine | ØA mm | And mm | L mm | L1 mm | insulation material | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A 0532 G* | light yellow | 0,1 - 0,5 | 26 - 22 | M3 | 2 | 5 | 16 | 14 | PA | 1000 | |
A 0832 G | green | 0,25 - 0,75 | 22 - 19 | M3 | 3,2 | 5,5 | 18 | 15 | PC | 1000 | |
A 0837 G | green | 0,25 - 0,75 | 22 - 19 | M3.5 | 3,2 | 6,2 | 21 | 17,5 | PC | 1000 | |
A 0843 G | green | 0,25 - 0,75 | 22 - 19 | M4 | 3,2 | 6,2 | 21 | 17,5 | PC | 1000 | |
A 1537 GB** | Red | 0,5 - 1,5 | 20 - 16 | M3.5 | 4 | 7,5 | 21 | 17,5 | PC | 1000 | |
A 1543 GB** | Red | 0,5 - 1,5 | 20 - 16 | M4 | 4 | 7,5 | 21 | 17,5 | PC | 1000 | |
A 1532 G | Red | 0,5 - 1,5 | 20 - 16 | M3 | 4 | 5,5 | 19 | 16 | PC | 1000 | |
A 1537 G | Red | 0,5 - 1,5 | 20 - 16 | M3.5 | 4 | 6,2 | 21 | 17,5 | PC | 1000 | |
A 1537 GS | Red | 0,5 - 1,5 | 20 - 16 | M3.5 | 4 | 5,5 | 21,2 | 17 | PC | 1000 | |
A 1543 G | Red | 0,5 - 1,5 | 20 - 16 | M4 | 4 | 7 | 21 | 17,5 | PC | 1000 | |
A 1553 G | Red | 0,5 - 1,5 | 20 - 16 | M5 | 4 | 9 | 22,5 | 18 | PC | 1000 | |
A 1565 G | Red | 0,5 - 1,5 | 20 - 16 | M6 | 4 | 11 | 26,5 | 21 | PC | 1000 | |
A 2532 G | blue | 1,5 - 2,5 | 16 - 14 | M3 | 4,5 | 5,5 | 18 | 15 | PC | 1000 | |
A 2537 G | blue | 1,5 - 2,5 | 16 - 14 | M3.5 | 4,5 | 6,2 | 21 | 17,5 | PC | 1000 | |
A 2543 G | blue | 1,5 - 2,5 | 16 - 14 | M4 | 4,5 | 7 | 21 | 17,5 | PC | 1000 | |
A 2543 GB** | blue | 1,5 - 2,5 | 16 - 14 | M4 | 4,5 | 7,5 | 21 | 17,5 | PC | 1000 | |
A 2553 GB** | blue | 1,5 - 2,5 | 16 - 14 | M5 | 4,5 | 9 | 23 | 17,5 | PC | 1000 | |
A 2553 G | blue | 1,5 - 2,5 | 16 - 14 | M5 | 4,5 | 9 | 23 | 18 | PC | 1000 | |
A 2565 G | blue | 1,5 - 2,5 | 16 - 14 | M6 | 4,5 | 11 | 25 | 19,5 | PC | 1000 | |
A 4643 G | yellow | 4 - 6 | 12 - 10 | M4 | 6,4 | 7,8 | 24 | 20 | PC | 1000 | |
A 4653 G | yellow | 4 - 6 | 12 - 10 | M5 | 6,4 | 9 | 25 | 20,5 | PC | 1000 | |
A 4665 G | yellow | 4 - 6 | 12 - 10 | M6 | 6,4 | 11 | 27 | 21,5 | PC | 1000 | |
A 4685 G | yellow | 4 - 6 | 12 - 10 | M8 | 6,4 | 14 | 30 | 23 | PC | 1000 | |
A 4610 G | yellow | 4 - 6 | 12 - 10 | M10 | 6,4 | 18 | 36 | 27 | PA | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.