ITEM | color Isolation | section mm 2 | AWG section | ØA mm | ØB mm | L mm | insulation material | pack pcs. |
---|
ITEM | color Isolation | section mm 2 | AWG section | ØA mm | ØB mm | L mm | insulation material | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
A 0802 HA* | neutral | 0,25 - 0,75 | 22 - 19 | 3,6 | 2 | 26 | PA | 1000 | |
A 1504 HA** | Red | 0,5 - 1,5 | 20 - 16 | 4 | 4 | 22 | PC | 1000 | |
A 2505 HA | blue | 1,5 - 2,5 | 16 - 14 | 4,3 | 5 | 20 | PVC | 1000 | |
A 4605 HA | yellow | 4 - 6 | 12 - 10 | 6,5 | 5 | 21 | PA | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.