ITEM | section mm 2 | AWG section | ØA mm | And mm | L mm | L1 mm | pack pcs. |
---|
ITEM | section mm 2 | AWG section | ØA mm | And mm | L mm | L1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
B 0819 SR | 0,25 - 0,75 | 22 - 19 | 1,3 | 1,8 | 17 | 12 | 1000 | |
B 1519 SR | 0,75 - 1,5 | 18 - 16 | 1,8 | 1,9 | 17 | 12 | 1000 | |
B 2519 SR | 1,5 - 2,5 | 16 - 14 | 2,3 | 1,9 | 17 | 12 | 1000 | |
B 4630 SR | 4 - 6 | 12 - 10 | 3,4 | 2,8 | 20 | 14 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.