ITEM | ØG mm | ØB mm | H1 mm | suitable for PG thread | suitable for Metric thread | suitable for GAS thread | pack pcs. |
---|
ITEM | ØG mm | ØB mm | H1 mm | suitable for PG thread | suitable for Metric thread | suitable for GAS thread | pack pcs. | |
---|---|---|---|---|---|---|---|---|
TPP 2,1* | 2,1 | 3,5 | 7 | - | M2.5 | - | 1000 | |
TPP 2,5* | 2,6 | 12 | 4 | - | M3 | - | 1000 | |
TPP 2,6* | 2,7 | 12 | 6 | - | M3 | - | 1000 | |
TPP 3,2* | 3 | 13 | 4 | - | - | - | 1000 | |
TPP 4,4 | 4,4 | 9 | 5,5 | - | M5 | - | 1000 | |
TPP 4,7 | 4,6 | 7 | 5 | - | M5 | - | 1000 | |
TPP 5,2** | 5,2 | 11 | 6 | - | M6 | - | 1000 | |
TPP 5,4 | 5,4 | 12 | 7,5 | - | M6 | - | 1000 | |
TPP 6 | 6 | 11 | 7 | - | M7 | - | 1000 | |
TPP 6,6** | 6,6 | 7,5 | 5 | - | - | - | 1000 | |
TPP 7 | 7 | 11 | 6,5 | - | M8 | - | 1000 | |
TPP 7,3 | 7,3 | 11 | 6 | - | M8 | - | 1000 | |
TPP 7,5 | 7,5 | 11 | 4,5 | - | M8 | - | 1000 | |
TPP 8* | 8 | 12 | 7,5 | - | M9 | - | 1000 | |
TPP 8,4** | 8,5 | 12 | 4 | - | M10 | - | 1000 | |
TPP 8,5 | 8,5 | 12 | 8 | - | M10 | - | 1000 | |
TPP 8,8** | 8,8 | 11,5 | 8 | - | M10 | G1/8 " | 1000 | |
TPP 9,3** | 9,3 | 12 | 9 | - | M10 | G1/8 " | 1000 | |
TPP 10-1 | 10 | 15 | 9 | - | M11 | - | 1000 | |
TPP 10 | 10 | 12 | 4 | - | M11 | - | 1000 | |
TPP 10,7** | 10,7 | 15 | 9 | - | M12 | - | 1000 | |
TPP 11,9 | 11,9 | 15 | 8,4 | - | M14 | G1/4 " | 1000 | |
TPP 12 | 12 | 23 | 8 | - | M14 | G1/4 " | 1000 | |
TPP 12,8** | 12,8 | 17,5 | 9 | - | M14 | - | 1000 | |
TPP 13,2 | 13,2 | 17,5 | 8 | - | M14 | - | 1000 | |
TPP 13,6 | 13,8 | 19,5 | 8,5 | - | M14, M15 | - | 1000 | |
TPP 14,6** | 14,8 | 18,5 | 9 | - | M16 | - | 1000 | |
TPP 15,4 | 15,4 | 19,5 | 8,5 | - | M16, M18 | G3/8 " | 1000 | |
TPP 15,7** | 16 | 19 | 8,5 | - | M16, M18 | G3/8 " | 1000 | |
TPP 16,8 | 16,8 | 20 | 9 | - | M18 | - | 1000 | |
TPP 17,2 | 17,2 | 23 | 9,5 | - | M18 | - | 1000 | |
TPP 18,3 | 18,9 | 21,5 | 9,2 | - | M20 | - | 1000 | |
TPP 19,6 | 19,6 | 25,5 | 9,3 | PG13.5 | M20, M22 | G1/2 " | 1000 | |
TPP 20** | 20,5 | 25,5 | 9 | - | M22 | - | 1000 | |
TPP 21 | 21,1 | 26 | 13 | - | M22, M24 | G5/8 " | 1000 | |
TPP 22,3 | 22,7 | 29 | 9 | - | M24 | - | 1000 | |
TPP 23 | 23 | 27,4 | 19,6 | - | M24 | - | 1000 | |
TPP 24 | 24 | 27 | 12,5 | - | M25, M27 | - | 1000 | |
TPP 24,5 | 24,8 | 31,5 | 6 | - | M25, M27 | G3/4 " | 1000 | |
TPP 25 | 25 | 32 | 13 | - | M25, M26, M27 | G3/4 " | 1000 | |
TPP 26-1 | 26 | 31,5 | 12 | - | M28 | - | 1000 | |
TPP 26 | 26 | 28,5 | 11,8 | - | M28 | - | 1000 | |
TPP 27,2 | 27,1 | 29,6 | 15 | PG21 | M28, M30 | - | 1000 | |
TPP 28,6 | 29 | 34,5 | 15 | - | M30 | G7/8 " | 1000 | |
TPP 31,2 | 31,2 | 38 | 13 | - | M32, M33 | G1 " | 1000 | |
TPP 31,2-1 | 31,2 | 45 | 13 | - | M32, M33 | G1 " | 1000 | |
TPP 33,5 | 33,5 | 41 | 12,1 | - | M35 | - | 1000 | |
TPP 34 | 34 | 40 | 20 | - | M36 | - | 1000 | |
TPP 35,5 | 35,5 | 47 | 14,5 | PG29 | M39 | G1 "1/8 | 1000 | |
TPP 36,5 | 36,5 | 47 | 18 | - | M38, M39 | G1 "1/8 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.