ITEM | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|
TFC OR M6.9 | Metric | 6x1 | 9 | 3 | 5 | 50 | |
TFC OR M6.9 L | Metric | 6x1 | 9 | 3 | 12 | 50 | |
TFC OR M8.10 | Metric | 8x1.25 | 10 | 3 | 5 | 50 | |
TFC OR M10.12 | Metric | 10x1.5 | 12 | 3 | 5 | 50 | |
TFC OR M10.12 L | Metric | 10x1.5 | 12 | 3 | 12 | 50 | |
TFC OR M12.14 | Metric | 12x1.5 | 14 | 3 | 5 | 50 | |
TFC OR M12.14 L | Metric | 12x1.5 | 14 | 3 | 13 | 50 | |
TFC OR M16.18 | Metric | 16x1.5 | 18 | 3 | 6 | 50 | |
TFC OR M16.18 L | Metric | 16x1.5 | 18 | 3 | 13 | 50 | |
TFC OR M20.22 | Metric | 20x1.5 | 22 | 3 | 6,5 | 50 | |
TFC OR M20.22 L | Metric | 20x1.5 | 22 | 3 | 13 | 50 | |
TFC OR M25.27 | Metric | 25x1.5 | 27 | 4 | 7 | 20 | |
TFC OR M25.27 L | Metric | 25x1.5 | 27 | 4 | 14 | 20 | |
TFC OR M32.34 | Metric | 32x1.5 | 34 | 4 | 8 | 20 | |
TFC OR M32.34 L | Metric | 32x1.5 | 34 | 4 | 14,5 | 20 | |
TFC OR M40.44 | Metric | 40x1.5 | 44 | 5 | 9 | 20 | |
TFC OR M40.44 L | Metric | 40x1.5 | 44 | 5 | 14,5 | 20 | |
TFC OR M50.54 | Metric | 50x1.5 | 54 | 5,5 | 10 | 10 | |
TFC OR M50.54 L | Metric | 50x1.5 | 54 | 5,5 | 15,5 | 10 | |
TFC OR M63.67 | Metric | 63x1.5 | 67 | 6 | 10 | 5 | |
TFC OR M63.67 L | Metric | 63x1.5 | 67 | 6 | 16,5 | 5 | |
TFC OR M75.79 | Metric | 75x1.5 | 79 | 6 | 11 | 5 | |
TFC OR M75.79 L | Metric | 75x1.5 | 79 | 6 | 17,5 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.