ITEM | Material | specific | thread pitch | thread value | air flow l/h | water penetration pressure bar/psi | H1 mm | H2 mm | ØB mm | key mm | pack pcs. |
---|
ITEM | Material | specific | thread pitch | thread value | air flow l/h | water penetration pressure bar/psi | H1 mm | H2 mm | ØB mm | key mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-MTA M4AL-4.3 | aluminum | fig. TO | Metric | 4x0.7 | 4 | 0,9/13 | 2,7 | 3 | 12,3 | - | 50 | |
BD-MTA M4AL-7.3 | aluminum | fig. TO | Metric | 4x0.7 | 7 | 0,5/7,25 | 2,7 | 3 | 12,3 | - | 50 | |
BD-MTA M4AL-35.3 | aluminum | fig. TO | Metric | 4x0.7 | 35 | 0,2/2,9 | 2,7 | 3 | 12,3 | - | 50 | |
BD-MTA M4AL-100.3 | aluminum | fig. TO | Metric | 4x0.7 | 100 | 0,1/1,45 | 2,7 | 3 | 12,3 | - | 50 | |
BD-MTA M8AL-4.8 | aluminum | fig. TO | Metric | 8x0.75 | 4 | 0,9/13 | 2,7 | 8 | 12,3 | - | 50 | |
BD-MTA M8AL-7.8 | aluminum | fig. TO | Metric | 8x0.75 | 7 | 0,5/7,25 | 2,7 | 8 | 12,3 | - | 50 | |
BD-MTA M8AL-35.8 | aluminum | fig. TO | Metric | 8x0.75 | 35 | 0,2/2,9 | 2,7 | 8 | 12,3 | - | 50 | |
BD-MTA M8AL-100.8 | aluminum | fig. TO | Metric | 8x0.75 | 100 | 0,1/1,45 | 2,7 | 8 | 12,3 | - | 50 | |
BD-MTB M12X1AI-16.10 | stainless steel | fig. B. | Metric | 12x1 | 16 | 0,9/13 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M12X1AI-25.10 | stainless steel | fig. B. | Metric | 12x1 | 25 | 0,5/7,25 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M12X1AI-120.10 | stainless steel | fig. B. | Metric | 12x1 | 120 | 0,2/2,9 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M12X1AI-300.10 | stainless steel | fig. B. | Metric | 12x1 | 300 | 0,1/1,45 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M12AI-16.6* | stainless steel | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 11 | 6 | 18,8 | 17 | 50 | |
BD-MTB M12AI-16.10* | stainless steel | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M12AI-25.6* | stainless steel | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 11 | 6 | 18,8 | 17 | 50 | |
BD-MTB M12AI-25.10* | stainless steel | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M12AI-120.6* | stainless steel | fig. B. | Metric | 12x1.5 | 120 | 0,2/2,9 | 11 | 6 | 18,8 | 17 | 50 | |
BD-MTB M12AI-120.10* | stainless steel | fig. B. | Metric | 12x1.5 | 120 | 0,2/2,9 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M12AI-300.6* | stainless steel | fig. B. | Metric | 12x1.5 | 300 | 0,1/1,45 | 11 | 6 | 18,8 | 17 | 50 | |
BD-MTB M12AI-300.10* | stainless steel | fig. B. | Metric | 12x1.5 | 300 | 0,1/1,45 | 11 | 10 | 18,8 | 17 | 50 | |
BD-MTB M16AI-16.6.12 | stainless steel | fig. B. | Metric | 16x1.5 | 16 | 0,9/13 | 12 | 6 | 20 | 18 | 50 | |
BD-MTB M16AI-16.6.16 | stainless steel | fig. B. | Metric | 16x1.5 | 16 | 0,9/13 | 16 | 6 | 20 | 18 | 50 | |
BD-MTB M16AI-25.6.12 | stainless steel | fig. B. | Metric | 16x1.5 | 25 | 0,5/7,25 | 12 | 6 | 20 | 18 | 50 | |
BD-MTB M16AI-25.6.16 | stainless steel | fig. B. | Metric | 16x1.5 | 25 | 0,5/7,25 | 16 | 6 | 20 | 18 | 50 | |
BD-MTB M16AI-120.6.12 | stainless steel | fig. B. | Metric | 16x1.5 | 120 | 0,2/2,9 | 12 | 6 | 20 | 18 | 50 | |
BD-MTB M16AI-120.6.16 | stainless steel | fig. B. | Metric | 16x1.5 | 120 | 0,2/2,9 | 16 | 6 | 20 | 18 | 50 | |
BD-MTB M16AI-300.6.12 | stainless steel | fig. B. | Metric | 16x1.5 | 300 | 0,1/1,45 | 12 | 6 | 20 | 18 | 50 | |
BD-MTB M16AI-300.6.16 | stainless steel | fig. B. | Metric | 16x1.5 | 300 | 0,1/1,45 | 16 | 6 | 20 | 18 | 50 | |
BD-MTB M20AI-16.6.13 | stainless steel | fig. B. | Metric | 20x1.5 | 16 | 0,9/13 | 13 | 6 | 24,5 | 22 | 50 | |
BD-MTB M20AI-16.6.17 | stainless steel | fig. B. | Metric | 20x1.5 | 16 | 0,9/13 | 17 | 6 | 24,5 | 22 | 50 | |
BD-MTB M20AI-25.6.13 | stainless steel | fig. B. | Metric | 20x1.5 | 25 | 0,5/7,25 | 13 | 6 | 24,5 | 22 | 50 | |
BD-MTB M20AI-25.6.17 | stainless steel | fig. B. | Metric | 20x1.5 | 25 | 0,5/7,25 | 17 | 6 | 24,5 | 22 | 50 | |
BD-MTB M20AI-120.6.13 | stainless steel | fig. B. | Metric | 20x1.5 | 120 | 0,2/2,9 | 13 | 6 | 24,5 | 22 | 50 | |
BD-MTB M20AI-120.6.17 | stainless steel | fig. B. | Metric | 20x1.5 | 120 | 0,2/2,9 | 17 | 6 | 24,5 | 22 | 50 | |
BD-MTB M20AI-300.6.13 | stainless steel | fig. B. | Metric | 20x1.5 | 300 | 0,1/1,45 | 13 | 6 | 24,5 | 22 | 50 | |
BD-MTB M20AI-300.6.17 | stainless steel | fig. B. | Metric | 20x1.5 | 300 | 0,1/1,45 | 17 | 6 | 24,5 | 22 | 50 | |
BD-MTC M40AI-120.10* | stainless steel | fig. C. | Metric | 40x1.5 | 120 | 0,9/13 | 20,5 | 10 | 58 | - | 1 | |
BD-MTC M40AI-375.10* | stainless steel | fig. C. | Metric | 40x1.5 | 375 | 0,5/7,25 | 20,5 | 10 | 58 | - | 1 | |
BD-MTC M40AI-1350.10* | stainless steel | fig. C. | Metric | 40x1.5 | 1350 | 0,2/2,9 | 20,5 | 10 | 58 | - | 1 | |
BD-MTC M40AI-2200.10* | stainless steel | fig. C. | Metric | 40x1.5 | 2200 | 0,1/1,45 | 20,5 | 10 | 58 | - | 1 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.