ITEM | tube thickness min - max mm | H1 mm | H2 mm | L mm | And mm | pack pcs. |
---|
ITEM | tube thickness min - max mm | H1 mm | H2 mm | L mm | And mm | pack pcs. | |
---|---|---|---|---|---|---|---|
STO 20X10 | 2 - 2 | 10 | 5 | 20 | 10 | 1000 | |
STO 30X15 | 1 - 2,5 | 12 | 5 | 30 | 15 | 1000 | |
STO 35X15 | 1,2 - 2,5 | 12 | 5 | 35 | 15 | 1000 | |
STO 35X20 | 1,5 - 2 | 12 | 5 | 35 | 20 | 1000 | |
STO 38X20 | 1 - 3 | 12 | 5 | 38 | 20 | 1000 | |
STO 40X20 | 1 - 3 | 12 | 5 | 40 | 20 | 1000 | |
STO 40X25 | 1 - 3 | 11,5 | 5 | 40 | 25 | 1000 | |
STO 45X18 | 1,5 - 3 | 11,5 | 5 | 45 | 18 | 1000 | |
STO 45X20 | 1 - 3 | 12 | 5 | 45 | 20 | 875 | |
STO 48X20 | 1,5 - 2 | 12 | 5 | 48 | 20 | 1000 | |
STO 50X15 | 1 - 3 | 12 | 5 | 50 | 15 | 1125 | |
STO 50X20 | 1 - 3 | 12 | 5 | 50 | 20 | 1000 | |
STO 50X25 | 1 - 3 | 12 | 5 | 50 | 25 | 1000 | |
STO 50X30 | 1 - 2,5 | 12 | 5 | 50 | 30 | 1000 | |
STO 60X20 | 1 - 2 | 13 | 5 | 60 | 20 | 1000 | |
STO 60X25 | 1 - 2 | 13 | 5 | 60 | 25 | 900 | |
STO 60X30 | 2 - 2 | 13 | 5 | 60 | 30 | 1000 | |
STO 70X40 | 1 - 3 | 13 | 5 | 70 | 40 | 500 | |
STO 80X25 | 1,2 - 2,5 | 13 | 5 | 80 | 25 | 650 | |
STO 80X40 | 1,2 - 3 | 13 | 5 | 80 | 40 | - |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.