ITEM | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|
TFC OR PG7.14 | PG | 7 | 14 | 3 | 5 | 50 | |
TFC OR PG7.14 L | PG | 7 | 14 | 3 | 12 | 50 | |
TFC OR PG9.17 | PG | 9 | 17 | 3 | 6 | 50 | |
TFC OR PG9.17 L | PG | 9 | 17 | 3 | 12 | 50 | |
TFC OR PG11.20 | PG | 11 | 20 | 3 | 6 | 50 | |
TFC OR PG11.20 L | PG | 11 | 20 | 3 | 12 | 50 | |
TFC OR PG13.22 | PG | 13,5 | 22 | 3 | 6,5 | 50 | |
TFC OR PG13.22 L* | PG | 13,5 | 22 | 3 | 10 | 50 | |
TFC OR PG16.24 | PG | 16 | 24 | 3 | 6,5 | 50 | |
TFC OR PG16.24 L | PG | 16 | 24 | 3 | 12 | 50 | |
TFC OR PG21.30 | PG | 21 | 30 | 4 | 7 | 20 | |
TFC OR PG21.30 L | PG | 21 | 30 | 4 | 12 | 20 | |
TFC OR PG29.39 | PG | 29 | 39 | 4 | 8 | 20 | |
TFC OR PG29.39 L | PG | 29 | 39 | 4 | 12 | 20 | |
TFC OR PG36.50 | PG | 36 | 50 | 6 | 9 | 10 | |
TFC OR PG36.50 L | PG | 36 | 50 | 6 | 15 | 10 | |
TFC OR PG42.57 | PG | 42 | 57 | 6 | 10 | 5 | |
TFC OR PG42.57 L | PG | 42 | 57 | 6 | 15 | 5 | |
TFC OR PG48.64 | PG | 48 | 64 | 6 | 10 | 5 | |
TFC OR PG48.64 L | PG | 48 | 64 | 6 | 15 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.