ITEM | Color | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Color | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
P-THC OR PG704.15.6 | gray RAL 7035 | PG | 7 | 15 | 3 | 6 | 100 | |
P-THC OR PG705.15.6 | gray RAL 7001 | PG | 7 | 15 | 3 | 6 | 100 | |
P-THC OR PG706.15.6 | black RAL 9005 | PG | 7 | 15 | 3 | 6 | 100 | |
P-THC OR PG704.15.10 | gray RAL 7035 | PG | 7 | 15 | 3 | 10 | 100 | |
P-THC OR PG705.15.10 | gray RAL 7001 | PG | 7 | 15 | 3 | 10 | 100 | |
P-THC OR PG706.15.10 | black RAL 9005 | PG | 7 | 15 | 3 | 10 | 100 | |
P-THC OR PG904.19,5.6 | gray RAL 7035 | PG | 9 | 19,5 | 3 | 6 | 100 | |
P-THC OR PG905.19,5.6 | gray RAL 7001 | PG | 9 | 19,5 | 3 | 6 | 100 | |
P-THC OR PG906.19,5.6 | black RAL 9005 | PG | 9 | 19,5 | 3 | 6 | 100 | |
P-THC OR PG904.19,5.10 | gray RAL 7035 | PG | 9 | 19,5 | 3 | 10 | 100 | |
P-THC OR PG905.19,5.10 | gray RAL 7001 | PG | 9 | 19,5 | 3 | 10 | 100 | |
P-THC OR PG906.19,5.10 | black RAL 9005 | PG | 9 | 19,5 | 3 | 10 | 100 | |
P-THC OR PG1104.22.6 | gray RAL 7035 | PG | 11 | 22 | 3 | 6 | 100 | |
P-THC OR PG1105.22.6 | gray RAL 7001 | PG | 11 | 22 | 3 | 6 | 100 | |
P-THC OR PG1106.22.6 | black RAL 9005 | PG | 11 | 22 | 3 | 6 | 100 | |
P-THC OR PG1104.22.10 | gray RAL 7035 | PG | 11 | 22 | 3 | 10 | 100 | |
P-THC OR PG1105.22.10 | gray RAL 7001 | PG | 11 | 22 | 3 | 10 | 100 | |
P-THC OR PG1106.22.10 | black RAL 9005 | PG | 11 | 22 | 3 | 10 | 100 | |
P-THC OR PG1304.24,7.6 | gray RAL 7035 | PG | 13,5 | 24,7 | 3 | 6 | 50 | |
P-THC OR PG1305.24,7.6 | gray RAL 7001 | PG | 13,5 | 24,7 | 3 | 6 | 50 | |
P-THC OR PG1306.24,7.6 | black RAL 9005 | PG | 13,5 | 24,7 | 3 | 6 | 50 | |
P-THC OR PG1304.24,7.10 | gray RAL 7035 | PG | 13,5 | 24,7 | 3 | 10 | 50 | |
P-THC OR PG1305.24,7.10 | gray RAL 7001 | PG | 13,5 | 24,7 | 3 | 10 | 50 | |
P-THC OR PG1306.24,7.10 | black RAL 9005 | PG | 13,5 | 24,7 | 3 | 10 | 50 | |
P-THC OR PG1604.27.6 | gray RAL 7035 | PG | 16 | 27 | 3,4 | 6 | 50 | |
P-THC OR PG1605.27.6 | gray RAL 7001 | PG | 16 | 27 | 3,4 | 6 | 50 | |
P-THC OR PG1606.27.6 | black RAL 9005 | PG | 16 | 27 | 3,4 | 6 | 50 | |
P-THC OR PG1604.27.10 | gray RAL 7035 | PG | 16 | 27 | 3,4 | 10 | 50 | |
P-THC OR PG1605.27.10 | gray RAL 7001 | PG | 16 | 27 | 3,4 | 10 | 50 | |
P-THC OR PG1606.27.10 | black RAL 9005 | PG | 16 | 27 | 3,4 | 10 | 50 | |
P-THC OR PG2104.33.8 | gray RAL 7035 | PG | 21 | 33 | 4 | 8 | 50 | |
P-THC OR PG2105.33.8 | gray RAL 7001 | PG | 21 | 33 | 4 | 8 | 50 | |
P-THC OR PG2106.33.8 | black RAL 9005 | PG | 21 | 33 | 4 | 8 | 50 | |
P-THC OR PG2104.33.10 | gray RAL 7035 | PG | 21 | 33 | 4 | 10 | 50 | |
P-THC OR PG2105.33.10 | gray RAL 7001 | PG | 21 | 33 | 4 | 10 | 50 | |
P-THC OR PG2106.33.10 | black RAL 9005 | PG | 21 | 33 | 4 | 10 | 50 | |
P-THC OR PG2904.44.8 | gray RAL 7035 | PG | 29 | 44 | 3,2 | 8 | 25 | |
P-THC OR PG2905.44.8 | gray RAL 7001 | PG | 29 | 44 | 3,2 | 8 | 25 | |
P-THC OR PG2906.44.8 | black RAL 9005 | PG | 29 | 44 | 3,2 | 8 | 25 | |
P-THC OR PG2904.44.10 | gray RAL 7035 | PG | 29 | 44 | 3,2 | 10 | 25 | |
P-THC OR PG2905.44.10 | gray RAL 7001 | PG | 29 | 44 | 3,2 | 10 | 25 | |
P-THC OR PG2906.44.10 | black RAL 9005 | PG | 29 | 44 | 3,2 | 10 | 25 | |
P-THC OR PG3604.55.10 | gray RAL 7035 | PG | 36 | 55 | 3,7 | 10 | 10 | |
P-THC OR PG3605.55.10 | gray RAL 7001 | PG | 36 | 55 | 3,7 | 10 | 10 | |
P-THC OR PG3606.55.10 | black RAL 9005 | PG | 36 | 55 | 3,7 | 10 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.