ITEM | Color | specific | thread pitch | thread value | air flow l/h | water penetration pressure bar/psi | H1 mm | H2 mm | B mm | key mm | pack pcs. |
---|
ITEM | Color | specific | thread pitch | thread value | air flow l/h | water penetration pressure bar/psi | H1 mm | H2 mm | B mm | key mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-PMA M604-8.10 | gray RAL 7035 | fig. TO | Metric | 6x0.75 | 8 | 0,5/7,25 | 6,15 | 10 | 11 | 10 | 100 | |
BD-PMA M605-8.10 | gray RAL 7001 | fig. TO | Metric | 6x0.75 | 8 | 0,5/7,25 | 6,15 | 10 | 11 | 10 | 100 | |
BD-PMA M606-8.10 | black RAL 9005 | fig. TO | Metric | 6x0.75 | 8 | 0,5/7,25 | 6,15 | 10 | 11 | 10 | 100 | |
BD-PMA-P M604-12.10* | gray RAL 7035 | fig. TO | Metric | 6x0.75 | 12 | 0,2/2,9 | 6,15 | 10 | 11 | 10 | 100 | |
BD-PMA-P M605-12.10* | gray RAL 7001 | fig. TO | Metric | 6x0.75 | 12 | 0,2/2,9 | 6,15 | 10 | 11 | 10 | 100 | |
BD-PMA-P M606-12.10* | black RAL 9005 | fig. TO | Metric | 6x0.75 | 12 | 0,2/2,9 | 6,15 | 10 | 11 | 10 | 100 | |
BD-PMA M804-15.10 | gray RAL 7035 | fig. TO | Metric | 8x1 | 15 | 0,5/7,25 | 6,15 | 10 | 13 | 12 | 100 | |
BD-PMA M805-15.10 | gray RAL 7001 | fig. TO | Metric | 8x1 | 15 | 0,5/7,25 | 6,15 | 10 | 13 | 12 | 100 | |
BD-PMA M806-15.10 | black RAL 9005 | fig. TO | Metric | 8x1 | 15 | 0,5/7,25 | 6,15 | 10 | 13 | 12 | 100 | |
BD-PMA-P M804-25.10* | gray RAL 7035 | fig. TO | Metric | 8x1 | 25 | 0,2/2,9 | 6,15 | 10 | 13 | 12 | 100 | |
BD-PMA-P M805-25.10* | gray RAL 7001 | fig. TO | Metric | 8x1 | 25 | 0,2/2,9 | 6,15 | 10 | 13 | 12 | 100 | |
BD-PMA-P M806-25.10* | black RAL 9005 | fig. TO | Metric | 8x1 | 25 | 0,2/2,9 | 6,15 | 10 | 13 | 12 | 100 | |
BD-PMB M1204-16.6,6 | gray RAL 7035 | fig. B. | Metric | 12x1 | 16 | 0,9/13 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1205-16.6,6 | gray RAL 7001 | fig. B. | Metric | 12x1 | 16 | 0,9/13 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1206-16.6,6 | black RAL 9005 | fig. B. | Metric | 12x1 | 16 | 0,9/13 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1204-25.6,6 | gray RAL 7035 | fig. B. | Metric | 12x1 | 25 | 0,5/7,25 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1205-25.6,6 | gray RAL 7001 | fig. B. | Metric | 12x1 | 25 | 0,5/7,25 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1206-25.6,6 | black RAL 9005 | fig. B. | Metric | 12x1 | 25 | 0,5/7,25 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1204-120.6,6 | gray RAL 7035 | fig. B. | Metric | 12x1 | 120 | 0,2/2,9 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1205-120.6,6 | gray RAL 7001 | fig. B. | Metric | 12x1 | 120 | 0,2/2,9 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1206-120.6,6 | black RAL 9005 | fig. B. | Metric | 12x1 | 120 | 0,2/2,9 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1204-300.6,6 | gray RAL 7035 | fig. B. | Metric | 12x1 | 300 | 0,1/1,45 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1205-300.6,6 | gray RAL 7001 | fig. B. | Metric | 12x1 | 300 | 0,1/1,45 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1206-300.6,6 | black RAL 9005 | fig. B. | Metric | 12x1 | 300 | 0,1/1,45 | 7,6 | 6,6 | 18,5 | 17 | 100 | |
BD-PMB M1204-16.6** | gray RAL 7035 | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1205-16.6** | gray RAL 7001 | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1206-16.6** | black RAL 9005 | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1204-16.10** | gray RAL 7035 | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 7,6 | 10 | 18,5 | 17 | 100 | |
BD-PMB M1205-16.10** | gray RAL 7001 | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 7,6 | 10 | 18,5 | 17 | 100 | |
BD-PMB M1206-16.10** | black RAL 9005 | fig. B. | Metric | 12x1.5 | 16 | 0,9/13 | 7,6 | 10 | 18,5 | 17 | 100 | |
BD-PMB M1204-25.6** | gray RAL 7035 | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1205-25.6** | gray RAL 7001 | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1206-25.6** | black RAL 9005 | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1204-25.10** | gray RAL 7035 | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 7,6 | 10 | 18,5 | 17 | 100 | |
BD-PMB M1205-25.10** | gray RAL 7001 | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 7,6 | 10 | 18,5 | 17 | 100 | |
BD-PMB M1206-25.10** | black RAL 9005 | fig. B. | Metric | 12x1.5 | 25 | 0,5/7,25 | 7,6 | 10 | 18,5 | 17 | 100 | |
BD-PMA M1204-25.10 | gray RAL 7035 | fig. TO | Metric | 12x1.5 | 25 | 0,5/7,25 | 6,15 | 10 | 18,8 | 17 | 100 | |
BD-PMA M1205-25.10 | gray RAL 7001 | fig. TO | Metric | 12x1.5 | 25 | 0,5/7,25 | 6,15 | 10 | 18,8 | 17 | 100 | |
BD-PMA M1206-25.10 | black RAL 9005 | fig. TO | Metric | 12x1.5 | 25 | 0,5/7,25 | 6,15 | 10 | 18,8 | 17 | 100 | |
BD-PMC M1204-42.10 | gray RAL 7035 | fig. C. | Metric | 12x1.5 | 42 | 0,9/13 | 11,7 | 10 | 26 | 24 | 100 | |
BD-PMC M1205-42.10 | gray RAL 7001 | fig. C. | Metric | 12x1.5 | 42 | 0,9/13 | 11,7 | 10 | 26 | 24 | 100 | |
BD-PMC M1206-42.10 | black RAL 9005 | fig. C. | Metric | 12x1.5 | 42 | 0,9/13 | 11,7 | 10 | 26 | 24 | 100 | |
BD-PMA-P M1204-50.10* | gray RAL 7035 | fig. TO | Metric | 12x1.5 | 50 | 0,2/2,9 | 6,15 | 10 | 18,8 | 17 | 100 | |
BD-PMA-P M1205-50.10* | gray RAL 7001 | fig. TO | Metric | 12x1.5 | 50 | 0,2/2,9 | 6,15 | 10 | 18,8 | 17 | 100 | |
BD-PMA-P M1206-50.10* | black RAL 9005 | fig. TO | Metric | 12x1.5 | 50 | 0,2/2,9 | 6,15 | 10 | 18,8 | 17 | 100 | |
BD-PMB M1204-120.6** | gray RAL 7035 | fig. B. | Metric | 12x1.5 | 120 | 0,2/2,9 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1205-120.6** | gray RAL 7001 | fig. B. | Metric | 12x1.5 | 120 | 0,2/2,9 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1206-120.6** | black RAL 9005 | fig. B. | Metric | 12x1.5 | 120 | 0,2/2,9 | 7,6 | 6 | 18,5 | 17 | 100 | |
BD-PMB M1204-120.10** | gray RAL 7035 | fig. B. | Metric | 12x1.5 | 120 | 0,2/2,9 | 7,6 | 10 | 18,5 | 17 | 100 | |
BD-PMB M1205-120.10** | gray RAL 7001 | fig. B. | Metric | 12x1.5 | 120 | 0,2/2,9 | 7,6 | 10 | 18,5 | 17 | 100 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.