ITEM | Color | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Color | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
P-THC OR M1204.15.6 | gray RAL 7035 | Metric | 12x1.5 | 15 | 3 | 6 | 100 | |
P-THC OR M1205.15.6 | gray RAL 7001 | Metric | 12x1.5 | 15 | 3 | 6 | 100 | |
P-THC OR M1206.15.6 | black RAL 9005 | Metric | 12x1.5 | 15 | 3 | 6 | 100 | |
P-THC OR M1204.15.10 | gray RAL 7035 | Metric | 12x1.5 | 15 | 3 | 10 | 100 | |
P-THC OR M1205.15.10 | gray RAL 7001 | Metric | 12x1.5 | 15 | 3 | 10 | 100 | |
P-THC OR M1206.15.10 | black RAL 9005 | Metric | 12x1.5 | 15 | 3 | 10 | 100 | |
P-THC OR M1604.19,5.6 | gray RAL 7035 | Metric | 16x1.5 | 19,5 | 3,4 | 6 | 100 | |
P-THC OR M1605.19,5.6 | gray RAL 7001 | Metric | 16x1.5 | 19,5 | 3,4 | 6 | 100 | |
P-THC OR M1606.19,5.6 | black RAL 9005 | Metric | 16x1.5 | 19,5 | 3,4 | 6 | 100 | |
P-THC OR M1604.19,5.10 | gray RAL 7035 | Metric | 16x1.5 | 19,5 | 3,4 | 10 | 100 | |
P-THC OR M1605.19,5.10 | gray RAL 7001 | Metric | 16x1.5 | 19,5 | 3,4 | 10 | 100 | |
P-THC OR M1606.19,5.10 | black RAL 9005 | Metric | 16x1.5 | 19,5 | 3,4 | 10 | 100 | |
P-THC OR M2004.25.6 | gray RAL 7035 | Metric | 20x1.5 | 25 | 3 | 6 | 50 | |
P-THC OR M2005.25.6 | gray RAL 7001 | Metric | 20x1.5 | 25 | 3 | 6 | 50 | |
P-THC OR M2006.25.6 | black RAL 9005 | Metric | 20x1.5 | 25 | 3 | 6 | 50 | |
P-THC OR M2004.25.10 | gray RAL 7035 | Metric | 20x1.5 | 25 | 3 | 10 | 50 | |
P-THC OR M2005.25.10 | gray RAL 7001 | Metric | 20x1.5 | 25 | 3 | 10 | 50 | |
P-THC OR M2006.25.10 | black RAL 9005 | Metric | 20x1.5 | 25 | 3 | 10 | 50 | |
P-THC OR M2504.30.6 | gray RAL 7035 | Metric | 25x1.5 | 30 | 4 | 6 | 50 | |
P-THC OR M2505.30.6 | gray RAL 7001 | Metric | 25x1.5 | 30 | 4 | 6 | 50 | |
P-THC OR M2506.30.6 | black RAL 9005 | Metric | 25x1.5 | 30 | 4 | 6 | 50 | |
P-THC OR M2504.30.10 | gray RAL 7035 | Metric | 25x1.5 | 30 | 4 | 10 | 50 | |
P-THC OR M2505.30.10 | gray RAL 7001 | Metric | 25x1.5 | 30 | 4 | 10 | 50 | |
P-THC OR M2506.30.10 | black RAL 9005 | Metric | 25x1.5 | 30 | 4 | 10 | 50 | |
P-THC OR M2504.30.15 | gray RAL 7035 | Metric | 25x1.5 | 30 | 4 | 15 | 50 | |
P-THC OR M2505.30.15 | gray RAL 7001 | Metric | 25x1.5 | 30 | 4 | 15 | 50 | |
P-THC OR M2506.30.15 | black RAL 9005 | Metric | 25x1.5 | 30 | 4 | 15 | 50 | |
P-THC OR M3204.37.8 | gray RAL 7035 | Metric | 32x1.5 | 37 | 4 | 8 | 25 | |
P-THC OR M3205.37.8 | gray RAL 7001 | Metric | 32x1.5 | 37 | 4 | 8 | 25 | |
P-THC OR M3206.37.8 | black RAL 9005 | Metric | 32x1.5 | 37 | 4 | 8 | 25 | |
P-THC OR M3204.37.10 | gray RAL 7035 | Metric | 32x1.5 | 37 | 4 | 10 | 25 | |
P-THC OR M3205.37.10 | gray RAL 7001 | Metric | 32x1.5 | 37 | 4 | 10 | 25 | |
P-THC OR M3206.37.10 | black RAL 9005 | Metric | 32x1.5 | 37 | 4 | 10 | 25 | |
P-THC OR M4004.46.8 | gray RAL 7035 | Metric | 40x1.5 | 46 | 4,5 | 8 | 20 | |
P-THC OR M4005.46.8 | gray RAL 7001 | Metric | 40x1.5 | 46 | 4,5 | 8 | 20 | |
P-THC OR M4006.46.8 | black RAL 9005 | Metric | 40x1.5 | 46 | 4,5 | 8 | 20 | |
P-THC OR M4004.46.10 | gray RAL 7035 | Metric | 40x1.5 | 46 | 4,5 | 10 | 20 | |
P-THC OR M4005.46.10 | gray RAL 7001 | Metric | 40x1.5 | 46 | 4,5 | 10 | 20 | |
P-THC OR M4006.46.10 | black RAL 9005 | Metric | 40x1.5 | 46 | 4,5 | 10 | 20 | |
P-THC OR M5004.54,9.10 | gray RAL 7035 | Metric | 50x1.5 | 54,9 | 3,7 | 10 | 10 | |
P-THC OR M5005.54,9.10 | gray RAL 7001 | Metric | 50x1.5 | 54,9 | 3,7 | 10 | 10 | |
P-THC OR M5006.54,9.10 | black RAL 9005 | Metric | 50x1.5 | 54,9 | 3,7 | 10 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.