ITEM | Color | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | Color | thread pitch | thread value | ØB mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
P-TFC PG704.15 | gray RAL 7035 | PG | 7 | 15 | 2 | 6 | 100 | |
P-TFC PG706.15* | black RAL 9005 | PG | 7 | 15 | 2 | 6 | 100 | |
P-TFC PG904.19 | gray RAL 7035 | PG | 9 | 19 | 3 | 6 | 100 | |
P-TFC PG906.19* | black RAL 9005 | PG | 9 | 19 | 3 | 6 | 100 | |
P-TFC PG1104.22 | gray RAL 7035 | PG | 11 | 22 | 3 | 6 | 100 | |
P-TFC PG1106.22* | black RAL 9005 | PG | 11 | 22 | 3 | 6 | 100 | |
P-TFC PG1304.25 | gray RAL 7035 | PG | 13,5 | 25 | 3,5 | 6 | 100 | |
P-TFC PG1306.25* | black RAL 9005 | PG | 13,5 | 25 | 3,5 | 6 | 100 | |
P-TFC PG1604.27 | gray RAL 7035 | PG | 16 | 27 | 3,5 | 6 | 100 | |
P-TFC PG1606.27* | black RAL 9005 | PG | 16 | 27 | 3,5 | 6 | 100 | |
P-TFC PG2104.33 | gray RAL 7035 | PG | 21 | 33 | 3 | 8 | 20 | |
P-TFC PG2106.33* | black RAL 9005 | PG | 21 | 33 | 3 | 8 | 20 | |
P-TFC PG2904.44 | gray RAL 7035 | PG | 29 | 44 | 4 | 8 | 20 | |
P-TFC PG2906.44* | black RAL 9005 | PG | 29 | 44 | 4 | 8 | 20 | |
P-TFC PG3604.55 | gray RAL 7035 | PG | 36 | 55 | 5 | 10 | 10 | |
P-TFC PG3606.55* | black RAL 9005 | PG | 36 | 55 | 5 | 10 | 10 | |
P-TFC PG4204.62 | gray RAL 7035 | PG | 42 | 62 | 6 | 10 | 25 | |
P-TFC PG4206.62* | black RAL 9005 | PG | 42 | 62 | 6 | 10 | 25 | |
P-TFC PG4804.69 | gray RAL 7035 | PG | 48 | 69 | 4 | 12 | 10 | |
P-TFC PG4806.69* | black RAL 9005 | PG | 48 | 69 | 4 | 12 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.