ITEM | thread pitch | thread value | H1 mm | H2 mm | key mm | pack pcs. |
---|
ITEM | thread pitch | thread value | H1 mm | H2 mm | key mm | pack pcs. | |
---|---|---|---|---|---|---|---|
TCE OR PG7.14 | PG | 7 | 3 | 5 | 14 | 50 | |
TCE OR PG7.14 L | PG | 7 | 3 | 10 | 14 | 50 | |
TCE OR PG9.17* | PG | 9 | 3 | 6 | 17 | 50 | |
TCE OR PG9.17 L | PG | 9 | 3 | 10 | 17 | 50 | |
TCE OR PG11.19* | PG | 11 | 3 | 6 | 19 | 50 | |
TCE OR PG11.19 L | PG | 11 | 3 | 10 | 19 | 50 | |
TCE OR PG13.21* | PG | 13,5 | 3 | 6,5 | 21 | 50 | |
TCE OR PG13.21 L | PG | 13,5 | 3 | 10 | 21 | 50 | |
TCE OR PG16.23* | PG | 16 | 3 | 6,5 | 23 | 50 | |
TCE OR PG16.23 L | PG | 16 | 3 | 10 | 23 | 50 | |
TCE OR PG21.29* | PG | 21 | 4 | 7 | 29 | 20 | |
TCE OR PG21.29 L | PG | 21 | 4 | 12 | 29 | 20 | |
TCE OR PG29.39* | PG | 29 | 4 | 8 | 39 | 20 | |
TCE OR PG29.39 L | PG | 29 | 4 | 12 | 39 | 20 | |
TCE OR PG36.50 | PG | 36 | 5 | 9 | 50 | 10 | |
TCE OR PG36.50 L | PG | 36 | 5 | 14 | 50 | 10 | |
TCE OR PG42.58 | PG | 42 | 5 | 10 | 58 | 5 | |
TCE OR PG42.58 L | PG | 42 | 5 | 16 | 58 | 5 | |
TCE OR PG48.64 | PG | 48 | 6 | 10 | 64 | 5 | |
TCE OR PG48.64 L | PG | 48 | 6 | 16 | 64 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.