ITEM | thread pitch F1 | thread value F1 | H mm | L mm | L1 max mm | P1 mm | P2 min mm | P3 max mm | pack pcs. |
---|
ITEM | thread pitch F1 | thread value F1 | H mm | L mm | L1 max mm | P1 mm | P2 min mm | P3 max mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
UD30 E 3050 05 | Metric | 3 | 5 | 5 | 1 | 8 | 3 | 4 | 500 | |
UD30 E 3050 08 | Metric | 3 | 5 | 8 | 1 | 8 | 4 | 6 | 500 | |
UD30 E 3050 10 | Metric | 3 | 5 | 10 | 1 | 8 | 6 | 8 | 500 | |
UD30 E 3050 12 | Metric | 3 | 5 | 12 | 1 | 8 | 8 | 10 | 500 | |
UD30 E 3050 15 | Metric | 3 | 5 | 15 | 1 | 8 | 8 | 12 | 500 | |
UD30 E 3050 18 | Metric | 3 | 5 | 18 | 1 | 8 | 8 | 14 | 500 | |
UD30 E 3050 20 | Metric | 3 | 5 | 20 | 1 | 8 | 8 | 15 | 500 | |
UD30 E 3050 25 | Metric | 3 | 5 | 25 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3050 30 | Metric | 3 | 5 | 30 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3050 35 | Metric | 3 | 5 | 35 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3050 40 | Metric | 3 | 5 | 40 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3050 50 | Metric | 3 | 5 | 50 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3050 60 | Metric | 3 | 5 | 60 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3055 05 | Metric | 3 | 5,5 | 5 | 1 | 8 | 3 | 4 | 500 | |
UD30 E 3055 08 | Metric | 3 | 5,5 | 8 | 1 | 8 | 4 | 6 | 500 | |
UD30 E 3055 10 | Metric | 3 | 5,5 | 10 | 1 | 8 | 6 | 8 | 500 | |
UD30 E 3055 12 | Metric | 3 | 5,5 | 12 | 1 | 8 | 8 | 10 | 500 | |
UD30 E 3055 15 | Metric | 3 | 5,5 | 15 | 1 | 8 | 8 | 12 | 500 | |
UD30 E 3055 18 | Metric | 3 | 5,5 | 18 | 1 | 8 | 8 | 14 | 500 | |
UD30 E 3055 20 | Metric | 3 | 5,5 | 20 | 1 | 8 | 8 | 15 | 500 | |
UD30 E 3055 25 | Metric | 3 | 5,5 | 25 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3055 30 | Metric | 3 | 5,5 | 30 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3055 35 | Metric | 3 | 5,5 | 35 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3055 40 | Metric | 3 | 5,5 | 40 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3055 50 | Metric | 3 | 5,5 | 50 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 3055 60 | Metric | 3 | 5,5 | 60 | 1 | 10 | 10 | 15 | 500 | |
UD30 E 4070 08 | Metric | 4 | 7 | 8 | 1,4 | 8 | 4 | 6 | 500 | |
UD30 E 4070 10 | Metric | 4 | 7 | 10 | 1,4 | 8 | 6 | 8 | 500 | |
UD30 E 4070 12 | Metric | 4 | 7 | 12 | 1,4 | 8 | 8 | 10 | 500 | |
UD30 E 4070 15 | Metric | 4 | 7 | 15 | 1,4 | 8 | 8 | 12 | 500 | |
UD30 E 4070 18 | Metric | 4 | 7 | 18 | 1,4 | 8 | 8 | 14 | 500 | |
UD30 E 4070 20 | Metric | 4 | 7 | 20 | 1,4 | 8 | 8 | 15 | 500 | |
UD30 E 4070 25 | Metric | 4 | 7 | 25 | 1,4 | 10 | 10 | 15 | 500 | |
UD30 E 4070 30 | Metric | 4 | 7 | 30 | 1,4 | 10 | 10 | 15 | 500 | |
UD30 E 4070 35 | Metric | 4 | 7 | 35 | 1,4 | 10 | 10 | 15 | 500 | |
UD30 E 4070 40 | Metric | 4 | 7 | 40 | 1,4 | 10 | 10 | 15 | 500 | |
UD30 E 4070 50 | Metric | 4 | 7 | 50 | 1,4 | 10 | 10 | 15 | 500 | |
UD30 E 4070 60 | Metric | 4 | 7 | 60 | 1,4 | 10 | 10 | 15 | 500 | |
UD30 E 4070 70 | Metric | 4 | 7 | 70 | 1,4 | 10 | 10 | 15 | 500 | |
UD30 E 5080 10 | Metric | 5 | 8 | 10 | 1,6 | 8 | 6 | 8 | 500 | |
UD30 E 5080 12 | Metric | 5 | 8 | 12 | 1,6 | 8 | 8 | 10 | 500 | |
UD30 E 5080 15 | Metric | 5 | 8 | 15 | 1,6 | 8 | 8 | 12 | 500 | |
UD30 E 5080 18 | Metric | 5 | 8 | 18 | 1,6 | 8 | 8 | 14 | 500 | |
UD30 E 5080 20 | Metric | 5 | 8 | 20 | 1,6 | 8 | 8 | 15 | 500 | |
UD30 E 5080 25 | Metric | 5 | 8 | 25 | 1,6 | 10 | 10 | 15 | 500 | |
UD30 E 5080 30 | Metric | 5 | 8 | 30 | 1,6 | 10 | 10 | 15 | 500 | |
UD30 E 5080 35 | Metric | 5 | 8 | 35 | 1,6 | 10 | 10 | 15 | 500 | |
UD30 E 5080 40 | Metric | 5 | 8 | 40 | 1,6 | 10 | 10 | 15 | 500 | |
UD30 E 5080 50 | Metric | 5 | 8 | 50 | 1,6 | 10 | 10 | 15 | 500 | |
UD30 E 5080 60 | Metric | 5 | 8 | 60 | 1,6 | 10 | 10 | 15 | 500 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.