ITEM | Color | Material | Lower mounting hole ø mm | Top mounting hole ø mm | ØB mm | lower frame thickness mm | upper frame thickness mm | H mm | H3 mm | L1 mm | L2 mm | pack pcs. |
---|
ITEM | Color | Material | Lower mounting hole ø mm | Top mounting hole ø mm | ØB mm | lower frame thickness mm | upper frame thickness mm | H mm | H3 mm | L1 mm | L2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDS 3964.1,6 3,2 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 3,2 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 3,2 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 3,2 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 4,8 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 4,8 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 4,8 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 4,8 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 6,4 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 6,4 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 6,4 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 6,4 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 7,9 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 7,9 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 7,9 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 7,9 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 9,5 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 9,5 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 9,5 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 9,5 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 11,1 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 11,1 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 11,1 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 11,1 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 12,7 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 12,7 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 12,7 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 12,7 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 15,9 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 15,9 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 15,9 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 15,9 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 17,5 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 17,5 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 17,5 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 17,5 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 19,1 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 19,1 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 19,1 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 19,1 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 22,2 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 22,2 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 22,2 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 22,2 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 25,4 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 25,4 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 25,4 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 25,4 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 31,8 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 31,8 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 31,8 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 31,8 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS 3964.1,6 34,9 | natural | PA 66-V2 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 34,9 | 3,6 | 4,1 | 4,3 | 1000 | |
MDS-V0 3964.1,6 34,9 | White | PA 66-V0 | 3,9 | 3,9 | 6,4 | 1,6 | 1,6 | 34,9 | 3,6 | 4,1 | 4,3 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.