ITEM | Color | Material | specific | Lower mounting hole ø mm | Top mounting hole ø mm | lower frame thickness mm | upper frame thickness mm | H mm | H3 mm | H4 mm | L1 mm | L2 mm | pack pcs. |
---|
ITEM | Color | Material | specific | Lower mounting hole ø mm | Top mounting hole ø mm | lower frame thickness mm | upper frame thickness mm | H mm | H3 mm | H4 mm | L1 mm | L2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDM 31837.16 2 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 2 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 2 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 2 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 2,54 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 2,54 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 2,54 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 2,54 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 3,2 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 3,2 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 3,2 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 3,2 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 4 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 4 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 4 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 4 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 4,8 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 4,8 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 4,8 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 4,8 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 6,4 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 6,4 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 6,4 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 6,4 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 7,9 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 7,9 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 7,9 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 7,9 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 9,5 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 9,5 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 9,5 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 9,5 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 11,1 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 11,1 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 11,1 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 11,1 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 12,7 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 12,7 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 12,7 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 12,7 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 14,3 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 14,3 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 14,3 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 14,3 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 15,9 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 15,9 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 15,9 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 15,9 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 17,5 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 17,5 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 17,5 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 17,5 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 19,1 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 19,1 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 19,1 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 19,1 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 20,6 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 20,6 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 20,6 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 20,6 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 22,2 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 22,2 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 22,2 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 22,2 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 25,4 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 25,4 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 25,4 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 25,4 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 28,6 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 28,6 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 28,6 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 28,6 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 31,7 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 31,7 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 31,7 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 31,7 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 34,9 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 34,9 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 34,9 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 34,9 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM 31837.16 38,1 | natural | PA 66-V2 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 38,1 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDM-V0 31837.16 38,1 | White | PA 66-V0 | fig. TO | 3,18 | 3,18 | 1,6 | 1,6 | 38,1 | 3,8 | 3,7 | 3,44 | 3,8 | 1000 | |
MDR 38636.1,6 2 | natural | PA 66-V2 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 2 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 | |
MDR-V0 38636.1,6 2 | White | PA 66-V0 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 2 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 | |
MDR 38636.1,6 2,54 | natural | PA 66-V2 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 2,54 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 | |
MDR-V0 38636.1,6 2,54 | White | PA 66-V0 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 2,54 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 | |
MDR 38636.1,6 3,2 | natural | PA 66-V2 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 3,2 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 | |
MDR-V0 38636.1,6 3,2 | White | PA 66-V0 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 3,2 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 | |
MDR 38636.1,6 4 | natural | PA 66-V2 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 4 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 | |
MDR-V0 38636.1,6 4 | White | PA 66-V0 | fig. B. | 3,86 | 3,86 | 1,6 | 1,6 | 4 | 3,6 | 3,6 | 4,05 | 4,2 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.