ITEM | H mm | And mm | upper frame thickness mm | Top mounting hole ø mm | pack pcs. |
---|
ITEM | H mm | And mm | upper frame thickness mm | Top mounting hole ø mm | pack pcs. | |
---|---|---|---|---|---|---|
DR-ADT 4,8 | 4,8 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 6,4 | 6,4 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 9,5 | 9,5 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 12,7 | 12,7 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 15,9 | 15,9 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 19,1 | 19,1 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 22,2 | 22,2 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 25,4 | 25,4 | 17,8 | 1,6 | 4 | 1000 | |
DR-ADT 28,6 | 28,6 | 17,8 | 1,6 | 4 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.