ITEM | Color | Material | H mm | super thick frame. / infer. | Top mounting hole ø mm | Lower mounting hole ø mm | pack pcs. |
---|
ITEM | Color | Material | H mm | super thick frame. / infer. | Top mounting hole ø mm | Lower mounting hole ø mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
DRD 1 | natural | PA 66-V2 | 4,8 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 1A | White | PA 66-V0 | 4,8 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 2 | natural | PA 66-V2 | 6,4 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 2A | White | PA 66-V0 | 6,4 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 07,9 | natural | PA 66-V2 | 7,9 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 07,9A | White | PA 66-V0 | 7,9 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 3 | natural | PA 66-V2 | 9,5 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 3A | White | PA 66-V0 | 9,5 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 4 | natural | PA 66-V2 | 11,1 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 4A | White | PA 66-V0 | 11,1 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 5 | natural | PA 66-V2 | 12,7 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 5A | White | PA 66-V0 | 12,7 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 6 | natural | PA 66-V2 | 15,9 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 6A | White | PA 66-V0 | 15,9 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 7 | natural | PA 66-V2 | 19,1 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 7A | White | PA 66-V0 | 19,1 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 8 | natural | PA 66-V2 | 22,2 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 8A | White | PA 66-V0 | 22,2 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 9 | natural | PA 66-V2 | 25,4 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 9A | White | PA 66-V0 | 25,4 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 10 | natural | PA 66-V2 | 28,6 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 10A | White | PA 66-V0 | 28,6 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 11 | natural | PA 66-V2 | 31,7 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 11A | White | PA 66-V0 | 31,7 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 12 | natural | PA 66-V2 | 34,9 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 | |
DRD 12A | White | PA 66-V0 | 34,9 | 1,6 / 0,8-2 | 4 | 4,8 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.