ITEM | thread pitch F1 | thread value F1 | H mm | L mm | L1 max mm | P1 mm | P2 min mm | P3 max mm | pack pcs. |
---|
ITEM | thread pitch F1 | thread value F1 | H mm | L mm | L1 max mm | P1 mm | P2 min mm | P3 max mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
MF10 H 2040 05 | Metric | 2 | 4 | 5 | 0,8 | 6 | 3 | 4 | 500 | |
MF10 H 2040 06 | Metric | 2 | 4 | 6 | 0,8 | 6 | 3 | 4 | 500 | |
MF10 H 2040 07 | Metric | 2 | 4 | 7 | 0,8 | 6 | 3 | 4 | 500 | |
MF10 H 2040 08 | Metric | 2 | 4 | 8 | 0,8 | 6 | 4 | 6 | 500 | |
MF10 H 2040 09 | Metric | 2 | 4 | 9 | 0,8 | 6 | 4 | 6 | 500 | |
MF10 H 2040 10 | Metric | 2 | 4 | 10 | 0,8 | 6 | 6 | 8 | 500 | |
MF10 H 2040 11 | Metric | 2 | 4 | 11 | 0,8 | 6 | 6 | 8 | 500 | |
MF10 H 2040 12 | Metric | 2 | 4 | 12 | 0,8 | 6 | 8 | 10 | 500 | |
MF10 H 2040 13 | Metric | 2 | 4 | 13 | 0,8 | 6 | 8 | 10 | 500 | |
MF10 H 2040 14 | Metric | 2 | 4 | 14 | 0,8 | 6 | 8 | 10 | 500 | |
MF10 H 2040 15 | Metric | 2 | 4 | 15 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 16 | Metric | 2 | 4 | 16 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 17 | Metric | 2 | 4 | 17 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 18 | Metric | 2 | 4 | 18 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 19 | Metric | 2 | 4 | 19 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 20 | Metric | 2 | 4 | 20 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 25 | Metric | 2 | 4 | 25 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 30 | Metric | 2 | 4 | 30 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 35 | Metric | 2 | 4 | 35 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2040 40 | Metric | 2 | 4 | 40 | 0,8 | 6 | 8 | 13 | 500 | |
MF10 H 2550 05 | Metric | 2,5 | 5 | 5 | 0,9 | 6 | 3 | 4 | 500 | |
MF10 H 2550 06 | Metric | 2,5 | 5 | 6 | 0,9 | 6 | 3 | 4 | 500 | |
MF10 H 2550 07 | Metric | 2,5 | 5 | 7 | 0,9 | 6 | 3 | 4 | 500 | |
MF10 H 2550 08 | Metric | 2,5 | 5 | 8 | 0,9 | 6 | 4 | 6 | 500 | |
MF10 H 2550 09 | Metric | 2,5 | 5 | 9 | 0,9 | 6 | 4 | 6 | 500 | |
MF10 H 2550 10 | Metric | 2,5 | 5 | 10 | 0,9 | 6 | 6 | 8 | 500 | |
MF10 H 2550 11 | Metric | 2,5 | 5 | 11 | 0,9 | 6 | 6 | 8 | 500 | |
MF10 H 2550 12 | Metric | 2,5 | 5 | 12 | 0,9 | 6 | 8 | 10 | 500 | |
MF10 H 2550 13 | Metric | 2,5 | 5 | 13 | 0,9 | 6 | 8 | 10 | 500 | |
MF10 H 2550 14 | Metric | 2,5 | 5 | 14 | 0,9 | 6 | 8 | 10 | 500 | |
MF10 H 2550 15 | Metric | 2,5 | 5 | 15 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 16 | Metric | 2,5 | 5 | 16 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 17 | Metric | 2,5 | 5 | 17 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 18 | Metric | 2,5 | 5 | 18 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 19 | Metric | 2,5 | 5 | 19 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 20 | Metric | 2,5 | 5 | 20 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 25 | Metric | 2,5 | 5 | 25 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 30 | Metric | 2,5 | 5 | 30 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 35 | Metric | 2,5 | 5 | 35 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 2550 40 | Metric | 2,5 | 5 | 40 | 0,9 | 6 | 8 | 13 | 500 | |
MF10 H 3050 05 | Metric | 3 | 5 | 5 | 1 | 8 | 3 | 4 | 500 | |
MF10 H 3050 06 | Metric | 3 | 5 | 6 | 1 | 8 | 3 | 4 | 500 | |
MF10 H 3050 07 | Metric | 3 | 5 | 7 | 1 | 8 | 3 | 4 | 500 | |
MF10 H 3050 08 | Metric | 3 | 5 | 8 | 1 | 8 | 4 | 6 | 500 | |
MF10 H 3050 09 | Metric | 3 | 5 | 9 | 1 | 8 | 4 | 6 | 500 | |
MF10 H 3050 10 | Metric | 3 | 5 | 10 | 1 | 8 | 6 | 8 | 500 | |
MF10 H 3050 11 | Metric | 3 | 5 | 11 | 1 | 8 | 6 | 8 | 500 | |
MF10 H 3050 12 | Metric | 3 | 5 | 12 | 1 | 8 | 8 | 10 | 500 | |
MF10 H 3050 13 | Metric | 3 | 5 | 13 | 1 | 8 | 8 | 10 | 500 | |
MF10 H 3050 14 | Metric | 3 | 5 | 14 | 1 | 8 | 8 | 10 | 500 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.