ITEM | Top mounting hole ø mm | upper frame thickness mm | thread pitch F1 | thread value F1 | ØB mm | H mm | H3 mm | H4 mm | pack pcs. |
---|
ITEM | Top mounting hole ø mm | upper frame thickness mm | thread pitch F1 | thread value F1 | ØB mm | H mm | H3 mm | H4 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
SDML 40U6-32.1,57 6,4 NATURALI | 4 | 1,57 | A C | 6 - 32 | 7,1 | 6,4 | 10,2 | 7,6 | 1000 | |
SDML 40U6-32.1,57 9,5 NATURALI | 4 | 1,57 | A C | 6 - 32 | 7,1 | 9,5 | 10,2 | 7,6 | 1000 | |
SDML 40U6-32.1,57 12,7 NATURALI | 4 | 1,57 | A C | 6 - 32 | 7,1 | 12,7 | 10,2 | 7,6 | 1000 | |
SDML 40U6-32.1,57 15,9 NATURALI | 4 | 1,57 | A C | 6 - 32 | 7,1 | 15,9 | 10,2 | 7,6 | 1000 | |
SDML 40U6-32.1,57 19,1 NATURALI | 4 | 1,57 | A C | 6 - 32 | 7,1 | 19,1 | 10,2 | 7,6 | 1000 | |
SDML 40U6-32.1,57 22,2 NATURALI | 4 | 1,57 | A C | 6 - 32 | 7,1 | 22,2 | 10,2 | 7,6 | 1000 | |
SDML 40U6-32.1,57 25,4 NATURALI | 4 | 1,57 | A C | 6 - 32 | 7,1 | 25,4 | 10,2 | 7,6 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.