ITEM | thread pitch F1 | thread value F1 | H mm | L mm | P1 min mm | P2 min mm | pack pcs. |
---|
ITEM | thread pitch F1 | thread value F1 | H mm | L mm | P1 min mm | P2 min mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
DD10 E 3050 05 | Metric | 3 | 5 | 5 | - | - | 500 | |
DD10 E 3050 06 | Metric | 3 | 5 | 6 | - | - | 500 | |
DD10 E 3050 07 | Metric | 3 | 5 | 7 | - | - | 500 | |
DD10 E 3050 08 | Metric | 3 | 5 | 8 | - | - | 500 | |
DD10 E 3050 09 | Metric | 3 | 5 | 9 | - | - | 500 | |
DD10 E 3050 10 | Metric | 3 | 5 | 10 | - | - | 500 | |
DD10 E 3050 11 | Metric | 3 | 5 | 11 | - | - | 500 | |
DD10 E 3050 12 | Metric | 3 | 5 | 12 | - | - | 500 | |
DD10 E 3050 13 | Metric | 3 | 5 | 13 | - | - | 500 | |
DD10 E 3050 14 | Metric | 3 | 5 | 14 | - | - | 500 | |
DD10 E 3050 15 | Metric | 3 | 5 | 15 | - | - | 500 | |
DD10 E 3050 16 | Metric | 3 | 5 | 16 | - | - | 500 | |
DD10 E 3050 17 | Metric | 3 | 5 | 17 | - | - | 500 | |
DD10 E 3050 18 | Metric | 3 | 5 | 18 | - | - | 500 | |
DD10 E 3050 20 | Metric | 3 | 5 | 20 | - | - | 500 | |
DD10 E 3050 22 | Metric | 3 | 5 | 22 | - | - | 500 | |
DD10 E 3050 25 | Metric | 3 | 5 | 25 | - | - | 500 | |
DD10 E 3050 30 | Metric | 3 | 5 | 30 | - | - | 500 | |
DD10 E 3050 32 | Metric | 3 | 5 | 32 | - | - | 500 | |
DD10 E 3050 35 | Metric | 3 | 5 | 35 | - | - | 500 | |
DD10 E 3050 40 | Metric | 3 | 5 | 40 | - | - | 500 | |
DD10 E 3050 45 | Metric | 3 | 5 | 45 | - | - | 500 | |
DD10 E 3050 50 | Metric | 3 | 5 | 50 | - | - | 500 | |
DD10 E 3055 05 | Metric | 3 | 5,5 | 5 | - | - | 500 | |
DD10 E 3055 06 | Metric | 3 | 5,5 | 6 | - | - | 500 | |
DD10 E 3055 07 | Metric | 3 | 5,5 | 7 | - | - | 500 | |
DD10 E 3055 08 | Metric | 3 | 5,5 | 8 | - | - | 500 | |
DD10 E 3055 09 | Metric | 3 | 5,5 | 9 | - | - | 500 | |
DD10 E 3055 10 | Metric | 3 | 5,5 | 10 | - | - | 500 | |
DD10 E 3055 11 | Metric | 3 | 5,5 | 11 | - | - | 500 | |
DD10 E 3055 12 | Metric | 3 | 5,5 | 12 | - | - | 500 | |
DD10 E 3055 13 | Metric | 3 | 5,5 | 13 | - | - | 500 | |
DD10 E 3055 14 | Metric | 3 | 5,5 | 14 | - | - | 500 | |
DD10 E 3055 15 | Metric | 3 | 5,5 | 15 | - | - | 500 | |
DD10 E 3055 16 | Metric | 3 | 5,5 | 16 | - | - | 500 | |
DD10 E 3055 17 | Metric | 3 | 5,5 | 17 | - | - | 500 | |
DD10 E 3055 18 | Metric | 3 | 5,5 | 18 | - | - | 500 | |
DD10 E 3055 19 | Metric | 3 | 5,5 | 19 | - | - | 500 | |
DD10 E 3055 20 | Metric | 3 | 5,5 | 20 | - | - | 500 | |
DD10 E 3055 25 | Metric | 3 | 5,5 | 25 | - | - | 500 | |
DD10 E 3055 30 | Metric | 3 | 5,5 | 30 | - | - | 500 | |
DD10 E 3055 35 | Metric | 3 | 5,5 | 35 | - | - | 500 | |
DD10 E 3055 40 | Metric | 3 | 5,5 | 40 | - | - | 500 | |
DD10 E 3055 45 | Metric | 3 | 5,5 | 45 | - | - | 500 | |
DD10 E 3055 50 | Metric | 3 | 5,5 | 50 | - | - | 500 | |
DD10 E 3055 55 | Metric | 3 | 5,5 | 55 | - | - | 500 | |
DD10 E 3055 60 | Metric | 3 | 5,5 | 60 | - | - | 500 | |
DD10 E 3055 70 | Metric | 3 | 5,5 | 70 | - | - | 500 | |
DD10 E 3055 80 | Metric | 3 | 5,5 | 80 | - | - | 500 | |
DD10 E 3060 05 | Metric | 3 | 6 | 5 | - | - | 500 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.