ITEM | specific | ØA mm | ØG mm | S mm | ØB mm | H mm | pack pcs. |
---|
ITEM | specific | ØA mm | ØG mm | S mm | ØB mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
KMFT 1 | round profile | 5 | 8 | 1 | 18 | 5 | 1000 | |
KMFT 2 | round profile | 9 | 12 | 1 | 22 | 6 | 1000 | |
KMFT 3 | round profile | 12 | 15 | 1 | 26 | 7 | 1000 | |
KMFB 1 | rounded shape | 15,5 | 24 | 2 | 32 | 8,5 | 500 | |
KMFB 2 | rounded shape | 15,5 | 24 | 3 | 32 | 9,5 | 500 | |
KMFB 3 | rounded shape | 15,5 | 24 | 4 | 32 | 10,5 | 500 | |
KMFT 4 | round profile | 17 | 20 | 1 | 30 | 8 | 1000 | |
KMFB 4 | rounded shape | 17,5 | 24 | 2 | 32 | 8,5 | 500 | |
KMFB 5 | rounded shape | 17,5 | 24 | 3 | 32 | 9,5 | 500 | |
KMFB 6 | rounded shape | 17,5 | 24 | 4 | 32 | 10,5 | 500 | |
KMFT 5 | round profile | 18 | 21 | 1 | 35 | 9 | 500 | |
KMFP 1 | flat shape | 18 | 26 | 2 | 35 | 8,5 | 500 | |
KMFP 2 | flat shape | 18 | 26 | 3 | 35 | 9,5 | 500 | |
KMFP 3 | flat shape | 18 | 26 | 4 | 35 | 10,5 | 500 | |
KMFB 7 | rounded shape | 19,5 | 24 | 2 | 32 | 8,5 | 500 | |
KMFB 8 | rounded shape | 19,5 | 24 | 3 | 32 | 9,5 | 500 | |
KMFB 9 | rounded shape | 19,5 | 24 | 4 | 32 | 10,5 | 500 | |
KMFP 4 | flat shape | 20 | 26 | 2 | 35 | 8,5 | 500 | |
KMFP 5 | flat shape | 20 | 26 | 3 | 35 | 9,5 | 500 | |
KMFP 6 | flat shape | 20 | 26 | 4 | 35 | 10,5 | 500 | |
KMFP 7 | flat shape | 22 | 26 | 2 | 35 | 8,5 | 500 | |
KMFP 8 | flat shape | 22 | 26 | 3 | 35 | 9,5 | 500 | |
KMFP 9 | flat shape | 22 | 26 | 4 | 35 | 10,5 | 500 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.