ITEM | Material | Color | suitable for hole | Ø est. min - max cable mm | Ø mounting hole mm | frame thickness mm | ØB mm | H mm | H1 mm | pack pcs. |
---|
ITEM | Material | Color | suitable for hole | Ø est. min - max cable mm | Ø mounting hole mm | frame thickness mm | ØB mm | H mm | H1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
IP-U-MULTI PG1161 3x4.6 | TPE | white RAL 9010 | PG11 | 4 - 6 | 19 | 0,5 - 3 | 26 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 PG1161 3x4.6 | TPE-V0 | white RAL 9010 | PG11 | 4 - 6 | 19 | 0,5 - 3 | 26 | 11 | 6,75 | 50 | |
IP-U-MULTI PG1164 3x4.6 | TPE | gray RAL 7035 | PG11 | 4 - 6 | 19 | 0,5 - 3 | 26 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 PG1164 3x4.6 | TPE-V0 | gray RAL 7035 | PG11 | 4 - 6 | 19 | 0,5 - 3 | 26 | 11 | 6,75 | 50 | |
IP-U-MULTI PG1166 3x4.6 | TPE | black RAL 9005 | PG11 | 4 - 6 | 19 | 0,5 - 3 | 26 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 PG1166 3x4.6 | TPE-V0 | black RAL 9005 | PG11 | 4 - 6 | 19 | 0,5 - 3 | 26 | 11 | 6,75 | 50 | |
IP-U-MULTI PG1661 3x4.8 | TPE | white RAL 9010 | PG16 | 4 - 8 | 23 | 0,5 - 3,5 | 30 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 PG1661 3x4.8 | TPE-V0 | white RAL 9010 | PG16 | 4 - 8 | 23 | 0,5 - 3,5 | 30 | 11 | 6,75 | 50 | |
IP-U-MULTI PG1664 3x4.8 | TPE | gray RAL 7035 | PG16 | 4 - 8 | 23 | 0,5 - 3,5 | 30 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 PG1664 3x4.8 | TPE-V0 | gray RAL 7035 | PG16 | 4 - 8 | 23 | 0,5 - 3,5 | 30 | 11 | 6,75 | 50 | |
IP-U-MULTI PG1666 3x4.8 | TPE | black RAL 9005 | PG16 | 4 - 8 | 23 | 0,5 - 3,5 | 30 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 PG1666 3x4.8 | TPE-V0 | black RAL 9005 | PG16 | 4 - 8 | 23 | 0,5 - 3,5 | 30 | 11 | 6,75 | 50 | |
IP-U-MULTI M2061 3x4.7 | TPE | white RAL 9010 | M20 | 4 - 7 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 M2061 3x4.7 | TPE-V0 | white RAL 9010 | M20 | 4 - 7 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-MULTI M2064 3x4.7 | TPE | gray RAL 7035 | M20 | 4 - 7 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 M2064 3x4.7 | TPE-V0 | gray RAL 7035 | M20 | 4 - 7 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-MULTI M2066 3x4.7 | TPE | black RAL 9005 | M20 | 4 - 7 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 M2066 3x4.7 | TPE-V0 | black RAL 9005 | M20 | 4 - 7 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-MULTI M2561 3x4.9 | TPE | white RAL 9010 | M25 | 4 - 9 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 M2561 3x4.9 | TPE-V0 | white RAL 9010 | M25 | 4 - 9 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-MULTI M2564 3x4.9 | TPE | gray RAL 7035 | M25 | 4 - 9 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 M2564 3x4.9 | TPE-V0 | gray RAL 7035 | M25 | 4 - 9 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-MULTI M2566 3x4.9 | TPE | black RAL 9005 | M25 | 4 - 9 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-MULTI-V0 M2566 3x4.9 | TPE-V0 | black RAL 9005 | M25 | 4 - 9 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.