ITEM | ØA mm | ØG mm | S mm | ØB mm | H mm | pack pcs. |
---|
ITEM | ØA mm | ØG mm | S mm | ØB mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|---|
DKA 2,7/4,8/8-0,8 | 2,7 | 4,8 | 0,8 | 8 | 4,7 | 1000 | |
DKA 3/6/9-0,6 | 3 | 6 | 0,6 | 9 | 4,6 | 1000 | |
DKA 3,2/4,8/8-1,6 | 3,2 | 4,8 | 1,6 | 8 | 6,4 | 1000 | |
DKA 4/6,4/9,5-1,6 | 4 | 6,4 | 1,6 | 9,5 | 6,4 | 1000 | |
DKA 4/6,4/9,5-3 | 4 | 6,4 | 3 | 9,5 | 8 | 1000 | |
DKA 4,5/6,4/9,5-1,2 | 4,5 | 6,4 | 1,2 | 9,5 | 6 | 1000 | |
DKA 4,8/6,4/9,6-1,6 | 4,8 | 6,4 | 1,6 | 9,6 | 6,5 | 1000 | |
DKA 5/8/11-1,5 | 5 | 8 | 1,5 | 11 | 6 | 1000 | |
DKA 5/8/11-3 | 5 | 8 | 3 | 11 | 8 | 1000 | |
DKA 6/9/11,5-1,5 | 6 | 9 | 1,5 | 11,5 | 6 | 1000 | |
DKA 6,4/9,5/14-2,4 | 6,4 | 9,5 | 2,4 | 14 | 7 | 1000 | |
DKA 7/10/13,5-5,9 | 7 | 10 | 5,9 | 13,5 | 9,7 | 1000 | |
DKA 8/10/14-1,5 | 8 | 10 | 1,5 | 14 | 8 | 1000 | |
DKA 8/11/14-1,6 | 8 | 11 | 1,6 | 14 | 8 | 1000 | |
DKA 8/12,5/16-3 | 8 | 12,5 | 3 | 16 | 8 | 1000 | |
DKA 8/14/18-1 | 8 | 14 | 1 | 18 | 6 | 1000 | |
DKA 9/12/16-1,5 | 9 | 12 | 1,5 | 16 | 6,5 | 1000 | |
DKA 10/12/18-2 | 10 | 12 | 2 | 18 | 7 | 1000 | |
DKA 10/14/18-6 | 10 | 14 | 6 | 18 | 10 | 1000 | |
DKA 10/15/20-4 | 10 | 15 | 4 | 20 | 9 | 1000 | |
DKA 11/14/19-1,6 | 11 | 14 | 1,6 | 19 | 6,4 | 1000 | |
DKA 11/14/20-1,6 | 11 | 14 | 1,6 | 20 | 5,5 | 1000 | |
DKA 12,5/16/20,5-1,2 | 12,5 | 16 | 1,2 | 20,5 | 7 | 1000 | |
DKA 12,5/17,5/22-1,6 | 12,5 | 17,5 | 1,6 | 22 | 6,4 | 1000 | |
DKA 14/17,5/22-1,6 | 14 | 17,5 | 1,6 | 22 | 4,7 | 1000 | |
DKA 14/18/23-2 | 14 | 18 | 2 | 23 | 8 | 1000 | |
DKA 16/19/24-1,6 | 16 | 19 | 1,6 | 24 | 6,4 | 1000 | |
DKA 16/20/28-2 | 16 | 20 | 2 | 28 | 8 | 1000 | |
DKA 18/23/30-2 | 18 | 23 | 2 | 30 | 8 | 1000 | |
DKA 18,5/25/31,5-1,6 | 18,5 | 25 | 1,6 | 31,5 | 8 | 1000 | |
DKA 20/26/32-2 | 20 | 26 | 2 | 32 | 9 | 1000 | |
DKA 22/25,5/30-1,6 | 22 | 25,5 | 1,6 | 30 | 8 | 1000 | |
DKA 25/31/35-3 | 25 | 31 | 3 | 35 | 10 | 1000 | |
DKA 25,5/32/38-1,6 | 25,5 | 32 | 1,6 | 38 | 7,5 | 1000 | |
DKA 32/38/46-1,6 | 32 | 38 | 1,6 | 46 | 10,5 | 1000 | |
DKA 32/38/46-3 | 32 | 38 | 3 | 46 | 11 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.